| Norway |
![]() This article is part of the series: |
|
|
|
Government
Parliament
Local Gov't
Foreign policy
|
|
Other countries · Atlas Politics portal |
A general election to the Storting, the parliament of Norway, was held on September 10, 2001. The Labour Party won a plurality of votes and seats, closely followed by the Conservative Party. The Labour Party was unable to form a government, and a centre-right coalition of the Conservative Party, the Christian People's Party and Liberal Party was formed, led by Prime Minister Kjell Magne Bondevik of the Christian People's Party.
Contents |
| Parties | Votes | Seats | ||||
|---|---|---|---|---|---|---|
| # | % | ± % | # | ± | ||
| Norwegian Labour Party (Det norske Arbeiderparti) | 612,632 | 24.3 | –10.7 | 43 | –22 | |
| Conservative Party (Høyre) | 534,852 | 21.2 | +6.9 | 38 | +15 | |
| Progress Party (Fremskrittspartiet) | 369,236 | 14.6 | –0.7 | 26 | +1 | |
| Socialist Left Party (Sosialistisk Venstreparti) | 316,456 | 12.5 | +6.5 | 23 | +14 | |
| Christian Democratic Party (Kristelig Folkeparti) | 312,839 | 12.4 | –1.3 | 22 | –3 | |
| Centre Party (Senterpartiet) | 140,287 | 5.6 | –2.4 | 10 | –1 | |
| Liberal Party (Venstre) | 98,486 | 3.9 | –0.6 | 2 | –4 | |
| Coastal Party (Kystpartiet) | 44,010 | 1.7 | +1.5 | 1 | 0 | |
| Red Electoral Alliance (Rød Valgallianse) | 30,015 | 1.2 | –0.5 | 0 | 0 | |
| The Political Party (Det Politiske Parti) | 19,457 | 0.8 | – | 0 | – | |
| Pensioners' Party (Pensjonistpartiet) | 17,940 | 0.7 | +0.1 | 0 | 0 | |
| Christian Unity Party (Kristent Samlingsparti) | 6,731 | 0.3 | – | 0 | – | |
| Environment Party The Greens (Miljøpartiet De Grønne) | 3,785 | 0.2 | 0.0 | 0 | 0 | |
| Fatherland Party (Fedrelandspartiet) | 2,353 | 0.1 | 0.0 | 0 | 0 | |
| Communist Party of Norway (Norges Kommunistiske Parti) | 1,726 | 0.1 | 0.0 | 0 | 0 | |
| Norwegian People's Party (Norsk Folkeparti) | 1,609 | 0.1 | – | 0 | – | |
| Non-Partisan Coastal and Rural District
Party (Tverrpolitisk kyst- og distriktsparti) |
1,052 | 0.0 | – | 0 | – | |
| Sami People Party (Sámeálbmot bellodat, Samefolkets Parti) | 564 | 0.0 | – | 0 | – | |
| Social Democrats (Sosialdemokratene) | 351 | 0.0 | – | 0 | – | |
| Natural Law Party (Naturlovpartiet) | 269 | 0.0 | –0.1 | 0 | 0 | |
| Liberal People's Party (Det Liberale Folkeparti) | 166 | 0.0 | 0.0 | 0 | 0 | |
| Justice Party (Rettferdighetspartiet) | 138 | 0.0 | 0.0 | 0 | 0 | |
| Society Party (Samfunnspartiet) | 66 | 0.0 | 0.0 | 0 | 0 | |
| Other lists | 6,866 | 0.3 | – | 0 | – | |
| Total | 2,521,781 | 165 | ||||
|
||||||||||||||
|
|