| 33rd | Basketball">Top professional sports leagues: Basketball |
| Current
season or competition: 2009-10 NBB season |
|
| File:Novo
Basquete Brasil.jpg Novo Basquete Brasil |
|
| Sport | Basketball |
|---|---|
| Founded | 2009 |
| Commissioner | Kouros Monadjeni |
| No. of teams | 14 |
| Country(ies) | |
| Continent | |
| Most recent champion(s) | Flamengo |
| Most championships | Franca (8) |
| TV partner(s) | SporTV |
| Official website | LNB.com.br |
Novo Basquete Brasil (NBB) is the Brazilian premier profissional men's basketball league. Organized by the Liga Nacional de Basquete (LNB), in a new format to the Campeonato Brasileiro de Basquete, this league is managed for the first time by 19 Brazilian basketball associations, all LNB founding members.
Contents |
NBB is an annual championship endorsed by the Brazilian Basketball Confederation. The first phase consists in fifteen teams playing against each other in a home/away basis. Then the top eight teams go to playoffs where the first ranked team plays against the eighth team and so on. Each playoff series is a best-of-five. The best placed teams in the league qualify to FIBA Americas League and Liga Sudamericana.
|
Novo Basquete Brasil (NBB)
|
||||||
|---|---|---|---|---|---|---|
| Team | City/Area | Arena | Founded | |||
| Araraquara | Araraquara, SP | Ginásio Castelo Branco (Gigantão) | 1997 | |||
| Assis | Assis, SP | Jairo Ferreira dos Santos (Jairão) | 2002 | |||
| Bauru | Bauru, SP | Ginásio Comendador José da Silva Martha | 2007 | |||
| CETAF | Vila Velha, ES | Ginásio Municipal João Goulart (Tartarugão) | 2002 | |||
| Flamengo | Rio de Janeiro, RJ | HSBC Arena | 1895 | |||
| Franca | Franca, SP | Ginásio Municipal Pedro Murilla Fuentes (Pedrocão) | 1992 | |||
| Iguaçu | Nova Iguaçu, RJ | Ginásio Alberico de Sá Bittencourt | ||||
| Joinville | Joinville, SC | Ginásio Municipal Ivan Rodrigues | 2006 | |||
| Limeira | Limeira, SP | Ginásio Municipal Fortunato Lucato Neto (Vô Lucato) | 2001 | |||
| Londrina | Londrina, PR | Ginásio Municipal Darcy Côrtez (Moringão) | ||||
| Minas Tênis Clube | Belo Horizonte, MG | Arena Vivo | 1935 | |||
| Paulistano | São Paulo, SP | Ginásio Antonio Prado Junior | 1900 | |||
| Pinheiros | São Paulo, SP | Ginásio Poliesportivo Henrique Villaboim | 1899 | |||
| Saldanha da Gama | Vitória, ES | Ginásio Jayme Navarro de Carvalho | 1902 | |||
| São José | São José dos Campos, SP | Lineu de Moura | 1913 | |||
| Bira-Lajeado | Lajeado, RS | Complexo Esportivo da Univates | 1955 | |||
| Uberlândia | Uberlândia, MG | Arena Presidente Tancredo Neves | 1943 | |||
| Ulbra/Rio Claro | Rio Claro, SP | 1998 | ||||
| Universo | Brasília, DF | Ginásio Nilson Nelson | 2000 | |||
NBB inaugural season didn't have the participation of founding-members Iguaçu BC, ADL Londrina, Ulbra/Rio Claro and Uberlândia.
| Season | Champions | Result | Runners-up | MVP | Coach of the Year |
|---|---|---|---|---|---|
| 2009 | Flamengo | 3-2 | Universo/BRB/Brasília | Marcelinho (FLA) | Paulo Sampaio (FLA) |
For the second NBB edition, LNB confirmed the participation of 14 teams. Limeira and Bira-Lajeado couldn't keep their squads, thus won't join the following season. On the other hand, ADL Londrina is joining the League just like an Araraquara/Palmeiras deal is also bringing back to the national competition one of the most traditional Brazilian clubs.
|
|