| Now That's What I Call Music! 31 | ||||
|---|---|---|---|---|
![]() |
||||
| Compilation album by Various artists | ||||
| Released | June 30, 2009 | |||
| Recorded | 2007-2009 | |||
| Genre | Pop | |||
| Length | 74:40 | |||
| Label | Sony | |||
| Professional reviews | ||||
| Series chronology | ||||
|
||||
Now That's What I Call Music! 31 was released on June 30, 2009.[2] The album is the 31st edition of the (U.S.) Now! series and debuted at number one on the Billboard 200 albums chart with first week sales of 169,000 units.
Four songs featured on Now! 31, "Boom Boom Pow", "Right Round", "Poker Face", and "My Life Would Suck Without You", reached number one on the Billboard Hot 100.
Contents |
| Track | Title | Artist | Length |
|---|---|---|---|
| 1. | "Boom Boom Pow" | The Black Eyed Peas | 3:38 |
| 2. | "Right Round" | Flo Rida | 3:24 |
| 3. | "Poker Face" | Lady Gaga | 3:57 |
| 4. | "I Know You Want Me (Calle Ocho)" | Pitbull | 3:01 |
| 5. | "Blame It" | Jamie Foxx featuring T-Pain | 4:21 |
| 6. | "Dead and Gone" | T.I. featuring Justin Timberlake | 3:52 |
| 7. | "Day 'n' Nite" | Kid Cudi | 3:40 |
| 8. | "Kiss Me Thru the Phone" | Soulja Boy Tell 'Em featuring Sammie | 3:11 |
| 9. | "Halo" | Beyoncé | 3:43 |
| 10. | "Mad" | Ne-Yo | 4:10 |
| 11. | "Please Don't Leave Me" | Pink | 3:49 |
| 12. | "Love Sex Magic" | Ciara featuring Justin Timberlake | 3:39 |
| 13. | "If U See Amy" | Britney Spears | 3:33 |
| 14. | "My Life Would Suck Without You" | Kelly Clarkson | 3:31 |
| 15. | "Don't Trust Me" | 3OH!3 | 3:12 |
| 16. | "That's Not My Name" | The Ting Tings | 3:28 |
| 17. | "You Found Me" | The Fray | 3:58 |
| 18. | "If Today Was Your Last Day" | Nickelback | 4:05 |
| 19. | "I Run to You" | Lady Antebellum | 4:14 |
| 20. | "Note to God" | Charice | 4:00 |
Now! 31 continues the recent trend of Now! releases by offering free downloadable MP3s from Push Entertainment for those purchasing the CD. This volume includes:
| Chart (2009) | Peak position |
|---|---|
| U.S. Billboard 200[3] | 1 |
| U.S. Billboard Top R&B/Hip-Hop Albums[3] | 2 |
| Preceded by The E.N.D. by Black Eyed Peas |
Billboard 200 number-one album July 18, 2009 |
Succeeded by BLACKsummers'night by Maxwell |
|
|||||||||||||||||||||||||||||||||||||||||
|
|