| O Morrazo | |||
|---|---|---|---|
| — Comarca — | |||
|
|||
![]() |
|||
| Country | |||
| Autonomous community | Galicia | ||
| Province | Pontevedra | ||
| Capital | Cangas do Morrazo | ||
| Municipalities |
List
|
||
| Area | |||
| - Total | 140.1 km2 (54.1 sq mi) | ||
| Population | |||
| - Total | 81,228 | ||
| - Density | 579.8/km2 (1,501.6/sq mi) | ||
| - Demonym | morracense | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | |||
| Largest municipality | |||
O Morrazo is a comarca in the Galician Province of Pontevedra. The overall population of this local region is 81,228 (2005).
Bueu, Cangas do Morrazo, Marín and Moaña.
|
|||||||
|
|