A number of new Olympic records were set in various events at the 2008 Summer Olympics in Beijing.
Contents |
| Event | Score | Name | Nation | Date |
|---|---|---|---|---|
| Women's 72 arrow ranking round | 673[a] | Park Sung-Hyun | 2008-08-09 | |
| Women's 216 arrow ranking round | 2004 | Park Sung-Hyun Yun Ok-Hee Joo Hyun-Jung |
2008-08-09 |
| Event | Record | Name | Nation | Date |
|---|---|---|---|---|
| Men's 100 metres | 9.69 s | Usain Bolt | 16 August 2008 | |
| Men's 200 metres | 19.30 s | Usain Bolt | 20 August 2008 | |
| Men's 5000 metres | 12:57.82 min | Kenenisa Bekele | 23 August 2008 | |
| Men's 10000 metres | 27:01.17 min | Kenenisa Bekele | 17 August 2008 | |
| Men's 4x100 metre relay | 37.10 s | Nesta Carter Michael Frater Usain Bolt Asafa Powell |
22 August 2008 | |
| Men's 4x400 metre relay | 2:55.39 min | LaShawn Merritt Angelo Taylor David Neville Jeremy Wariner |
23 August 2008 | |
| Men's marathon | 2:06:32 hr | Samuel Kamau Wanjiru | 24 August 2008 | |
| Men's 50 kilometre walk | 3:37:09 | Alex Schwazer | 22 August 2008 | |
| Men's pole vault | 5.96 m | Steven Hooker | 22 August 2008 | |
| Men's javelin throw | 90.57 m | Andreas Thorkildsen | 23 August 2008 |
| Event | Record | Name | Nation | Date |
|---|---|---|---|---|
| Women's 400 metre hurdles | 52.64 s | Melaine Walker | 20 August 2008 | |
| Women's 3,000 metre steeplechase | 8:58.81 min | Gulnara Galkina-Samitova | 17 August 2008 | |
| Women's 10,000 metres | 29:54.66 | Tirunesh Dibaba | 20 August 2008 | |
| Women's 20km walk | 1:26:31 hr | Olga Kaniskina | 20 August 2008 | |
| Women's triple jump | 15.39 m | Françoise Mbango Etone | 17 August 2008 | |
| Women's pole vault | 5.05 m | Yelena Isinbayeva | 18 August 2008 | |
| Women's hammer throw | 76.34 m | Aksana Miankova | 20 August 2008 |
| Event | Time | Name | Nation | Date |
|---|---|---|---|---|
| Men's Sprint | 9.815 | Chris Hoy | 2008-08-17 | |
| Men's Individual pursuit | 4:15.031 | Bradley Wiggins | 2008-08-15 | |
| Men's Team pursuit | 3:53.312 | Bradley Wiggins Paul Manning Geraint Thomas Ed Clancy |
2008-08-18 | |
| Women's Sprint | 10.963 | Victoria Pendleton | 2008-08-17 |
| Event | Score | Name | Nation | Date | |
|---|---|---|---|---|---|
| 25 m rapid fire pistol | Qual. | 583 | Keith Sanderson | 2008-08-16 | |
| Final | 780.2 | Oleksandr Petriv | 2008-08-16 | ||
| Trap | Final | 146 | David Kostelecký | 2008-08-10 | |
| Double trap | Qual. | 145 | Walton Eller | 2008-08-12 | |
| Final | 190 | Walton Eller | 2008-08-12 | ||
| Skeet | Qual. | 121 | Vincent Hancock | 2008-08-16 | |
| Final | 145 | Vincent Hancock Tore Brovold |
2008-08-16 | ||
| Event | Score | Name | Nation | Date | |
|---|---|---|---|---|---|
| 50 m rifle three positions | Qual. | 589[b] | Du Li | 2008-08-14 | |
| Final | 690.3 | Du Li | 2008-08-14 | ||
| 10 m air rifle | Qual. | 400 | Kateřina Emmons | 2008-08-09 | |
| Final | 503.5 | Kateřina Emmons | 2008-08-09 | ||
| 25 m pistol | Qual. | 590[c] | Otryadyn Gündegmaa | 2008-08-13 | |
| Final | 793.4 | Chen Ying | 2008-08-13 | ||
| 10 m air pistol | Qual. | 391 | Natalia Paderina | 2008-08-10 | |
| Final | 492.3 | Guo Wenjun | 2008-08-10 | ||
| Trap | Final | 91 | Satu Mäkelä-Nummela | 2008-08-11 | |
| Skeet | Qual. | 72 | Chiara Cainero | 2008-08-14 | |
| Final | 93 | Chiara Cainero Kim Rhode Christine Brinker |
2008-08-14 | ||
Due to the use of the LZR Racer, a specialised swimming suit developed by NASA and the Australian Institute of Sport, sixty-five Olympic swimming records were broken. Only two Olympic records remained intact after the Games.
| Event | Weight | Name | Nation | Date | |
|---|---|---|---|---|---|
| 85 kg | Snatch | 185.0 kg | Andrei Rybakou | 2008-08-15 | |
| Total | 394.0 kg | Andrei Rybakou | 2008-08-15 | ||
| 105 kg | Snatch | 200.0 kg | Andrei Aramnau | 2008-08-18 | |
| Clean and Jerk | 236.0 kg | Andrei Aramnau | 2008-08-18 | ||
| Total | 436.0 kg | Andrei Aramnau | 2008-08-18 | ||
| Event | Weight | Name | Nation | Date | |
|---|---|---|---|---|---|
| 48 kg | Clean and Jerk | 117.0 kg | Chen Xiexia | 2008-08-09 | |
| Total | 212.0 kg | Chen Xiexia | 2008-08-09 | ||
| 53 kg | Clean and Jerk | 126.0 kg | Prapawadee Jaroenrattanatarakoon | 2008-08-10 | |
| 58 kg | Clean and Jerk | 138.0 kg | Chen Yanqing | 2008-08-11 | |
| Total | 244.0 kg | Chen Yanqing | 2008-08-11 | ||
| 69 kg | Snatch | 128.0 kg | Liu Chunhong | 2008-08-13 | |
| Clean and Jerk | 158.0 kg | Liu Chunhong | 2008-08-13 | ||
| Total | 286.0 kg | Liu Chunhong | 2008-08-13 | ||
| 75 kg | Snatch | 128.0 kg | Cao Lei | 2008-08-15 | |
| Clean and Jerk | 154.0 kg | Cao Lei | 2008-08-15 | ||
| Total | 282.0 kg | Cao Lei | 2008-08-15 | ||
| +75 kg | Snatch | 140.0 kg | Jang Mi-Ran | 2008-08-16 | |
| Clean and Jerk | 186.0 kg | Jang Mi-Ran | 2008-08-16 | ||
| Total | 326.0 kg | Jang Mi-Ran | 2008-08-16 | ||
|
||||||||
|
|