Born |
September 14, 1950 Nanton, AB, CAN |
,
Height Weight |
5 ft 10 in (1.78 m) 175 lb (79 kg; 12 st 7 lb) |
Position | Centre |
Shot | Left |
Pro clubs |
AHL Richmond Robins NHL Philadelphia Flyers Pittsburgh Penguins Washington Capitals |
Career | 1971 โ 1982 |
Orest Michael Kindrachuk (born September 14, 1950 in Nanton, Alberta) is a retired Canadian professional ice hockey player. His parents were Ukrainian immigrants and his first language was Ukrainian.
A solid defensive-minded centre, Kindrachuk signed as a free agent by the Philadelphia Flyers, and became an important part of the Flyers team as he helped guide them to win Stanley Cups in 1974 and 1975. He would be with the organization for six seasons.
Kindrachuk was traded to the Pittsburgh Penguins prior to the 1978โ79 NHL season, where he would play for three seasons. He signed with the Washington Capitals in 1981, but would only play 4 games before he was forced to retire.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1967โ68 | Saskatoon Blades | WCJHL | 58 | 24 | 37 | 61 | 44 | โ | โ | โ | โ | โ | ||
1968โ69 | Saskatoon Blades | WCHL | 41 | 21 | 25 | 46 | 33 | โ | โ | โ | โ | โ | ||
1969โ70 | Saskatoon Blades | WCHL | 4 | 3 | 4 | 7 | 5 | โ | โ | โ | โ | โ | ||
1970โ71 | Saskatoon Blades | WCHL | 61 | 49 | 100 | 149 | 103 | โ | โ | โ | โ | โ | ||
1971โ72 | San Diego Gulls | WHL | 61 | 18 | 36 | 54 | 77 | 4 | 1 | 1 | 2 | 0 | ||
1972โ73 | Richmond Robins | AHL | 72 | 35 | 51 | 86 | 133 | 3 | 0 | 1 | 1 | 10 | ||
1972โ73 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | โ | โ | โ | โ | โ | ||
1973โ74 | Philadelphia Flyers | NHL | 71 | 11 | 30 | 41 | 85 | 17 | 5 | 4 | 9 | 17 | ||
1974โ75 | Philadelphia Flyers | NHL | 60 | 10 | 21 | 31 | 72 | 14 | 0 | 2 | 2 | 12 | ||
1975โ76 | Philadelphia Flyers | NHL | 76 | 26 | 49 | 75 | 101 | 16 | 4 | 7 | 11 | 4 | ||
1976โ77 | Philadelphia Flyers | NHL | 78 | 15 | 36 | 51 | 79 | 10 | 2 | 1 | 3 | 0 | ||
1977โ78 | Philadelphia Flyers | NHL | 73 | 17 | 45 | 62 | 128 | 12 | 5 | 5 | 10 | 13 | ||
1978โ79 | Pittsburgh Penguins | NHL | 79 | 18 | 42 | 60 | 84 | 7 | 4 | 1 | 5 | 7 | ||
1979โ80 | Pittsburgh Penguins | NHL | 52 | 17 | 29 | 46 | 63 | โ | โ | โ | โ | โ | ||
1980โ81 | Pittsburgh Penguins | NHL | 13 | 3 | 9 | 12 | 34 | โ | โ | โ | โ | โ | ||
1981โ82 | Washington Capitals | NHL | 4 | 1 | 0 | 1 | 2 | โ | โ | โ | โ | โ | ||
NHL totals | 508 | 118 | 261 | 379 | 648 | 76 | 20 | 20 | 40 | 53 |
Preceded by Jean Pronovost |
Pittsburgh
Penguins captains 1978โ81 |
Succeeded by Randy Carlyle |
|