| edit |
| Protocadherin 15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||
| Symbols | PCDH15; DFNB23; DKFZp667A1711; USH1F | ||||||||||
| External IDs | OMIM: 605514 MGI: 1891428 HomoloGene: 23401 GeneCards: PCDH15 Gene | ||||||||||
|
|||||||||||
| Orthologs | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | 65217 | 11994 | |||||||||
| Ensembl | ENSG00000150275 | ENSMUSG00000052613 | |||||||||
| UniProt | Q96QU1 | Q0ZM16 | |||||||||
| RefSeq (mRNA) | NM_033056 | NM_023115 | |||||||||
| RefSeq (protein) | NP_149045 | NP_075604 | |||||||||
| Location (UCSC) | Chr 10: 55.25 - 56.23 Mb |
Chr 10: 73.34 - 74.09 Mb |
|||||||||
| PubMed search | [1] | [2] | |||||||||
Protocadherin-15 is a protein that in humans is encoded by the PCDH15 gene.[1][2][3]
This gene is a member of the cadherin superfamily. Family members encode integral membrane proteins that mediate calcium-dependent cell-cell adhesion. The protein product of this gene consists of a signal peptide, 11 extracellular calcium-binding domains, a transmembrane domain and a unique cytoplasmic domain. It plays an essential role in maintenance of normal retinal and cochlear function. Mutations in this gene have been associated with hearing loss, which is consistent with its location at the Usher syndrome type 1F (USH1F) critical region on chromosome 10.[3]
|
|