| 9th | Alberta_—_28_seats">Top Canadian federal electoral districts: Alberta — 28 seats |
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Chris
Warkentin Conservative |
|
| District created | 1924 | |
| First contested | 1925 | |
| Last contested | 2008 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 138,009 | |
| Electors (2006) | 89,318 | |
| Area (km²) | 162,871 | |
| Pop. density (per km²) | 0.85 | |
| Census divisions | Division No. 10, Division No. 17, Division No. 19 | |
| Census subdivisions | Grande Prairie, Grande Prairie County No. 1, Mackenzie No. 23, Peace River, Big Lakes, Greenview No. 16, High Level, Northern Lights No. 22, Fairview, Opportunity No. 17 | |
for the provincial electoral district, see Peace River (provincial electoral district)
Peace River is a federal electoral district in Alberta, Canada, that has been represented in the Canadian House of Commons since 1925. It is a rural riding in northwest Alberta, representing the counties of Saddle Hills, Birch Hills, Grande Prairie and the municipal districts of Mackenzie, Northern Lights, Clear Hills, Fairview, Peace, Spirit River, Smoky River, northern Greenview and most of Northern Sunrise.
Contents |
This riding was created in 1924 from Edmonton West riding.
This riding has elected the following members of the Canadian House of Commons:
See Chris Warkentin.
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Chris Warkentin | 29,550 | 69.51% | +12.54% | $48,906 | |
| New Democrat | Adele Boucher Rymhs | 6,124 | 14.41% | +3.28% | $19,142 | |
| Liberal | Liliane Coutu-Maisonneuve | 3,303 | 7.77% | +5.51% | ||
| Green | Jennifer Villebrun | 2,843 | 6.69% | -2.69% | $1,612 | |
| Libertarian | Mélanie Simard | 316 | 0.74% | $1,312 | ||
| Canadian Action | Edwin Siggelkow | 373 | 0.88% | $4,711 | ||
| Total valid votes/Expense limit | 42,509 | 100% | $118,949 | |||
| Total rejected ballots | 129 | |||||
| Turnout | 42,638 | 44.71% | ||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Chris Warkentin | 27,785 | 56.97% | -8.15% | $61,636 | |
| Independent | Bill Given | 9,882 | 20.26% | - | $101,905 | |
| New Democrat | Susan Thompson | 5,427 | 11.13% | +0.02% | $20,836 | |
| Liberal | Tanya Kappo | 4,573 | 9.38% | -9.58% | $4,298 | |
| Green | Zane Lewis | 1,102 | 2.26% | -2.53% | $0 | |
| Total valid votes | 48,769 | 100.00% | ||||
| Total rejected ballots | 113 | |||||
| Turnout | 48,882 | 54.7% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Charlie Penson | 28,158 | 65.12% | -12.44% | $64,760 | |
| Liberal | Lyle Carlstrom | 8,200 | 18.96% | +3.48% | $93,798 | |
| New Democrat | Susan Thompson | 4,804 | 11.11% | +4.17% | $11,013 | |
| Green | Benjamin Morrison Pettit | 2,073 | 4.79% | $1,300 | ||
| Total valid votes | 43,235 | 100.00% | ||||
| Total rejected ballots | 125 | 0.29% | ||||
| Turnout | 43,360 | 53.73% | ||||
Note: Conservative vote is compared to the total of Progressive Conservative and Canadian Alliance vote in 2000.
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Canadian Alliance | Charlie Penson | 27,508 | 65.59% | +6.66% | $45,093 | |
| Liberal | Kim Ksenia Fenton | 6,495 | 15.48% | -3.61% | $5,773 | |
| Progressive Conservative | Milton Hommy | 5,021 | 11.97% | -4.12% | $10,973 | |
| New Democrat | Patricia Lawrence | 2,914 | 6.94% | +1.08% | $6,931 | |
| Total valid votes | 41,938 | 100.00% | ||||
| Total rejected ballots | 111 | 0.26% | ||||
| Turnout | 42,049 | 55.06% | ||||
Note: Canadian Alliance vote is compared to the Reform vote in 1997.
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Reform | Charlie Penson | 22,351 | 58.93% | -1.28% | $55,260 | |
| Liberal | David A. Biltek | 7,241 | 19.09% | +3.57% | $60,269 | |
| Progressive Conservative | John Simpson | 6,104 | 16.09% | +1.73% | $39,665 | |
| New Democrat | Ray A. Domeij | 2,226 | 5.86% | +0.38% | $7,223 | |
| Total valid votes | 37,922 | 100.00% | ||||
| Total rejected ballots | 77 | 0.21% | ||||
| Turnout | 37,999 | 53.64% | ||||
| Canadian federal election, 1993 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Reform | Charlie Penson | 25,761 | 60.21% | +45.05% | ||
| Liberal | Joshua Phillpotts | 6,639 | 15.52% | +2.14% | ||
| Progressive Conservative | Alan Y. Tanaka | 6,144 | 14.36% | -39.93% | ||
| New Democrat | Jacquie Gaboury | 2,344 | 5.48% | -11.69% | ||
| National | David Ridgeway | 1,656 | 3.87% | |||
| Natural Law | Roni Shapka | 241 | 0.56% | |||
| Total valid votes | 42,785 | 100% | ||||
| Canadian federal election, 1988 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Albert Cooper | 23,363 | 54.29% | -7.95% | ||
| New Democrat | Norman Dyck | 7,389 | 17.17% | +1.80% | ||
| Reform | Daniel H. Fletcher | 6,525 | 15.16% | |||
| Liberal | Helen A. Rice | 5,758 | 13.38% | +0.23% | ||
| Total valid votes | 43,035 | 100% | ||||
| Canadian federal election, 1984 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Albert Cooper | 25,648 | 62.24% | +2.88% | ||
| New Democrat | Elroy Deiment | 6,333 | 15.37% | -1.66% | ||
| Liberal | Richard Marceau | 5,419 | 13.15% | -6.40% | ||
| Confederation of Regions | Ted Krause | 2,877 | 6.98% | |||
| Green | Marion Loring | 578 | 1.40% | |||
| Social Credit | Rob Sweigard | 354 | 0.86% | -0.59% | ||
| Total valid votes | 41,209 | 100% | ||||
| Canadian federal election, 1980 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Albert Cooper | 18,953 | 59.35% | -3.78% | ||
| Liberal | Linus H. Becher | 6,243 | 19.55% | +0.34% | ||
| New Democrat | Earle Joseph Guertin | 5,436 | 17.02% | -0.63% | ||
| Rhino | Allan G.W. Cavanagh | 547 | 1.71% | |||
| Social Credit | Ken Sweigard | 462 | 1.45% | |||
| Independent | A. Wallace Robertson | 291 | 0.91% | |||
| Total valid votes | 31,932 | 100% | ||||
| Canadian federal election, 1979 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 20,748 | 63.14% | +2.55% | ||
| Liberal | Linus H. Becher | 6,312 | 19.21% | -2.49% | ||
| New Democrat | Earle J. Guertin | 5,801 | 17.65% | +0.78% | ||
| Total valid votes | 32,861 | 100% | ||||
| Canadian federal election, 1974 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 14,153 | 60.59% | +4.52% | ||
| Liberal | Ed Kimpe | 5,068 | 21.70% | +8.62% | ||
| New Democrat | Anne Hemmingway | 3,941 | 16.87% | -5.46% | ||
| Independent | Michael Zuk | 196 | 0.84% | +0.55% | ||
| Total valid votes | 23,358 | 100% | ||||
| Canadian federal election, 1972 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 14,255 | 56.08% | +0.49% | ||
| New Democrat | Jake Van Voorst | 5,678 | 22.34% | -0.37% | ||
| Liberal | Ed Kimpe | 3,324 | 13.08% | -8.64% | ||
| Social Credit | J. Donovan Ross | 1,904 | 7.49% | |||
| Not affiliated | Gertrude Bryan | 119 | 0.47% | |||
| Not affiliated | Michael Zuk | 74 | 0.29% | |||
| Not affiliated | Wayne Lovely | 67 | 0.26% | |||
| Total valid votes | 25,421 | 100% | ||||
| Canadian federal election, 1968 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 11,825 | 55.58% | 1.47% | ||
| New Democrat | Phil Thompson | 4,830 | 22.70% | +6.75% | ||
| Liberal | Don Branigan | 4,620 | 21.72% | +8.77% | ||
| Total valid votes | 21,275 | 100% | ||||
| Canadian federal election, 1965 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 14,960 | 54.11% | -4.49% | ||
| Social Credit | James A. Smith | 4,700 | 17.00% | -6.88% | ||
| New Democrat | Allan Frederick Bush | 4,411 | 15.95% | +9.55% | ||
| Liberal | Charlie MacDonell | 3,578 | 12.94% | +1.81% | ||
| Total valid votes | 27,649 | 100% | ||||
| Canadian federal election, 1963 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 16,111 | 58.60% | +10.43% | ||
| Social Credit | James A. Smith | 6,564 | 23.87% | -4.52% | ||
| Liberal | Fred Noble | 3,059 | 11.13% | -2.58% | ||
| New Democrat | I.V. Macklin | 1,760 | 6.40% | -3.33% | ||
| Total valid votes | 27,494 | 100% | ||||
| Canadian federal election, 1962 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 12,897 | 48.17% | -10.64% | ||
| Social Credit | Budd M. Dennis | 7,603 | 28.39% | +3.08% | ||
| Liberal | S.P. Tachit | 3,671 | 13.71% | +2.52% | ||
| New Democrat | Richard F. Brown | 2,605 | 9.73% | +5.03% | ||
| Total valid votes | 26,776 | 100% | ||||
Note: NDP vote is compared to CCF vote in 1958 election.
| Canadian federal election, 1958 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | Ged Baldwin | 13,328 | 58.81% | +34.03% | ||
| Social Credit | Solon Earl Low | 5,737 | 25.31% | -18.36% | ||
| Liberal | John Howard McRae | 2,535 | 11.19% | -11.99% | ||
| Co-operative Commonwealth | Emil Trygve Sather | 1,064 | 4.69% | -2.80% | ||
| Total valid votes | 22,664 | 100% | ||||
| Canadian federal election, 1957 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Social Credit | Solon Earl Low | 10,393 | 43.67% | -5.38% | ||
| Progressive Conservative | Ged Baldwin | 5,896 | 24.77% | |||
| Liberal | John Howard McRae | 5,515 | 23.17% | -13.54% | ||
| Co-operative Commonwealth | Clarence John Lampert | 1,783 | 7.49% | -2.55% | ||
| Independent | Harry Wigiluk | 212 | 0.89% | |||
| Total valid votes | 23,799 | 100% | ||||
| Canadian federal election, 1953 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Social Credit | Solon Earl Low | 10,151 | 49.05% | +10.21% | ||
| Liberal | Clifford Bernard Carignan | 7,599 | 36.72% | -0.50% | ||
| Co-operative Commonwealth | Samuel David Simpson | 2,079 | 10.05% | -6.05% | ||
| Labour-Progressive | Bernhard Rudolf Swankey | 867 | 4.19% | |||
| Total valid votes | 20,696 | 100% | ||||
| Canadian federal election, 1949 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Social Credit | Solon Earl Low | 7,727 | 38.84% | -2.22% | ||
| Liberal | Clifford Bernard Carignan | 7,404 | 37.22% | +14.16% | ||
| Co-operative Commonwealth | Irvin Victor Macklin | 3,202 | 16.09% | -4.47% | ||
| Progressive Conservative | David Thomson Williamson | 1,562 | 7.85% | -7.47% | ||
| Total valid votes | 19,895 | 100% | ||||
| Canadian federal election, 1945 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Social Credit | Solon Earl Low | 7,319 | 41.06% | +6.71% | ||
| Liberal | John Sissons | 4,109 | 23.05% | -18.23% | ||
| Co-operative Commonwealth | Irvin Victor Macklin | 3,666 | 20.57% | -0.68% | ||
| Progressive Conservative | Herbert Gordon Bessent | 2,732 | 15.33% | |||
| Total valid votes | 17,826 | 100% | ||||
Note: Progressive Conservative vote is compared to "National Government" vote in 1940 election. Social Credit vote is compared to New Democracy vote in 1940 election.
| Canadian federal election, 1940 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | John Sissons | 6,426 | 41.28% | +10.71% | ||
| New Democracy | René-Antoine Pelletier | 5,347 | 34.35% | -13.18% | ||
| Co-operative Commonwealth | Irwin Victor Macklin | 3,307 | 21.24% | +7.05% | ||
| Independent | Louis-Napoléon Brulotte | 488 | 3.13% | |||
| Total valid votes | 15,568 | 100% | ||||
Note: New Democracy vote is compared to Social Credit vote in 1935 election.
| Canadian federal election, 1935 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Social Credit | René-Antoine Pelletier | 5,513 | 47.52% | |||
| Liberal | Joseph Patrick McIsaac | 3,546 | 30.57% | -14.56% | ||
| Co-operative Commonwealth | Donald MacBeth Kennedy | 1,646 | 14.19% | -40.69% | ||
| Conservative | Ernest Vincent Bergin | 896 | 7.72% | |||
| Total valid votes | 11,601 | 100% | ||||
| Canadian federal election, 1930 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| United Farmers | Donald MacBeth Kennedy | 10,204 | 54.88% | +11.82% | ||
| Liberal | John Ewing Thomson | 8,390 | 45.12% | +23.75% | ||
| Total valid votes | 18,594 | 100% | ||||
| Canadian federal election, 1926 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| United Farmers | Donald MacBeth Kennedy | 5,323 | 43.06% | +9.56% | ||
| Conservative | James Arthur Collins | 4,398 | 35.57% | +2.22% | ||
| Liberal | Joseph Clarke | 2,642 | 21.37% | -11.78% | ||
| Total valid votes | 12,363 | 100% | ||||
Note: UFA vote is compared to Progressive vote in 1925 election.
| Canadian federal election, 1925 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Progressive | Donald MacBeth Kennedy | 3,986 | 33.50% | |||
| Conservative | James Arthur Collins | 3,969 | 33.36% | |||
| Liberal | William Archibald Rae | 3,944 | 33.15% | |||
| Total valid votes | 11,899 | 100% | ||||
|
|||||||
|
|