| Nominal per capita | PPP per capita | ||||
| 1. | Luxembourg | 80,288 | Luxembourg | 69,800 | |
| 2. | Norway | 64,193 | Norway | 42,364 | |
| 3. | Iceland | 52,764 | United States | 41,399 | |
| 4. | Switzerland | 50,532 | Ireland | 40,610 | |
| 5. | Ireland | 48,604 | Iceland | 35,115 | |
| 6. | Denmark | 47,984 | Denmark | 34,740 | |
| 7. | Qatar | 43,110 | Canada | 34,273 | |
| 8. | United States | 42,000 | Hong Kong, SAR | 33,479 | |
| 9. | Sweden | 39,694 | Austria | 33,432 | |
| 10. | Netherlands | 38,618 | Switzerland | 32,571 | |
| 179 | Malawi | 161 | Malawi | 596 | |
This page uses content from the English language Wikipedia. .The original content was at Per capita income.^
^
^
The list of authors can be seen in the page history. As with this Familypedia wiki, the content of Wikipedia is available under the Creative Commons License. |
Here are sentences from other pages on Per capita income, which are similar to those in the above article.
|
|