California's 15th congressional district | ||
---|---|---|
![]() |
||
Current Representative | Mike Honda (D) | |
Area | 289 mi² | |
Distribution | 99.3% urban, 0.7% rural | |
Population (2000) | 639,088 | |
Median income | $74,097 | |
Ethnicity | 47.1% White, 2.4% Black, 29.2% Asian, 17.2% Hispanic, 0.3% Native American, 0.2% other | |
Cook PVI | D+15 |
California's 15th congressional district covers part of Santa Clara County. The current Representative for this district is Democrat Mike Honda. According to a 2006 report, this district is the fifth wealthiest in the nation, behind Virginia's 11th congressional district, New Jersey's 11th congressional district, the neighboring 14th congressional district of California, and Georgia's 6th congressional district. It is the only minority-majority district among the ten wealthiest districts in the US.[1]
Election results from statewide races | ||
---|---|---|
Year | Office | Results |
2008 | President[2] | Obama 68.4 - 29.7% |
2006 | Governor[3] | Schwarzenegger 53.6 - 41.3% |
Senator[4] | Feinstein 68.5 - 26.2% | |
2004 | President[5] | Kerry 62.9 - 35.9% |
Senator[6] | Boxer 64.9 - 30.8% | |
2003 | Recall[7][8] | No 56.0 - 44.0% |
Schwarzenegger 40.8 - 37.2% | ||
2002 | Governor[9] | Davis 55.0 - 33.4% |
2000 | President[10] | Gore 56.7 - 37.8% |
Senator[11] | Feinstein 54.6 - 39.8% | |
1998 | Governor | |
Senator | ||
1996 | President | |
1994 | Governor | |
Senator | ||
1992 | President | Clinton 46.3 - 30.3% |
Senator | Boxer 51.1 - 38.3% | |
Senator | Feinstein 59.3 - 33.4% |
Counties | Representative | Party | Dates | Notes |
---|---|---|---|---|
Los Angeles | Thomas F. Ford | Republican | 1933-03-04 – 1935-01-03 | Newly created district Lost re-election to Costello |
John M. Costello | Democratic | 1935-01-03 – 1945-01-03 | Lost re-nomination to Hal Styles | |
Gordon L. McDonough | Republican | 1945-01-03 – 1963-01-03 | Redistricted to 30th district Lost re-election to Edward R. Roybal |
|
San Joaquin, Stanislaus | John J. McFall | Democratic | 1963-01-03 – 1967-01-03 | Redistricted from 11th district |
Northeastern Merced, San Joaquin, Stanislaus | 1967-01-03 – 1973-01-03 | |||
Eastern Sacramento, San Joaquin, Stanislaus | 1973-01-03 – 1975-01-03 | Redistricted to 14th district | ||
Western Fresno, Madera, Mariposa, Merced, Stanislaus | Bernice F. Sisk | Democratic | 1975-01-03 – 1979-01-03 | Redistricted from 16th district |
Tony Coelho | Democratic | 1979-01-03 – 1983-01-03 | ||
Western Fresno, Mariposa, Merced, Stanislaus | 1983-01-03 – 1989-06-15 | Resigned | ||
Vacant | 1989-06-15 – 1989-09-12 | |||
Gary Condit | Democratic | 1989-09-12 – 1993-01-03 | Redistricted to 18th district | |
Western Santa Clara, northern Santa Cruz | Norman Mineta | Democratic | 1993-01-03 – 1995-10-10 | Redistricted from 13th district Appointed Secretary of Commerce |
Vacant | 1995-10-10 – 1995-12-12 | |||
Tom Campbell | Republican | 1995-12-12 – 2001-01-03 | Ran for Senate | |
Mike Honda | Democratic | 2001-01-03 – 2003-01-03 | ||
Western/northwestern Santa Clara | 2003-01-03 – present | Incumbent |
1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1989 (Special) • 1990 • 1992 • 1994 • 1995 (Special) • 1996 • 1998 • 2000 • 2002 • 2004 • 2006• 2008 |
United States House of Representatives elections, 1932[12] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | |||
Republican | William I. Traeger | 67,390 | 52.8% | |||
Democratic | John M. Costello | 57,518 | 45.1% | |||
No party | Errol Shour (write-in) | 2,721 | 2.1% | |||
Totals | 127,663 | 100.0% | ||||
Voter turnout | % | |||||
Republican win (new constituency) |
United States House of Representatives elections, 1934[13] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | |||
Democratic | John M. Costello | 67,247 | 50.5% | |||
Republican | William Traeger (incumbent) | 65,858 | 49.5% | |||
Totals | 133,161 | 100.0% | ||||
Voter turnout | % | |||||
Democratic gain from Republican |
United States House of Representatives elections, 1936[14] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John M. Costello (incumbent) | 99,107 | 69.0% | |
Republican | Ernest Sawyer | 44,559 | 31.0% | |
Totals | 143,718 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1938[15] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John M. Costello (incumbent) | 83,086 | 60.1% | |
Republican | O. D. Thomas | 51,483 | 37.3% | |
Communist | Emil Freed | 2,951 | 2.1% | |
Totals | 138,132 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1940[16] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John M. Costello (incumbent) | 94,435 | 56.2% | |
Republican | Norris Nelson | 71,667 | 42.6% | |
Communist | Emil Freed | 2,004 | 1.2% | |
Totals | 168,155 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1942[17] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John M. Costello (incumbent) | 88,798 | 86.1% | |
Prohibition | B. Tarkington Dowden | 10,185 | 9.9% | |
Communist | Philip Gardner | 3,989 | 3.9% | |
Totals | 103,094 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1944[18] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | |||
Republican | Gordon L. McDonough | 100,305 | 56.6% | |||
Democratic | Hal Styles | 73,655 | 41.6% | |||
Prohibition | Johannes Nielson-Lange | 2,694 | 1.5% | |||
Totals | 177,081 | 100.0% | ||||
Voter turnout | % | |||||
Republican gain from Democratic |
United States House of Representatives elections, 1946[19] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 106,020 | 99.4% | |
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1948[20] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 131,933 | 83.0% | |
Progressive | Maynard Omerberg | 27,007 | 17.0% | |
Totals | 159,031 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1950[21] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 112,704 | 87.1% | |
Progressive | Jeanne Cole | 16,559 | 12.8% | |
Totals | 129,352 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1952[22] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 142,545 | 99.7% | |
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1954[23] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 77,651 | 56.9% | |
Democratic | Frank O'Sullivan | 58,785 | 43.1% | |
Totals | 136,445 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1956[24] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 97,182 | 57.9% | |
Democratic | Emery Petty | 70,681 | 42.1% | |
Totals | 167,865 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1958[25] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 77,267 | 52.0% | |
Democratic | Emery Petty | 71,192 | 48.0% | |
Totals | 148,482 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1960[26] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Gordon L. McDonough (inc.) | 89,234 | 51.3% | |
Democratic | Norman Martell | 84,650 | 48.5% | |
Totals | 174,035 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1962[27] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John J. McFall (incumbent) | 97,322 | 70% | |
Republican | Clifford B. Bull | 41,726 | 30% | |
Totals | 139,048 | 100% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1964[28] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John J. McFall (incumbent) | 109,560 | 70.9% | |
Republican | Kenneth Gibson | 44,977 | 29.1% | |
Totals | 154,537 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1966[29] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John J. McFall (incumbent) | 81,733 | 57% | |
Republican | Sam Van Dyken | 61,550 | 43% | |
Totals | 143,283 | 100% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1968[30] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John J. McFall (incumbent) | 85,761 | 53.8% | |
Republican | Sam Van Dyken | 73,685 | 46.2% | |
Totals | 159,446 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1970[31] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John J. McFall (incumbent) | 98,442 | 63.1% | |
Republican | Sam Van Dyken | 55,546 | 35.6% | |
American Independent | Francis E. "Gill" Gillings | 1,994 | 1.3% | |
Totals | 155,982 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1972[32] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | John J. McFall (incumbent) | 145,273 | 100.0% | |
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1974[33] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Bernice F. Sisk (incumbent) | 80,205 | 72% | |
Republican | Carol Harner | 31,361 | 28% | |
Totals | 111,566 | 100% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1976[34] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Bernice F. Sisk (incumbent) | 92,735 | 72.2% | |
Republican | Carol Harner | 35,700 | 27.8% | |
Totals | 128,435 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1978[35] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Tony Coelho | 75,212 | 60.1% | |
Republican | Chris Patterakis | 49,914 | 39.9% | |
Totals | 125,126 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1980[36] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Tony Coelho (incumbent) | 108,072 | 71.8% | |
Republican | Ron Schwartz | 37,895 | 25.2% | |
Libertarian | Michael L. Pullen | 4,524 | 3.0% | |
Totals | 150,491 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1982[37] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Tony Coelho (incumbent) | 86,022 | 63.7% | |
Republican | Ed Bates | 45,948 | 34.0% | |
Libertarian | Stephen L. Gerringer | 3,073 | 2.3% | |
Totals | 135,043 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1984[38] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Tony Coelho (incumbent) | 109,590 | 65.5% | |
Republican | Carol Harner | 54,730 | 32.7% | |
Libertarian | Richard M. Harris | 3,086 | 1.8% | |
Totals | 167,406 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1986[39] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Tony Coelho (incumbent) | 93,600 | 71.0% | |
Republican | Carol Harner | 35,793 | 27.2% | |
Libertarian | Richard M. Harris | 2,382 | 1.8% | |
Totals | 131,775 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1988[40] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Tony Coelho (incumbent) | 118,710 | 69.8% | |
Republican | Carol Harner | 47,957 | 28.2% | |
Libertarian | Richard M. Harris | 3,526 | 2.1% | |
Totals | 170,193 | 100.0% | ||
Totals | 70,753 | 41.6% | ||
Voter turnout | % | |||
Democratic hold |
1989 special election[41] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Gary Condit | ' | 57.1% | |
Republican | Claire L. Berryhill | 35.0% | ||
Republican | Robert J. Weimer | 3.3% | ||
Republican | Cliff Burris | 2.6% | ||
Libertarian | Roy Shrimp | 0.9% | ||
Republican | Chris Patterakis | 0.4% | ||
Republican | David M. "Dave" Williams | 0.4% | ||
Republican | Jack E. McCoy | 0.2% | ||
Totals | ' | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1990[42] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Gary Condit (incumbent) | 97,147 | 66.2% | |
Republican | Cliff Burris | 49,634 | 33.8% | |
Totals | 146,781 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1992[43] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Norm Mineta (incumbent) | 168,617 | 63.5% | |
Republican | Robert Wick | 82,875 | 31.2% | |
Libertarian | Duggan Dieterly | 13,293 | 5.0% | |
No party | Futrell (write-in) | 585 | 0.2% | |
Totals | 265,370 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 1994[44] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Norm Mineta (incumbent) | 119,921 | 59.90% | |
Republican | Robert Wick | 80,266 | 40.09% | |
No party | Liu (write-in) | 17 | 0.01% | |
Totals | 200,204 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
List of special elections to the United States House of Representatives in California[45] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | |||
Republican | Tom Campbell | 54,372 | 58.85% | |||
Democratic | Jerry Estruth | 33,051 | 35.77% | |||
Independent | Linh Kieu Dao | 4,922 | 5.33% | |||
No party | Connor Vlakancic (write-in) | 42 | 0.05% | |||
Totals | 92,387 | 100.00% | ||||
Voter turnout | % | |||||
Republican gain from Democratic |
United States House of Representatives elections, 1996[46] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Tom Campbell (incumbent) | 132,737 | 58.6% | |
Democratic | Dick Lane | 79,048 | 34.9% | |
Reform | Valli Sharpe-Geisler | 6,230 | 2.7% | |
Libertarian | Ed Wimmers | 5,481 | 2.4% | |
Natural Law | Bruce Currivan | 3,372 | 1.4% | |
Republican | Linh Dao (write-in) | 9 | 0.0% | |
Republican | Connor Vlakancic (write-in) | 9 | 0.0% | |
Totals | 226,886 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 1998[47] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Republican | Tom Campbell (incumbent) | 111,876 | 60.54% | |
Democratic | Dick Lane | 70,059 | 37.91% | |
Natural Law | Frank Strutner | 2,843 | 1.54% | |
Republican | Constant Vlakancic (write-in) | 8 | 0.00% | |
Totals | 184,786 | 100.0% | ||
Voter turnout | % | |||
Republican hold |
United States House of Representatives elections, 2000[48] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | |||
Democratic | Mike Honda | 128,545 | 54.3% | |||
Republican | Jim Cunneen | 99,866 | 42.2% | |||
Libertarian | Ed Wimmers | 4,820 | 2.0% | |||
Natural Law | Douglas C. Gorney | 3,591 | 1.5% | |||
No party | Phillip Kronzer (write-in) | 82 | 0.0% | |||
Totals | 236,904 | 100.0% | ||||
Voter turnout | % | |||||
Democratic gain from Republican |
United States House of Representatives elections, 2002[49] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Mike Honda (incumbent) | 87,482 | 65.8% | |
Republican | Linda Rae Hermann | 41,251 | 31.0% | |
Libertarian | Jeff Landauer | 4,289 | 3.2% | |
Totals | 133,022 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 2004[50] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Mike Honda (incumbent) | 154,385 | 72.1% | |
Republican | Raymond Chukwu | 59,953 | 27.9% | |
Totals | 214,338 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 2006[51] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Mike Honda (incumbent) | 115,532 | 72.4% | |
Republican | Raymond Chukwu | 44,186 | 27.6% | |
Totals | 186,718 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
United States House of Representatives elections, 2008[52] | ||||
---|---|---|---|---|
Party | Candidate | Votes | Percentage | |
Democratic | Mike Honda (incumbent) | 169,099 | 71.6% | |
Republican | Joyce Stoer Cordi | 55,013 | 23.3% | |
Green | Peter Myers | 11,939 | 5.1% | |
Totals | 236,051 | 100.0% | ||
Voter turnout | % | |||
Democratic hold |
|
|