| ‹ 1925 |
||||
| Philippine legislative election, 1928 | ||||
|---|---|---|---|---|
| All positions for the Philippine Senate | ||||
| June 5, 1928 | ||||
| Majority party | Minority party | |||
| Party | Nacionalista | Nacionalista | ||
| Last election | 22 seats | 2 | ||
| Seats won | 22 | 2 | ||
| Seat change | - | - | ||
| Philippines |
![]() This article is part of the series: |
|
|
|
Legislature
Executive
Judiciary
Related topics
|
|
Other countries · Atlas Philippine Government Portal |
Legislative elections happened on June 5, 1928 in the Philippines under the Jones Law provisions.
Contents |
|
|||||||||||||||||||||||
|
|