Statistics of Premier League of Bosnia and Herzegovina in the 2000–01 season.
Contents |
It was contested by 22 teams, and FK Željezničar Sarajevo won the championship. The season was the first season all team from Federation of Bosnia and Herzegovina, either Bosniaks and Croats played in the same league, unlike 2 stages league in previous seasons.
| Club | City | Stadium | 1999–00 season |
|---|---|---|---|
| Olimpik | Sarajevo | Otoka | FSBiH Second League |
| Travnik | Travnik | Pirota | FSBiH Second League |
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Željezničar (C) (Q) | 42 | 28 | 7 | 7 | 113 | 38 | +75 | 91 | UEFA Champions League 2001–02 First qualifying round |
| 2 | Brotnjo (Q) | 42 | 26 | 6 | 10 | 83 | 25 | +58 | 84 | UEFA Cup 2001-02 Qualifying round |
| 3 | Sarajevo (Q) | 42 | 24 | 9 | 9 | 81 | 35 | +46 | 81 | |
| 4 | Čelik (Q) | 42 | 21 | 10 | 11 | 75 | 40 | +35 | 73 | UEFA Intertoto Cup 2001 First round |
| 5 | Velež | 42 | 22 | 3 | 17 | 87 | 54 | +33 | 69 | |
| 6 | Jedinstvo Bihać | 42 | 20 | 8 | 14 | 67 | 40 | +27 | 68 | |
| 7 | Široki Brijeg | 42 | 18 | 11 | 13 | 72 | 43 | +29 | 65 | |
| 8 | Posušje | 42 | 20 | 5 | 17 | 59 | 43 | +16 | 65 | |
| 9 | Iskra | 42 | 17 | 14 | 11 | 55 | 49 | +6 | 65 | |
| 10 | Troglav | 42 | 19 | 8 | 15 | 59 | 57 | +2 | 65 | |
| 11 | Sloboda | 42 | 17 | 13 | 12 | 54 | 41 | +13 | 64 | |
| 12 | Orašje | 42 | 19 | 6 | 17 | 66 | 54 | +12 | 63 | |
| 13 | Zrinjski | 42 | 19 | 6 | 17 | 65 | 54 | +11 | 63 | |
| 14 | Olimpik | 42 | 18 | 8 | 16 | 61 | 47 | +14 | 62 | |
| 15 | Travnik (R) | 42 | 18 | 7 | 17 | 65 | 72 | −7 | 61 | Relegation to Prva Liga FBiH |
| 16 | Budućnost (R) | 42 | 17 | 7 | 18 | 68 | 63 | +5 | 58 | |
| 17 | Kiseljak (R) | 42 | 18 | 4 | 20 | 59 | 65 | −6 | 58 | |
| 18 | Rudar Kakanj (R) | 42 | 17 | 5 | 20 | 72 | 62 | +10 | 56 | |
| 19 | Čapljina (R) | 42 | 15 | 6 | 21 | 53 | 71 | −18 | 51 | |
| 20 | Ljubuški (R) | 42 | 8 | 5 | 29 | 39 | 86 | −47 | 29 | |
| 21 | Krajina (R) | 42 | 3 | 5 | 34 | 23 | 149 | −126 | 14 | |
| 22 | Djerzelez (R) | 42 | 1 | 1 | 40 | 10 | 198 | −188 | 4 |
Updated to games played on 2009-04-17
Source: RSSSF
Rules for classification: 1st points; 2nd goal difference; 3rd
goals scored.
(C) = Champion; (R) = Relegated;
(P) = Promoted; (Q) = Qualified
to respective phase of tournament; (O) = Play-off
winner; (A) = Advances to a further round.
|
|||||
|
|