| Bulgaria |
![]() This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
This page will list the various republican heads of state of Bulgaria, as well as leaders of Bulgaria's communist party during the time when it played the "leading role" in the Bulgarian state.
Contents |
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Vasil Kolarov | 1877 - 1950 | 15 September 1946 | 9 December 1947 | Bulgarian Communist Party |
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Mincho Neichev | 1897 - 1956 | 9 December 1947 | 27 May 1950 | Bulgarian Communist Party |
| Georgi Damyanov | 1892 - 1958 | 27 May 1950 | 27 November 1958 | Bulgarian Communist Party |
| Georgi Kulishev | 1885 - 1974 | Bulgarian Communist Party | ||
| + Nikolay Georgiev (acting) | 1906 - 1987 | 27 November 1958 | 30 November 1958 | Bulgarian Communist Party |
| Dimitur Ganev | 1898 - 1964 | 30 November 1958 | 20 April 1964 | Bulgarian Communist Party |
| Georgi Kulishev | 1885 - 1974 | Bulgarian Communist Party | ||
| + Nikolay Georgiev (acting) | 1906 - 1987 | 20 April 1964 | 23 April 1964 | Bulgarian Communist Party |
| Georgi Traikov | 1898 - 1975 | 23 April 1964 | 7 July 1971 | Bulgarian Communist Party |
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Todor Zhivkov | 1911 - 1998 | 8 July 1971 | 17 November 1989 | Bulgarian Communist Party |
| Petar Mladenov | 1936 - 2000 | 17 November 1989 | 3 April 1990 | Bulgarian Communist Party |
| Name | Born-Died | Term start | Term end | Political Party |
|---|---|---|---|---|
| Petar Mladenov | 1936 - 2000 | 3 April 1990 | 6 July 1990 | Bulgarian Communist Party |
| Stanko Todorov (acting) | 1920 - 1996 | 6 July 1990 | 17 July 1990 | (None) |
| Nikolay Todorov (acting) | 1921 - 2003 | 17 July 1990 | 1 August 1990 | (None) |
| Zhelyu Zhelev | 1935 - | 1 August 1990 | 22 January 1997 | Union of Democratic Forces |
| Petar Stoyanov | 1952 - | 22 January 1997 | 22 January 2002 | Union of Democratic Forces |
| Georgi Parvanov | 1957 - | 22 January 2002 | Present | Bulgarian Socialist Party |
| Candidates | Nominated by | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nedelcho Beronov | Juliana Nikolova | Initiative committee | 271,078 | 9.753% | ||
| Ljuben Petrov | Neli Topalova | Initiative committee | 13,854 | 0.498% | ||
| Georgi Parvanov | Angel Marin | Initiative committee | 1,780,119 | 64.047% | 2,050,488 | 75.948% |
| Grigor Velev | Jordan Mutafchiev | Union of Bulgarian Nationalists "Whole Bulgaria" | 19,857 | 0.714% | ||
| Petar Beron | Stela Bankova | Initiative committee | 21,812 | 0.785% | ||
| Volen Siderov | Pavel Shopov | Attack | 597,175 | 21.486% | 649,387 | 24.052% |
| Georgi Markov | Marija Ivanova | Order, Lawfulness, Justice | 75,478 | 2.716 % | ||
|
runoff failed to reach the runoff |
||||||
|
||||||||||||||||||||||||||
|
||||||||||
|
||||||||
|
|||||||||||
|
|||||||||||||||
|
|