| Burundi |
![]() This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
This is a list of Presidents of Burundi (Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| The Republic of Burundi (Republika y’Burundi) (République du Burundi) | |||
| 28 November 1966 to 1 November 1976 | Michel Micombero, President | Mil/UPRONA | Tutsi |
| 2 November 1976 to 10 November 1976 | Jean-Baptiste Bagaza, Chairman of the Supreme Revolutionary Council | Mil/UPRONA | Tutsi |
| 10 November 1976 to 3 September 1987 | Jean-Baptiste Bagaza, President | ||
| 3 September 1987 to 9 September 1987 | Pierre Buyoya, Chairman of the Military Committee of National Salvation | Mil/UPRONA | Tutsi; 1st Term |
| 9 September 1987 to 10 July 1993 | Pierre Buyoya, President | ||
| 10 July 1993 to 21 October 1993 | Melchior Ndadaye, President | FRODEBU | Hutu |
| 21 October 1993 to 27 October 1993 | François Ngeze, Chairman of the Committee of Public Salvation | Mil | Hutu; in rebellion |
| 27 October 1993 to 5 February 1994 | Sylvie Kinigi, acting President | UPRONA | ♀; Tutsi |
| 5 February 1994 to 6 April 1994 | Cyprien Ntaryamira, President | FRODEBU | Hutu |
| 6 April 1994 to 25 July 1996 | Sylvestre Ntibantunganya, President | FRODEBU | Hutu |
| 25 July 1996 to 30 April 2003 | Pierre Buyoya, President | UPRONA | Tutsi |
| 30 April 2003 to 26 August 2005 | Domitien Ndayizeye, President | FRODEBU | Hutu |
| 26 August 2005 to present | Pierre Nkurunziza, President | CNDD-FDD | Hutu |
| CNDD-FDD | Conseil National Pour la Défense de la Démocratie–Forces pour la Défense de la Démocratie |
| (National Council for the Defense of Democracy-Forces for the Defense of Democracy) - Predominantly Hutu | |
| FRODEBU | Front pour la Démocratie au Burundi |
| (Front for Democracy in Burundi) - Hutu emancipatory | |
| UPRONA | Union pour le Progrès National |
| (Union of National Progress) - authoritarian, estd.1957, from 1962 mainly ethnic Tutsi, dissolved 1987-1990 | |
| PALIPEHUTU | Parti Libération du Peuple Hutu |
| (Party for the Liberation of Hutu People) - Hutu emancipatory | |
| PDC | Parti Démocrate Chrétien |
| (Christian Democratic Party) - conservative | |
| UPP | Union des Partis Populaires |
| (Union of People’s Parties) | |
| Mil | Military |
| edit this box | |
|
|