| 3rd | Top coups d'%C3%A9tat and coup attempts: 1920 - 1929 |
| President of Chile |
|
|---|---|
![]() Standard of the President of Chile |
|
| Residence | La Moneda Palace |
| Term length | Four years, not eligible for re-election immediately |
| Inaugural holder | Manuel Blanco Encalada |
| Formation | July 9, 1826 |
| Website | www.gobiernodechile.cl/ |
| Chile |
![]() This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The President of Chile is both the chief of state and the head of government. Under the current Constitution (adopted in 1980), the President is elected by popular vote to serve for a period of four years, with immediate re-election being prohibited. The shorter period (previously the term was six years) allows for parliamentary and presidential elections to be synchronized. This is not unique: France reduced its presidential terms in 2000, from seven to five years, for the same reason.
The official seat of the President of Chile is the La Moneda Palace in the capital Santiago.
Contents |
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 18 September 1810 | 11 August 1811 | First Junta composed of: Mateo de Toro Zambrano José Martínez de Aldunate Fernando Márquez de la Plata Juan Martínez de Rozas (1st time) Ignacio de la Carrera Cuevas Colonel Francisco Javier de Reyna Juan Enrique Rosales Fuentes (1st time) |
|
| 11 August 1811 | 4 September 1811 | Second Junta (Provisional Executive Authority) composed of: Colonel Martín Calvo Encalada (1st time) Juan José Aldunate (1st time) Francisco Javier del Solar Juan Miguel Benavente |
|
| 4 September 1811 | 15 November 1811 | Third Junta (Executive Tribunal) composed of: Juan Martínez de Rozas (2nd time) Colonel Martín Calvo Encalada (2nd time) Juan Enrique Rosales Fuentes (2nd time) Juan Mackenna José Gaspar Marín y Esquivel (1st time) |
|
| 15 November 1811 | 2 December 1811 | Fourth Junta composed of: Juan Martínez de Rozas (3rd time) José Miguel Carrera (1st time) José Gaspar Marín y Esquivel (2nd time) Bernardo O'Higgins |
|
| 2 December 1811 | 14 March 1814 | Fifth Junta composed of: José Miguel Carrera (2nd time) Juan José Aldunate (2nd time) José Nicolás de la Cerda |
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 14 March 1814 | 23 July 1814 | Francisco de la Lastra | |
| 23 July 1814 | 2 October 1814 | Sixth Junta composed of: José Miguel Carrera (3rd time) Julián Urivi Manuel Muñoz Urzúa |
From 1814 until 1817, Chile was reconquered by Spanish forces. For that period, see Royal Governor of Chile.
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| 16 January 1817 | 28 January 1823 | Bernardo O'Higgins (acting to 12 February 1818) |
|
| 28 January 1823 | 29 March 1823 | Agustín Eyzaguirre (President of the Interim Governing Junta) |
|
| 29 March 1823 | 5 April 1823 | Congress of Plenipotentiaries composed of: Juan Egaña Risco Manuel Fernando Vásquez de Novoa Manuel Antonio González Valenzuela |
|
| 5 April 1823 | 13 August 1823 | Ramón Freire (1st time, Director and Provisional Supreme Chief of State) |
Liberal Party |
| 13 August 1823 | 2 September 1823 | Deputy Supreme Junta composed of: Mariano Egaña Fabres Santiago Fernández y González Barriga Diego José Benavente y García de Bustamante |
|
| 2 September 1823 | 9 July 1826 | Ramón Freire (2nd time) | Liberal Party |
| Term start | Term end | Name | Political Party |
|---|---|---|---|
| Republic of Chile 1826 - 1932 |
|||
| 9 July 1826 | 9 September 1826 | Manuel Blanco Encalada (provisional) | |
| 9 September 1826 | 1 February 1827 | Agustín Eyzaguirre (acting) | |
| 1 February 1827 | 8 May 1827 | Ramón Freire (1st time, provisional to 15 February 1827) | Liberal Party |
| 8 May 1827 | 16 July 1829 | Francisco Antonio Pinto (1st time, acting) | Liberal Party |
| 16 July 1829 | 19 October 1829 | Francisco Ramón Vicuña (1st time, acting) | Liberal Party |
| 19 October 1829 | 2 November 1829 | Francisco Antonio Pinto (2nd time) | Liberal Party |
| 2 November 1829 | 7 November 1829 | Francisco Ramón Vicuña (2nd time, acting) | Liberal Party |
| 7 November 1829 | 13 November 1829 | Ramón Freire (2nd time, President of the Government Junta) | Liberal Party |
| 8 November 1829 | 7 December 1829 | Francisco Ramón Vicuña (3rd time, acting) | Liberal Party |
| 7 December 1829 | 24 December 1829 | Ramón Freire (3rd time, Chief of the Executive) | Liberal Party |
| 24 December 1829 | 18 February 1830 | José Tomás Ovalle (1st time, President of the Government Junta) |
Conservative Party |
| 18 February 1830 | 1 April 1830 | Francisco Ruiz-Tagle (provisional) | Conservative Party |
| 1 April 1830 | 21 March 1831 | José Tomás Ovalle (2nd time, acting) | Conservative Party |
| 21 March 1831 | 18 September 1831 | Fernando Errázuriz (acting) | |
| 18 September 1831 | 18 September 1841 | José Joaquín Prieto | Conservative Party |
| 18 September 1841 | 18 September 1851 | Manuel Bulnes | Conservative Party |
| 18 September 1851 | 18 September 1861 | Manuel Montt | Conservative Party (until 1857), National Party (from 1857) |
| 18 September 1861 | 18 September 1871 | José Joaquín Pérez | National Party |
| 18 September 1871 | 18 September 1876 | Federico Errázuriz Zañartu | Liberal Party |
| 18 September 1876 | 18 September 1881 | Aníbal Pinto | Liberal Party |
| 18 September 1881 | 18 September 1886 | Domingo Santa María | Liberal Party |
| 18 September 1886 | 29 August 1891 | José Manuel Balmaceda | Liberal Party |
| 29 August 1891 | 31 August 1891 | Manuel Baquedano (Chief of Government) | Military |
| 31 August 1891 | 26 December 1891 | Government Junta composed of: Jorge Montt Waldo Silva Algüe Ramón Barros Luco |
|
| 26 December 1891 | 18 September 1896 | Jorge Montt | Military |
| 18 September 1896 | 12 July 1901 | Federico Errázuriz Echaurren | Liberal Party |
| 12 July 1901 | 18 September 1901 | Aníbal Zañartu (acting) | Liberal Party |
| 18 September 1901 | 18 September 1906 | Germán Riesco | Liberal Party |
| 18 September 1906 | 16 August 1910 | Pedro Montt | National Party |
| 16 August 1910 | 6 September 1910 | Elías Fernández (acting) | Conservative Party |
| 6 September 1910 | 23 December 1910 | Emiliano Figueroa (1st time, acting) | Liberal Party |
| 23 December 1910 | 23 December 1915 | Ramón Barros Luco | Liberal Party |
| 23 December 1915 | 23 December 1920 | Juan Luis Sanfuentes | Liberal Democratic Party |
| 23 December 1920 | 12 September 1924 | Arturo Alessandri (1st time) | Liberal Party |
| 12 September 1924 | 23 January 1925 | Luis Altamirano (Chairman of the Government Junta) | Military |
| 23 January 1925 | 27 January 1925 | Pedro Dartnell (Chairman of the Government Junta) | Military |
| 27 January 1925 | 1 October 1925 | Arturo Alessandri (2nd time) | Liberal Party |
| 1 October 1925 | 23 December 1925 | Luis Barros Borgoño (acting) | Liberal Party |
| 23 December 1925 | 10 May 1927 | Emiliano Figueroa (2nd time) | Liberal Party |
| 10 May 1927 | 29 July 1931 | Carlos Ibáñez del Campo (1st time, acting to 21 July 1927) | Military |
| 29 July 1931 | 4 June 1932 | Juan Esteban Montero (acting to 4 December 1931) | Radical Party |
| Socialist Republic of Chile 1932 |
|||
| 4 June 1932 | 16 June 1932 | Arturo Puga (Chairman of the Government Junta) |
Socialist Party |
| 16 June 1932 | 13 September 1932 | Carlos Dávila (Chairman of the Government Junta to 8 July 1932, then Provisional President) |
Socialist Party |
| Republic of Chile 1932 - Present |
|||
| 13 September 1932 | 2 October 1932 | Bartolomé Blanche (provisional) | Military |
| 2 October 1932 | 24 December 1932 | Abraham Oyanedel (acting) | Non-party |
| 24 December 1932 | 24 December 1938 | Arturo Alessandri (3rd time) | Liberal Party |
| 24 December 1938 | 25 November 1941 | Pedro Aguirre Cerda | Radical Party/Popular Front |
| 25 November 1941 | 2 April 1942 | Jerónimo Méndez (acting) | Radical Party |
| 2 April 1942 | 27 June 1946 | Juan Antonio Ríos | Radical Party/Democratic Alliance |
| 27 June 1946 | 17 October 1946 | Alfredo Duhalde (acting) | Democratic Alliance |
| 3 August 1946 | 17 October 1946 | Vicente Merino (acting for Duhalde) | Military/Democratic Alliance |
| 17 October 1946 | 3 November 1946 | Juan Antonio Iribarren (acting) | Radical Party |
| 3 November 1946 | 3 November 1952 | Gabriel González Videla | Radical Party/Democratic Alliance |
| 3 November 1952 | 3 November 1958 | Carlos Ibáñez del Campo (2nd time) | Independent |
| 3 November 1958 | 3 November 1964 | Jorge Alessandri | Independent |
| 3 November 1964 | 3 November 1970 | Eduardo Frei Montalva | Christian Democratic Party |
| 3 November 1970 | 11 September 1973 | Salvador Allende | Socialist Party-Popular Unity |
| 11 September 1973 | 27 June 1974 | Government Junta composed of: Augusto Pinochet José Toribio Merino Gustavo Leigh César Mendoza |
Military |
| 27 June 1974 | 11 March 1990 | Augusto Pinochet (Supreme Head of the Nation to 17 December 1974) | Military |
| 11 March 1990 | 11 March 1994 | Patricio Aylwin | Christian Democratic Party |
| 11 March 1994 | 11 March 2000 | Eduardo Frei Ruiz-Tagle | Christian Democratic Party |
| 11 March 2000 | 11 March 2006 | Ricardo Lagos | Party for Democracy |
| 11 March 2006 | 11 March 2010 | Michelle Bachelet | Socialist Party |
| 11 March 2010 | Incumbent | Sebastián Piñera | National Renewal |
Template:Chilean presidential election, 2010
|
|||||||||||
The President of Chile is the chief of state and the head of government in the country. Under the current Constitution (adopted in 1980), the President is elected by popular (by many people) vote, for a period of four years. Immediate re-election is not permitted. The period (previously it was of six years) allows the elections of Presidents to be adjusted in time.
The President has a seat in the Palacio de La Moneda (La Moneda Palace), in the capital of Chile, Santiago.
The current president of Chile is the economist and commercial engineer Sebastián Piñera.
|
|