Prime Minister of Romania |
|
---|---|
![]() Flag of the Prime Minister of Romania |
|
Term length | four years |
Inaugural holder | Barbu Catargiu |
Formation | 22 January 1862 |
Website | www.guv.ro/prim-ministru |
The Prime Minister of Romania is the head of the Government of Romania. Initially, the office was styled President of the Council of Ministers (Romanian: Preşedintele Consiliului de Miniştri), when the term "Government" included more than the Cabinet, and the Cabinet was called The Council of Ministers (Consiliul de Miniştri). The title was officially changed to Prime Minister during the communist regime.
Currently, the prime minister is Emil Boc, president of the Democratic Liberal Party. He and his cabinet were confirmed by Parliament on 22 December 2008. On 13 October 2009, Boc and his cabinet were defeated following a no-confidence motion, rendering him Acting Prime Minister.
Contents |
Romania |
![]() This article is part of the series: |
|
Constitution
Judiciary
|
Other countries · Atlas Politics portal |
No. | Name | Took office | Left office | Party | ||||
---|---|---|---|---|---|---|---|---|
United Principalities | ||||||||
1 | Barbu Catargiu | 22 January 1862 | 8 June 1862 | C | ||||
Apostol Arsache | 8 June 1862 | 23 June 1862 | C | |||||
2 | Nicolae Creţulescui | 24 June 1862 | 11 October 1863 | ML | ||||
3 | Mihail Kogălniceanu | 11 October 1863 | 26 January 1865 | ML | ||||
4 | Constantin Bosianu | 26 January 1865 | 14 June 1865 | ML | ||||
5 | Nicolae Creţulescuii | 14 June 1865 | 11 February 1866 | ML | ||||
6 | Ion Ghicai | 11 February 1866 | 10 May 1866 | ML | ||||
7 | Lascăr Catargiui | 11 May 1866 | 13 July 1866 | C | ||||
8 | Ion Ghicaii | 15 July 1866 | 21 February 1867 | ML | ||||
9 | Constantin A. Creţulescu | 1 March 1867 | 5 August 1867 | RL | ||||
10 | Ştefan Golescu | 5 August 1867 | 29 April 1868 | RL | ||||
11 | Nicolae Golescu | 1 May 1868 | 15 November 1868 | RL | ||||
12 | Dimitrie Ghica | 16 November 1868 | 27 January 1870 | MC | ||||
13 | Alexandru G. Golescu | 2 February 1870 | 18 April 1870 | ML | ||||
14 | Manolache Costache Epureanui | 20 April 1870 | 14 December 1870 | C | ||||
15 | Ion Ghicaiii | 18 December 1870 | 11 March 1871 | ML | ||||
16 | Lascăr Catargiuii | 11 March 1871 | 30 March 1876 | C | ||||
17 | Ion Emanuel Florescui | 4 April 1876 | 26 April 1876 | C | ||||
18 | Manolache Costache Epureanuii | 27 April 1876 | 23 July 1876 | PNL | ||||
19 | Ion Brătianui | 24 July 1876 | 10 April 1881 | PNL | ||||
20 | Dimitrie Brătianu | 10 April 1881 | 8 June 1881 | PNL | ||||
Kingdom of Romania | ||||||||
21 | Ion C. Brătianuii | 9 June 1881 | 20 March 1888 | PNL | ||||
22 | Theodor Rosetti | 23 March 1888 | 22 March 1889 | PC | ||||
23 | Lascăr Catargiuiii | 29 March 1889 | 3 November 1889 | PC | ||||
24 | Gheorghe Manu | 5 November 1889 | 15 February 1891 | PC | ||||
25 | Ion Emanuel Florescuii | 21 February 1891 | 26 November 1891 | PC | ||||
26 | Lascăr Catargiuiv | 27 November 1891 | 3 October 1895 | PC | ||||
27 | Dimitrie Sturdzai | 4 October 1895 | 21 November 1896 | PNL | ||||
28 | Petre S. Aurelian | 21 November 1896 | 26 March 1897 | PNL | ||||
29 | Dimitrie Sturdzaii | 31 March 1897 | 30 March 1899 | PNL | ||||
30 | Gheorghe Grigore Cantacuzinoi | 11 April 1899 | 6 July 1900 | PC | ||||
31 | Petre P. Carpi | 7 July 1900 | 13 February 1901 | PC | ||||
32 | Dimitrie Sturdzaiii | 14 February 1901 | 20 December 1904 | PNL | ||||
33 | Gheorghe Grigore Cantacuzinoii | 22 December 1904 | 12 March 1907 | PC | ||||
34 | Dimitrie Sturdzaiv | 12 March 1907 | 27 December 1908 | PNL | ||||
35 | Ion I. C. Brătianui | 27 December 1908 | 28 December 1910 | PNL | ||||
36 | Petre P. Carpii | 29 December 1910 | 27 March 1912 | PC | ||||
37 | Titu Maiorescu | 28 March 1912 | 31 December 1913 | PC | ||||
38 | Ion I. C. Brătianuii[a] | 4 January 1914 | 28 January 1918 | PNL | ||||
39 | Alexandru Averescui[a] | 29 January 1918 | 4 March 1918 | Mil. | ||||
40 | Alexandru Marghiloman[a] | 5 March 1918 | 23 October 1918 | PC | ||||
41 | Constantin Coandă[a] | 24 October 1918 | 29 November 1918 | Mil. | ||||
42 | Ion I. C. Brătianuiii | 29 November 1918 | 26 September 1919 | PNL | ||||
43 | Artur Văitoianu | 27 September 1919 | 30 November 1919 | Mil. | ||||
44 | Alexandru Vaida-Voevodi | 1 December 1919 | 12 March 1920 | PNR | ||||
45 | Alexandru Averescuii | 13 March 1920 | 16 December 1921 | PP | ||||
46 | Take Ionescu | 17 December 1921 | 19 January 1922 | PCD | ||||
47 | Ion I. C. Brătianuiv | 19 January 1922 | 29 March 1926 | PNL | ||||
48 | Alexandru Averescuiii | 30 March 1926 | 4 June 1927 | PP | ||||
49 | Barbu Ştirbey | 4 June 1927 | 20 June 1927 | Ind. | ||||
50 | Ion I. C. Brătianuv | 21 June 1927 | 24 November 1927 | PNL | ||||
51 | Vintilă Brătianu | 24 November 1927 | 9 November 1928 | PNL | ||||
52 | Iuliu Maniui | 10 November 1928 | 6 June 1930 | PNŢ | ||||
53 | Gheorghe Mironescui | 7 June 1930 | 12 June 1930 | PNŢ | ||||
54 | Iuliu Maniuii | 13 June 1930 | 9 October 1930 | PNŢ | ||||
55 | Gheorghe Mironescuii | 10 October 1930 | 17 April 1931 | PNŢ | ||||
56 | Nicolae Iorga | 18 April 1931 | 5 June 1932 | PND | ||||
57 | Alexandru Vaida-Voevodii | 6 June 1932 | 19 October 1932 | PNŢ | ||||
58 | Iuliu Maniuiii | 20 October 1932 | 13 January 1933 | PNŢ | ||||
59 | Alexandru Vaida-Voevodiii | 14 January 1933 | 13 November 1933 | PNŢ | ||||
60 | Ion G. Duca | 14 November 1933 | 29 December 1933 | PNL | ||||
Constantin Angelescu | 29 December 1933 | 3 January 1934 | PNL | |||||
61 | Gheorghe Tătărescui | 4 January 1934 | 28 December 1937 | PNL | ||||
62 | Octavian Goga | 29 December 1937 | 10 February 1938 | PNC | ||||
63 | Miron Cristea | 11 February 1938 | 6 March 1939 | Ind. | ||||
64 | Armand Călinescu | 7 March 1939 | 21 September 1939 | FRN | ||||
65 | Gheorghe Argeşanu | 21 September 1939 | 28 September 1939 | FRN | ||||
66 | Constantin Argetoianu | 28 September 1939 | 23 November 1939 | FRN | ||||
67 | Gheorghe Tătărescuii | 24 November 1939 | 3 July 1940 | FRN | ||||
68 | Ion Gigurtu | 4 July 1940 | 4 September 1940 | PN | ||||
69 | Ion Antonescu[b] | 4 September 1940 | 23 August 1944 | Mil. | ||||
70 | Constantin Sănătescu | 23 August 1944 | 5 December 1944 | Mil. | ||||
71 | Nicolae Rădescu | 6 December 1944 | 28 February 1945 | Mil. | ||||
72 | Petru Groza | 6 March 1945 | 30 December 1947 | FP | ||||
Communist Romania | ||||||||
72 | Petru Groza | 30 December 1947 | 2 June 1952 | FP | ||||
73 | Gheorghe Gheorghiu-Dej | 2 June 1952 | 4 October 1955 | PMR | ||||
74 | Chivu Stoica | 4 October 1955 | 20 March 1961 | PMR | ||||
75 | Ion Gheorghe Maurer | 21 March 1961 | 27 February 1974 | PCR | ||||
76 | Manea Mănescu | 27 February 1974 | 30 March 1979 | PCR | ||||
77 | Ilie Verdeţ | 30 March 1979 | 20 May 1982 | PCR | ||||
78 | Constantin Dăscălescu | 21 May 1982 | 22 December 1989 | PCR | ||||
Romania since 1989 | ||||||||
79 | Petre Roman[c] | 26 December 1989 | 16 October 1991 | FSN | ||||
80 | Theodor Stolojan | 16 October 1991 | 19 November 1992 | FSN | ||||
81 | Nicolae Văcăroiu | 19 November 1992 | 11 December 1996 | PDSR | ||||
82 | Victor Ciorbea | 12 December 1996 | 17 April 1998 | PNŢCD | ||||
Gavril Dejeu | 30 March 1998 | 17 April 1998 | PNŢCD | |||||
83 | Radu Vasile | 17 April 1998 | 22 December 1999 | PNŢCD | ||||
Alexandru Athanasiu | 13 December 1999 | 22 December 1999 | PSDR | |||||
84 | Mugur Isărescu | 22 December 1999 | 28 December 2000 | Ind. | ||||
85 | Adrian Năstase | 28 December 2000 | 21 December 2004 | PSDR/PSD | ||||
Eugen Bejinariu | 21 December 2004 | 28 December 2004 | PSD | |||||
86 | Călin Popescu-Tăriceanu | 29 December 2004 | 22 December 2008 | PNL | ||||
87 | Emil Boc | 22 December 2008 | PD-L |
Romania used the Julian calendar until 1919, but all dates are given in the Gregorian calendar.
The following party abbreviations are used:
PNL = National Liberal Party | PC = Conservative Party |
PNR = Romanian National Party | PP = People's Party |
PCD = Conservative-Democratic Party | PNŢ = National Peasants' Party |
PND = Democratic Nationalist Party | PNC = National Christian Party |
FRN = National Renaissance
Front (from 1940 PN; Party of the Nation) |
FP = Ploughmen's Front |
PMR = Romanian Workers' Party (from 1965 PCR; Romanian Communist Party) |
FSN = National Salvation Front |
PDSR = Party of Social Democracy
in Romania (from 2001 PSD; Social Democratic Party) |
PNŢCD = Christian-Democratic National Peasants' Party |
PSDR = Romanian Social Democratic Party | PD-L = Democratic Liberal Party |
Mil. = Military | Ind. = Independent |
Additionally, the political stance of prime ministers prior to the development of a modern party system is given by C (Conservative), MC (Moderate Conservative), RL (Radical Liberal) and ML (Moderate Liberal). Interim officeholders are denoted by italics. For those who held office multiple times, their rank of service is given by a Roman numeral.
|
|
|
|