| Nation | |
| Region | Toscana |
| Capital(s) | Lucca |
| Area | 1,773 km2 |
| Population (2004) | 372,244 |
| Density | 210 inhab./km2 |
| Comuni | 35 |
| Vehicle Registration | LU |
| Postal Code | 55110 |
| Telephone Prefix | 0583 and 0584 |
| ISTAT | 046 |
| President | Stefano Baccelli |
| Executive | Democratic Party |
| Last elections | 2009 |
![]() |
|
| Map highlighting the location of the province of Lucca in Italy | |
The Province of Lucca (Italian: Provincia di Lucca) is a province in the Tuscany region of Italy. Its capital is the city of Lucca.
It has an area of 1,773 km², and a total population of 372,244 (2001). There are 35 comuni (singular: comune) in the province [1].
|
||||||||||||||||
|
|||||
| Nation | Italy |
| Region | Toscana |
| Capital(s) | Lucca |
| Area | 1,773 km2 |
| Population (2004) | 372,244 |
| Density | 210 inhab./km2 |
| Comuni | 35 |
| Vehicle Registration | LU |
| Postal Code | 55110 |
| Telephone Prefix | 0583 and 0584 |
| ISTAT | 046 |
| President | Stefano Baccelli |
| File:Lucca | |
| Map highlighting the location of the province of Lucca in Italy | |
Province of Lucca (Italian: Provincia di Lucca) is a province in the Tuscany region of Italy. The capital of the province is the city of Lucca.
The province has an area of 1,773 km², and a total population of 372,244 (2001). There are 35 comuni (singular: comune) in the province.
| |||||
|
|