| Pusztacsó | |||
|---|---|---|---|
|
|||
![]()
Pusztacsó
|
|||
| Coordinates: 47°19′58″N 16°37′17″E / 47.33278°N 16.62139°E | |||
| Country | Hungary | ||
| Region | Western Transdanubia | ||
| County | Vas | ||
| Subregion | Kőszegi | ||
| Rank | Village | ||
| KSH code | 10311[1] | ||
| Area [1] | |||
| - Total | 7.26 km2 (2.8 sq mi) | ||
| Population (1 January 2008)[1] | |||
| - Total | 171 | ||
| - Density | 23.55/km2 (61/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 9739 | ||
| Area code(s) | +36 94 | ||
Pusztacsó is a village in Vas county, Hungary.
Coordinates: 47°20′N 16°38′E / 47.333°N 16.633°E
|
|