| Epiphany | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by T-Pain | ||||
| Released | June 5, 2007 (See release history) |
|||
| Recorded | 2006-2007 | |||
| Genre | R&B Hip Hop Dance |
|||
| Length | 56:10 | |||
| Label | Konvict Muzik Jive Records Zomba Label Group |
|||
| Producer | T-Pain | |||
| Professional reviews | ||||
| T-Pain chronology | ||||
|
||||
| Singles from Epiphany | ||||
|
||||
Epiphany is the second studio album from R&B singer-songwriter T-Pain. The first official single from the album was "Buy U a Drank (Shawty Snappin')".
Epiphany debuted at #1 on the U.S. Billboard 200 with about 171,126 copies sold in its first week and has sold 819,000 by May 2008 and 1.5 million copies as of December 2009.[1][2] It was released on June 5, 2007, only slightly surpassing Rihanna's album, Good Girl Gone Bad, which was also released on June 5 on the Billboard 200 albums chart. The intro, "Tallahassee Love" featuring Nappy Boy Entertainment's Jay Lyriq slightly samples 2Pac's hit song "California Love". "I Got It" and "Suicide" deal with the subject of HIV/AIDS and seem to be interconnected.
Contents |
| # | Title | Length |
|---|---|---|
| 1. | "Tallahasse Love (Intro)" (featuring Jay Lyriq) | 2:04 |
| 2. | "Church" (featuring Teddy Verseti) | 4:01 |
| 3. | "Tipsy" | 3:09 |
| 4. | "Show U How" | 3:14 |
| 5. | "I Got It" (skit) | 1:54 |
| 6. | "Suicide" | 2:58 |
| 7. | "Bartender" (featuring Akon) | 3:58 |
| 8. | "Backseat Action" (featuring Shawnna) | 3:39 |
| 9. | "Put It Down" (featuring Ray Lavender) | 3:40 |
| 10. | "Time Machine" | 2:52 |
| 11. | "Yo Stomach" (featuring Tay Dizm) | 4:18 |
| 12. | "Buy U a Drank (Shawty Snappin')" (featuring Yung Joc) | 3:48 |
| 13. | "69" (featuring Jay Lyriq) | 3:25 |
| 14. | "Reggae Night" (skit) | 1:37 |
| 15. | "Shottas" (featuring Kardinal Offishall & Cham) | 3:14 |
| 16. | "Right Hand" | 3:13 |
| 17. | "Sounds Bad" | 5:05 |
| iTunes Bonus Tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Title | Length | |||||||
| 18. | "Calm The Fuck Doun" | 4:03 | |||||||
| 19. | "Let the Bass Drop" | 4:55 | |||||||
| Region | Date |
|---|---|
| United States | June 5, 2007 |
| Germany | June 6, 2007 |
| Italy | June 12, 2007 |
| Greece | August 21, 2007 |
| Mexico | |
| France | May 19, 2008 |
| United Kingdom | May 30, 2008 |
| Chart (2007) | Peak position |
|---|---|
| U.S. Billboard 200 | 1 |
| U.S. Billboard Top R&B/Hip-Hop Albums | 1 |
| Preceded by Double Up by R. Kelly |
Billboard 200 number-one album June 17, 2007 - June 23, 2007 |
Succeeded by Big Dog Daddy by Toby Keith |
|
|