| Ramiele Malubay | |
|---|---|
![]() Malubay signing autographs during the American Idols LIVE! Tour 2008.
|
|
| Background information | |
| Birth name | Ramiele Macrohon Malubay |
| Born | September 6, 1987 Dammam, Saudi Arabia |
| Origin | Manila, Philippines Miramar, Florida, U.S. |
| Genres | Pop, Soul |
| Occupations | Singer |
| Years active | 2007–present |
| Labels | Unsigned |
| Website | Official Website |
Ramiele Macrohon Malubay (born September 6, 1987; Dammam, Saudi Arabia)[1][2] is a Filipino-American singer and the ninth place finalist on the seventh season of the television series American Idol. She had been known for sobbing every time someone left that her make up would run, but it was her schmick.
Contents |
Malubay was born in Saudi Arabia to Filipino parents Roger Malubay and Alicia Macrohon and she has a younger brother, Antonio Malubay, who is currently studing in First year high school, who worked in Saudi Arabia.[3] When the Gulf War broke out, Malubay's parents sent her to the Philippines; the family then moved to the United States and currently reside in Miramar, Florida.[4] She graduated from Charles W. Flanagan High School and is currently a nursing student at Broward College. She is of Ilocano heritage. [5]
Malubay started Polynesian Dancing when she was in the first grade and started singing at the age of twelve. At an early age Malubay started singing for various Filipino-American functions around Florida, as well as opening for Filipino acts such as Kuh Ledesma and Martin Nievera during American tours.[4]
She was the subject of a minor controversy when a number of personal pictures came to light featuring Malubay and several female friends touching each other's breasts.[2][6][7][8][9][10][11]
She successfully auditioned for American Idol in August 2007 when she sang Aretha Franklin's "(You Make Me Feel Like) A Natural Woman". She is known to be the third Filipino-born American to advance in American Idol finals. Camile Velasco and Jasmine Trias being the first two. She came in 9th place and is believed to be the shortest contestant in Idol history, standing only 4 feet 11 inches tall.[12] It was frequently shown that a friendship formed between Ramiele and former idol contestants Danny Noriega, Kady Malloy, and Syesha Mercado. Her musical influences are Aretha Franklin, Jackson 5, Mariah Carey, Lani Misalucha and she cited Regine Velasquez as her favorite performer.[12] Ramiele was eliminated from American Idol on April 2, 2008. She was in tears, but managed to perform "Do I Ever Cross Your Mind" one final time following her elimination. Ramiele had never been in the Bottom 3 prior to her elimination. During American Idol she was briefly roommates with Syesha Mercado and Brooke White.
| Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audition (Miami) | N/A | "Natural Woman" | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood (Round 1) | N/A | "Until You Come Back to Me (That's What I'm Gonna Do)" | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood (Round 2) | N/A | "I've Got The Music In Me" | The Kiki Dee Band | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 24 (12 Women) | 1960s | "You Don't Have to Say You Love Me" | Dusty Springfield | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 (10 Women) | 1970s | "Don't Leave Me This Way" | Harold Melvin | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 16 (8 Women) | 1980s | "Against All Odds (Take a Look at Me Now)" | Phil Collins | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 12 | Lennon/McCartney | "In My Life" | The Beatles | 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 11 | The Beatles | "I Should Have Known Better" | The Beatles | 11 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | Year They Were Born | "Alone" | Heart | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 9 | Dolly Parton | "Do I Ever Cross Your Mind" | Dolly Parton | 3 | Eliminated |
Malubay completed the American Idols LIVE! Tour 2008, performing with the other American Idol Top 10 finalists during the summer. She expressed her willingness to go to the Philippines to pursue her career, following the footsteps of fellow Idol alumna Jasmine Trias.[13] If she is not successful as a singer, Malubay intends to return to school and pursue acting.
Her appearances after elimination includes Live with Regis and Kelly, The Tonight Show with Jay Leno, the Today show, The Sauce, The Morning Show with Mike and Juliet, Access Hollywood and The Ellen DeGeneres Show. She expressed her willingness to work with Disney during her appearance onThe Morning Show.On 2008, she was nominated as a Favorite TV Personality by the JC Penney Asian Excellence Awards.[14] She performed in a concert in the Philippines in December.[15]
On November 14th 2009, Ramiele performed the American national anthem before the main event fight between Manny Pacquiao and Miguel Ángel Cotto at the MGM Grand Las Vegas. She was billed as "Ramiele."
|
||||||||
|
|