| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Competition | Tests | ODIs | ||
| Matches | - | 18 | ||
| Runs scored | - | 280 | ||
| Batting average | - | 15.45 | ||
| 100s/50s | -/- | -/2 | ||
| Top score | - | 57 | ||
| Balls bowled | - | 462 | ||
| Wickets | - | 3 | ||
| Bowling average | - | 93.00 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | 2/51 | ||
| Catches/stumpings | -/- | 9/- | ||
| Source: [1], 21 April 2007 | ||||
Reetinder Singh Sodhi
pronunciation
(helpยทinfo) (b. October 18,
1980, Patiala, Punjab, India) is a Patiala cricketer.
selected in 2000 for the first intake of the National Cricket Academy in Bangalore.[1] Sodhi
was included in the Indian one-day international squad in December
2000. Although he played 18 ODIs Sodhi failed to make a permanent
place in the Indian team.
|
|