Regionalliga Süd |
---|
Founded |
1994 |
Nation |
![]() |
![]() |
States |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Promotion To |
3rd Liga |
Relegation To |
Oberliga Bayern |
Oberliga Hessen |
Oberliga Baden-Württemberg |
Oberliga Südwest (2000-2008) |
Number of clubs |
18 |
Level on Pyramid |
Level 4 |
Current Champions 2008-09 |
1. FC Heidenheim |
The Regionalliga Süd is currently the fourth tier of the German football league system. Until the introduction of the 3rd Liga in 2008, it was the third tier. It currently is the highest regional league for the southern half of Germany.
Contents |
The Regionalliga Süd was introduced in 1994 along with three other Regionalligas, those being:
The reason for its introduction was to create a highest regional league for the south of Germany and to allow its champions, and some years the runners-up too, to be directly promoted to the 2nd Bundesliga. Previous to the introduction of the four Regionalligas, the leagues below the second division were the Oberligas, which there was ten of. Those ten Oberliga champions had to go through a promotion play-off rather than being directly promoted.
The Regionalliga Süd originally was made up from clubs from the three southern states of Bavaria, Hessen and Baden-Württemberg. In 2000, with the reduction of the number of Regionalligas, the league also covered the states of Rheinland-Pfalz, Saarland and Thüringen. It also incoperated one club from Nordrhein-Westfalen, the Sportfreunde Siegen.
From 2008, with the reexpansion of the number of Regionalligas to three, the league again only contained clubs from the three original states.
The Regionalliga Süd was formed in 1994 with 18 clubs, originally with six from each of the three Oberligas. However, Baden-Württemberg lost one spot due to the Stuttgarter Kickers being relegated from the 2nd Bundesliga.
The founding members were:
From 2nd Bundesliga:
From the Oberliga Bayern:
From the Oberliga Baden-Württemberg:
From the Oberliga Hessen:
The "new" Regionalliga Süd was actually a reformation of the "old" Regionalliga Süd which operated from 1963 to 1974 in the same region but then as the second tier of German football. Unlike the "old" Regionalliga, the new one allowed reserve teams to compete in it.
Its first season saw the SpVgg Unterhaching winning the league and being promoted to the 2nd Bundesliga while three out of the four teams relegated came from Hessen.
After six seasons, in 2000, the number of Regionalligas was reduced from four to two. Only the Regionalligas Süd and Nord survived. The clubs of the other two were spread according to their geographical location.
To make room for these extra clubs without expanding past the 18 team number, the seven bottom placed teams were supposed to be relegated. However, FC Augsburg (8th) did not receive a license for the next season and Karlsruher SC II (12th) had to drop down because the first team was relegated to the Regionalliga and regulations forbid two teams from the same club to compete in the same league.
The relegated clubs were:
In their sted the following seven teams were admitted:
From the 2nd Bundesliga:
From the Regionalliga West/Südwest:
From the Regionalliga Nordost:
With the introduction of the 3rd Liga in 2008 and of a third Regionalliga, the Regionalliga West, the league will become the fourth tier of German football[1]. The clubs from the regions which joined in 2000 will leave again and the Regionalliga Süd will again only be made up from clubs from Bavaria, Hessen and Baden-Württemberg.
The make up of the leagues will be:
With the 2007-08 season having finished on 31 May 2008, the following teams have fulfilled the on-the-field qualification for the Regionalliga. However, financial qualification will also be necerssary[2].
Remaining in the Regionalliga Süd:
From the Oberliga Bayern:
From the Oberliga Hessen:
From the Oberliga Baden-Württemberg:
Sportfreunde Siegen were meant to be the 18th club in the Regionalliga Süd but due to their insolvency, the club will be playing in the Oberliga Nordrhein-Westfalen or below in the 2008-09 season. 1. FC Eintracht Bamberg was the most likely team to be admitted to the Regionalliga in their stead, being the fifth-placed team in the largest of the southern football associations[3]. Due to the refusal of a licence to Bayernliga champion SpVgg Bayreuth, Bamberg was awarded a place in the Regionalliga anyway. The available last place now went to the SpVgg Unterhaching II[4][5].
After a 2008-09 season with a large number of new clubs, the league returned to a normal promotion/relegation system, with the winner moving up to the 3rd Liga and the three last-placed teams being relegated to the Oberliga, while the three southern Oberliga champions were promoted in turn. In 2008-09, two clubs from the 3rd Liga were relegated to the league, which would have increased the number of teams to 19. However, Waldhof Mannheim was transferred to the Regionalliga West for the next season. Hessen Kassel, who had hoped to join the Regionalliga Nord for 2009-10 had to remain in the south.[6] Viktoria Aschaffenburg, which finished on a non-relegation rank, withdrew from the league, allowing Karlsruher SC II to remain in it.
Season | Winner | Runner-Up |
---|---|---|
1994-95 | SpVgg Unterhaching | Stuttgarter Kickers |
1995-96 | Stuttgarter Kickers | VfR Mannheim |
1996-97 | 1. FC Nuremberg II | SpVgg Greuther Fürth |
1997-98 | SSV Ulm 1846 | Kickers Offenbach |
1998-99 | SV Waldhof Mannheim | Kickers Offenbach |
1999-2000 | SSV Reutlingen | SC Pfullendorf |
2000-01 | Karlsruher SC | VfB Stuttgart II |
2001-02 | Wacker Burghausen | Eintracht Trier |
2002-03 | SpVgg Unterhaching | SSV Jahn Regensburg |
2003-04 | FC Bayern München II | Rot-Weiß Erfurt |
2004-05 | Kickers Offenbach | Sportfreunde Siegen |
2005-06 | FC Augsburg | TuS Koblenz |
2006-07 | SV Wehen | TSG 1899 Hoffenheim |
2007-08 | FSV Frankfurt | FC Ingolstadt 04 |
2008-09 | 1. FC Heidenheim | KSV Hessen Kassel |
Source:"Regionalliga Süd". Das deutsche Fussball-Archiv. http://www.f-archiv.de/. Retrieved 2008-03-19.
Club | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. FC Nuremberg | BL | BL | 1 | BL | BL | BL | BL | BL | BL | BL | BL | BL | BL | BL | BL |
SpVgg Greuther Fürth 5 | 3 | 8 | 2 | BL | BL | BL | BL | BL | BL | BL | BL | BL | BL | BL | BL |
Karlsruher SC | BL | BL | BL | BL | BL | BL | 1 | BL | BL | BL | BL | BL | BL | BL | BL |
FC Augsburg 1 | 9 | 11 | 11 | 10 | 14 | 8 | 3 | 4 | 4 | 1 | BL | BL | BL | ||
TuS Koblenz * | 11 | 2 | BL | BL | BL | ||||||||||
SV Wehen | 17 | 13 | 6 | 13 | 11 | 6 | 7 | 7 | 3 | 3 | 1 | BL | BL | ||
TSG 1899 Hoffenheim | 13 | 5 | 5 | 7 | 4 | 2 | BL | BL | |||||||
FSV Frankfurt | BL | 18 | 15 | 14 | 1 | BL | |||||||||
FC Ingolstadt 04 | 5 | 2 | BL | ||||||||||||
Kickers Offenbach | 15 | 2 | 2 | BL | 10 | 8 | 8 | 13 | 1 | BL | BL | BL | 3rd | ||
FC Carl Zeiss Jena * | RL | BL | BL | BL | RL | RL | 18 | RL | BL | BL | 3rd | ||||
SpVgg Unterhaching | 1 | BL | BL | BL | BL | BL | BL | BL | 1 | BL | BL | BL | BL | 6 | 3rd |
Wacker Burghausen | 9 | 5 | 5 | 7 | 4 | 13 | 1 | BL | BL | BL | BL | BL | 7 | 3rd | |
Rot-Weiß Erfurt * | RL | RL | RL | RL | RL | RL | 15 | 5 | 9 | 2 | BL | BL | RL | RL | 3rd |
FC Bayern München II | 7 | 13 | 8 | 6 | 8 | 5 | 9 | 10 | 4 | 1 | 6 | 12 | 8 | 8 | 3rd |
VfB Stuttgart II | 4 | 6 | 2 | 16 | 11 | 13 | 7 | 3 | 3 | 3rd | |||||
VfR Aalen | 10 | 7 | 4 | 10 | 6 | 12 | 6 | 6 | 4 | 3rd | |||||
SV Sandhausen | 16 | 5 | 3rd | ||||||||||||
SSV Jahn Regensburg | 12 | 3 | 2 | BL | 8 | 17 | 9 | 3rd | |||||||
Stuttgarter Kickers | 2 | 1 | BL | BL | BL | BL | BL | 12 | 15 | 9 | 9 | 8 | 4 | 10 | 3rd |
1. FC Saarbrücken * | BL | RL | RL | RL | RL | RL | BL | BL | 6 | 3 | BL | BL | 15 | ||
Sportfreunde Siegen * | RL | RL | RL | 6 | 7 | 16 | 16 | 2 | BL | 12 | 11 | ||||
Eintracht Trier * | RL | RL | RL | RL | RL | RL | 4 | 2 | BL | BL | BL | 16 | RL | ||
SV Waldhof Mannheim | BL | BL | BL | 7 | 1 | BL | BL | BL | BL | 4 | |||||
SSV Reutlingen | 14 | 4 | 3 | 4 | 3 | 1 | BL | BL | BL | 11 | 12 | 12 | |||
FC Schweinfurt 05 | 5 | 11 | 3 | BL | 12 | 15 | |||||||||
SSV Ulm 1846 | 4 | 3 | 6 | 1 | BL | BL | BL | 7 | |||||||
1. FC Heidenheim | 1 | ||||||||||||||
KSV Hessen Kassel | 13 | 10 | 12 | 18 | 10 | 14 | 2 | ||||||||
Eintracht Frankfurt II | 17 | 18 | 3 | ||||||||||||
1. FC Nuremberg II | 5 | ||||||||||||||
TSV 1860 München II | 9 | 9 | 7 | 16 | 15 | 15 | 13 | 13 | 6 | ||||||
SC Pfullendorf | 16 | 2 | 17 | 11 | 10 | 16 | 14 | 7 | 17 | 8 | |||||
SV Wehen Wiesbaden II | 9 | ||||||||||||||
1. FC Eintracht Bamberg | 10 | ||||||||||||||
SpVgg Greuther Fürth II | 11 | ||||||||||||||
Viktoria Aschaffenburg 6 | 13 | ||||||||||||||
SC Freiburg II | 14 | ||||||||||||||
SV Darmstadt 98 | 11 | 15 | 13 | 16 | 9 | 5 | 14 | 17 | 5 | 5 | 16 | 15 | |||
Karlsruher SC II 2 | 14 | 8 | 11 | 12 | 11 | 14 | 16 | 16 | |||||||
TSV Großbardorf | 17 | ||||||||||||||
SpVgg Unterhaching II | 18 | ||||||||||||||
SV Elversberg * | RL | RL | RL | 14 | 11 | 14 | 12 | 10 | 9 | 9 | 15 | RL | |||
FSV Oggersheim | 18 | RL | |||||||||||||
1. FC Kaiserslautern II * | RL | RL | RL | RL | 15 | 13 | 18 | 13 | 18 | RL | |||||
FSV Mainz II * | 14 | 17 | RL | ||||||||||||
FK Pirmasens * | RL | 17 | |||||||||||||
SpVgg Bayreuth 3 | 10 | ||||||||||||||
1. FC Eschborn | 17 | 18 | |||||||||||||
1. SC Feucht | 8 | 14 | |||||||||||||
FC Nöttingen | 18 | ||||||||||||||
Borussia Neunkirchen * | RL | RL | 19 | ||||||||||||
VfR Mannheim 4 | 8 | 2 | 7 | 14 | 10 | 3 | 8 | 9 | |||||||
SpVgg Ansbach | 17 | ||||||||||||||
Borussia Fulda | 4 | 3 | 13 | 17 | 18 | ||||||||||
TSF Ditzingen | 6 | 5 | 15 | 12 | 12 | 15 | |||||||||
SG Quelle Fürth | 17 | 16 | |||||||||||||
SV Lohhof | 16 | 18 | |||||||||||||
SC Weismain | 10 | 11 | 17 | ||||||||||||
SC Neukirchen | 12 | 9 | 15 | 18 | |||||||||||
VfL Kirchheim/Teck | 17 | ||||||||||||||
SpVgg Ludwigsburg | 10 | 7 | 16 | ||||||||||||
SG Egelsbach | 12 | 14 | 18 | ||||||||||||
TSV Vestenbergsgreuth 5 | 5 | 6 | |||||||||||||
Rot-Weiß Frankfurt | 18 |
Source:"Regionalliga Süd". Das deutsche Fussball-Archiv. http://www.f-archiv.de/. Retrieved 2007-12-09.
|
|||||||||||
|
|||||||||||
|
|