| Represent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
| Studio album by Fat Joe da Gangsta | ||||||||||
| Released | July 27, 1993 | |||||||||
| Recorded | 1992-1993 | |||||||||
| Genre | Gangsta rap | |||||||||
| Length | 49:33 | |||||||||
| Label | Relativity, Terror Squad | |||||||||
| Producer | Diamond D The Beatnuts Lord Finesse Showbiz Chilly Dee |
|||||||||
| Professional reviews | ||||||||||
| Fat Joe da Gangsta chronology | ||||||||||
|
||||||||||
Represent is the debut album by D.I.T.C. member Fat Joe, released under the name of "Fat Joe da Gangsta". The majority of the production is handled by Diamond D with additional beats by Lord Finesse, Showbiz, The Beatnuts and Chilly Dee. It features guest appearances from Diamond D, Grand Puba, Apache, Kool G Rap, Gismo, Kieth Kieth and King Sun. It also features turntable work from DJ's Roc Raida and Rob Swift of the X-Ecutioners.
Contents |
| # | Title | Producer(s) | Guest performer(s) | Time |
|---|---|---|---|---|
| 1 | "A Word to da Wise" (Interlude) | 0:21 | ||
| 2 | "Livin' Fat" | Lord Finesse | 3:38 | |
| 3 | "My Man Ski" (Interlude) | 0:49 | ||
| 4 | "Bad Bad Man" | Diamond D | 3:50 | |
| 5 | "Watch the Sound" | Diamond D | Grand Puba, Diamond D | 4:22 |
| 6 | "Flow Joe" | Diamond D | 4:17 | |
| 7 | "Da Fat Gangsta" | Diamond D | 4:07 | |
| 8 | "Shorty Gotta Fat Ass" | Diamond D | 3:18 | |
| 9 | "The Shit Is Real" | The Beatnuts | 4:44 | |
| 10 | "You Must Be Out of Your Fuckin' Mind" | Diamond D | Apache, Kool G Rap | 3:57 |
| 11 | "I Got This in a Smash" | Showbiz | 4:11 | |
| 12 | "Another Wild Nigga from the Bronx" | Chilly Dee | Gismo, Kieth Kieth, King Sun | 5:31 |
| 13 | "Get on Up" | Diamond D | 4:06 | |
| 14 | "I'm a Hit That" | Showbiz | 2:24 |
| Single information |
|---|
"Flow Joe"
|
"Watch the Sound"
|
"The Shit is Real"
|
| Chart (1993) | Peak position[1] |
|---|---|
| U.S. Billboard Top Heatseekers | 12 |
| U.S. Billboard Top R&B/Hip-Hop Albums | 46 |
Flow Joe
| Chart | Position |
|---|---|
| Hot Rap Singles | # 1 |
| Hot Dance Music/Maxi SIngles Sales | # 38 |
| Hot R&B/Hip-Hop Singles & Tracks | # 62 |
| Billboard Hot 100 | # 89 |
Watch The Sound
| Chart | Position |
|---|---|
| Hot Dance Music/Maxi SIngles Sales | # 50 |
|
|||||||||||
|
||||||||
|
|