![]() Roland Matthes competing at the Deutsche Hallenmeisterschaften on 1968-04-13 in Rostock |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Roland Matthes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | "Rolls-Royce of Swimming" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke(s) | Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Sportclub Turbine Erfurt | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 17 November 1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Pößneck, Thüringen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.89 m (6 ft 21⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 74 kilograms (160 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal
record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Roland Matthes (born 17 November 1950 in Pößneck, Thuringia) is a German former backstroke swimmer, who won a total number of eight Olympic medals for East Germany. He is considered to be one of the best backstroke swimmers of all time.
He competed in three consecutive Summer Olympics, starting in 1968, when he won his first Olympic medals.
Matthes was undefeated in international competitions from 1967 to 1974. During his career he set 21 world records, and won three world and four European titles. Matthes was named East German Sportsman of the Year seven times: 1967, 1968, 1969, 1970, 1971, 1973 and 1975. He retired after the 1976 Summer Olympics in Montreal, Canada, and that year married fellow-swimmer Kornelia Ender. Six year later the couple divorced. Matthes is currently living and working in Marktheidenfeld. He was inducted into the International Swimming Hall of Fame in 1981.
| Records | ||
|---|---|---|
| Preceded by |
Men's 100
metre backstroke world record holder (long course) 21 September 1967 – 18 July 1976 |
Succeeded by |
| Preceded by – |
Men's 200
metre backstroke world record holder (long course) 2 September 1972 – 19 June 1976 |
Succeeded by |
| Awards | ||
| Preceded by |
East German Sportsman
of the Year 1967 – 1971 |
Succeeded by |
| Preceded by |
East German Sportsman
of the Year 1973 |
Succeeded by |
| Preceded by |
East German Sportsman
of the Year 1975 |
Succeeded by |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|