| Romano Canavese | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Romano Canavese | |||
![]() |
|||
|
|||
![]()
Romano Canavese
|
|||
| Coordinates: 45°23′N 7°52′E / 45.383°N 7.867°ECoordinates: 45°23′N 7°52′E / 45.383°N 7.867°E | |||
| Country | Italy | ||
| Region | Piedmont | ||
| Province | Turin (TO) | ||
| Frazioni | Canton Moretti, Cascine di Romano | ||
| Area | |||
| - Total | 11.2 km2 (4.3 sq mi) | ||
| Elevation | 270 m (886 ft) | ||
| Population (28 February 2007)[1] | |||
| - Total | 2,941 | ||
| - Density | 262.6/km2 (680.1/sq mi) | ||
| - Demonym | Romanesi | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 10090 | ||
| Dialing code | 0125 | ||
| Website | Official website | ||
Romano Canavese is a comune (municipality) in the Province of Turin in the Italian region Piedmont, located about 40 km northeast of Turin.
|
|