| 20th | Top programs broadcast by Citytv |
| Rules of Engagement | |
|---|---|
![]() |
|
| Format | Sitcom |
| Starring | Patrick Warburton Megyn Price Oliver Hudson Bianca Kajlich David Spade Adhir Kalyan |
| Opening theme | "How Many Ways" by Señor Happy |
| Country of origin | |
| No. of seasons | 4 |
| No. of episodes | 48 (List of episodes) |
| Production | |
| Camera setup | Multiple-camera setup |
| Running time | 30 minutes |
| Broadcast | |
| Original channel | CBS |
| Original run | February 5, 2007 – present |
| External links | |
| Official website | |
Rules of Engagement is a sitcom that debuted on CBS on February 5, 2007, as a midseason replacement, immediately following Two and a Half Men, in the time slot that was occupied by The New Adventures of Old Christine (9:30-10:00pm). The series is produced by Adam Sandler's Happy Madison Productions and is distributed by Sony Pictures Television.
Contents |
Two couples and their single friend deal with the complications of dating, commitment and marriage. It looks at different relationships in various stages, starring Oliver Hudson and Bianca Kajlich as newly engaged sweethearts, Patrick Warburton and Megyn Price as a long-married couple and David Spade as their still-single friend. The show features writers from the Emmy Award-winning Everybody Loves Raymond.
After a successful first season, Rules of Engagement was renewed for a second season, which began airing on Monday, September 24, 2007. Production on the show was halted on November 6, 2007 due to the 2007-2008 Writers' Strike. However, once the strike ended, CBS announced that the show would return April 14, 2008 with 6 episodes.[1] On May 13, 2008 CBS renewed the series for a third season, which began airing on March 2, 2009.[2] On May 18, 2009 CBS renewed Rules of Engagement for a fourth season, which began airing on Monday, March 1 at 8:30.[3]
| Season | TV Season | Season Premiere | Season Finale | Rank | Viewers (in millions) |
|---|---|---|---|---|---|
| 1 | 2006-2007 | February 5, 2007 | March 19, 2007 | #36[4] | 12.4[4] |
| 2 | 2007-2008 | September 24, 2007 | May 19, 2008 | #33[5] | 10.9[5] |
| 3 | 2008-2009 | March 2, 2009 | May 18, 2009 | #23[6] | 11.4[6] |
| 4 | 2009-2010 | March 1, 2010 | TBA | TBA | TBA |
| Episode # | Title | Air Date | Rating | Share | 18-49 | Viewers |
|---|---|---|---|---|---|---|
| 1 | Pilot | February 5, 2007 | 9.8 | 14 | 5.2/12 | 14.89 million.[7] |
| 2 | The Birthday Deal | February 12, 2007 | 8.7 | 13 | 5.0/11 | 13.50 million.[8] |
| 3 | Young and the Restless | February 19, 2007 | 8.9 | 13 | 4.9/11 | 13.94 million.[9] |
| 4 | Game On | February 26, 2007 | 8.7 | 13 | 4.8/11 | 13.72 million.[10] |
| 5 | Kids | March 5, 2007 | 8.3 | 13 | 4.3/10 | 12.59 million [11] |
| 6 | Hard Day's Night | March 12, 2007 | 7.4 | 11 | 4.3/11 | 11.47 million[12] |
| 7 | Jeff's Wooby | March 19, 2007 | 6.0 | 9 | 3.6/8 | 9.32 million[13] |
| Episode # | Title | Air Date | Rating | Share | 18-49 | Viewers |
|---|---|---|---|---|---|---|
| 1 | Flirting With Disaster | September 24, 2007 | 7.7 | 11 | 4.4/10 | 12.08 million[14] |
| 2 | Audrey's Sister | October 1, 2007 | 6.6 | 10 | 3.9/9 | 10.54 million[15] |
| 3 | Mr. Fix It | October 8, 2007 | 6.8 | 10 | 3.8/9 | 10.71 million[16] |
| 4 | Guy Code | October 15, 2007 | 7.0 | 10 | 4.0/9 | 11.02 million |
| 5 | Bag Ladies | October 22, 2007 | 7.0 | 10 | 3.9/9 | 10.82 million |
| 6 | Old School Jeff | October 29, 2007 | 7.1 | 10 | 4.2/9 | 11.24 million |
| 7 | Engagement Party | November 5, 2007 | 7.0 | 10 | 4.0/9 | 11.02 million |
| 8 | Fix Ups & Downs | November 12, 2007 | 7.2 | 11 | 4.3/10 | 11.53 million |
| 9 | A Visit From Fay | November 19, 2007 | 7.5 | 11 | 4.3/10 | 12.17 million |
| 10 | Time Share | April 14, 2008 | 6.6 | 10 | 4.0/10 | 10.32 million [17] |
| 11 | Jen at Work | April 21, 2008 | 6.7 | 10 | 4.1/10 | 10.63 million |
| 12 | Optimal Male | April 28, 2008 | 6.4 | 9 | 3.9/9 | 10.39 million |
| 13 | Russell's Father's Son | May 5, 2008 | 6.6 | 10 | 3.9/9 | 10.52 million |
| 14 | Buyer's Remorse | May 12, 2008 | 6.7 | 10 | 4.1/10 | 10.72 million |
| 15 | Pimp My Bride | May 19, 2008 | 7.6 | 11 | 4.3/10 | 12.25 million |
| Episode # | Title | Air Date | Rating | Share | 18-49 | Viewers |
|---|---|---|---|---|---|---|
| 1 | Russell's Secret | March 2, 2009 | 7.3 | 11 | 3.9/9 | 11.86 million[18] |
| 2 | Voluntary Commitment | March 9, 2009 | 6.3 | 9 | 3.7/9 | 10.04 million[19] |
| 3 | Jeff's New Friend | March 16, 2009 | 6.9 | 10 | 4.0/10 | 11.41 million[20] |
| 4 | Dad's Visit | March 23, 2009 | 5.9 | 9 | 3.4/8 | 9.37 million |
| 5 | Lyin' King | March 30, 2009 | 6.5 | 10 | 4.1/10 | 10.99 million[21] |
| 6 | Poaching Timmy | April 13, 2009 | 7.0 | 11 | 4.0/10 | 11.57 million |
| 7 | Old Timer's Day | April 20, 2009 | 6.6 | 10 | 3.8/9 | 10.59 million |
| 8 | Twice | April 27, 2009 | 7.1 | 11 | 3.9/10 | 11.30 million |
| 9 | The Challenge | May 4, 2009 | 4.1/10 | 11.33 million | ||
| 10 | Family Style | May 11, 2009 | 3.6/9 | 10.13 million | ||
| 11 | May Divorce Be With You | May 13, 2009 | 1.9/6 | 6.38 million | ||
| 12 | House Money | May 18, 2009 | 2.6/8 | 7.49 million | ||
| 13 | Sex Toy Story | May 18, 2009 | 4.4/11 | 12.81 million |
| Episode # | Title | Air Date | Rating | Share | 18-49 | Viewers |
|---|---|---|---|---|---|---|
| 1 | Flirting | March 1, 2010 | TBA | TBA | 3.5/9 | 9.89 million[22] |
| 2 | Snoozin' for a Bruzin' | March 8, 2010 | TBA | TBA | 3.6/10 | 10.1 million |
| 3 | Atlantic City | March 15, 2010 | TBA | TBA | 2.7/8 | 7.8 million |
| 4 | Ghost Story | March 22, 2010 | ||||
| 5 | The Four Pillars | March 29, 2010 | ||||
| 6 | Third Wheel | April 5, 2010 | ||||
| 7 | Indian Giver | April 12, 2010 | ||||
| 8 | Free Free Time | April 19, 2010 | ||||
| 9 | The Score | April 26, 2010 | ||||
| 10 | TBA | May 3, 2010 | ||||
| 11 | TBA | May 10, 2010 | ||||
| 12 | TBA | May 17, 2010 | ||||
| 13 | TBA | May 24, 2010 |
| DVD name | Release date | Ep # |
|---|---|---|
| The Complete First Season | September 4, 2007 | 7 |
| The Complete Second Season | October 14, 2008 | 15 |
| The Complete Third Season | TBA, 2010 | 13 |
| The Complete Fourth Season | TBA, 2010 | 13 |
| Country | Network | Series Premiere | Timeslot |
|---|---|---|---|
| Network Ten | February 13, 2008 | Monday 8:00 PM | |
| Citytv CBS | February 5, 2007 | Monday 9:30 PM | |
| TV2 | Fridays, 02:00 PM | ||
| STAR World | Monday - Thursday, 09:30 PM | ||
| RTE 2 | Saturdays, 00:30 | ||
| Xtra HOT HOT family/yes stars Base |
2007 January 4, 2009 |
Unknown Sundays, 8:15 PM, 11:45 PM |
|
| Italia 1 | June 21, 2009 | Saturdays & Sundays, 1:00 PM | |
| Latin America | Sony Entertainment Television | Mondays, 10:30 PM | |
| TV3 | Sundays, 2:30 PM | ||
| America tv | Mondays, 12.00 AM | ||
| Polsat | January 6, 2008 | Mondays, 12:05 AM | |
| MOV | Unknown | ||
| POP TV | 2008 | Weekends | |
| Fox Life, Nacionalna | July 7, 2009 | Weekends | |
| SABC 3 | Mondays, 7:30 PM | ||
| Paramount Comedy | Thursdays, 11:15 PM | ||
| Kanal 5 | Tuesdays, 10:00 PM | ||
| True Series | Tuesdays, 9:00 PM | ||
| ComedyMax | Weekdays, 08:00 PM | ||
| Comedy Central UK | Monday 10:00 PM | ||
| Fox Life | Wednesday 21:00 PM |
Sony Entertainment Television has announced they will be transmitting the show in Latin America during November.
|
|