| Russin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 395 (2007) | |||||||||
| - Density | 80 /km2 (207 /sq mi) | |||||||||
| Area | 4.95 km2 (1.91 sq mi) | |||||||||
| Elevation | 410 m (1,345 ft) | |||||||||
| Postal code | 1281 | |||||||||
| SFOS number | 6637 | |||||||||
| Mayor | Patrice Plojoux | |||||||||
| Surrounded by | Aire-la-Ville, Avully, Cartigny, Dardagny, Satigny | |||||||||
| Website | www.russin.ch SFSO statistics |
|||||||||
![]()
Russin
|
||||||||||
Russin is a municipality in the canton of Geneva in Switzerland.
|
||||||||||
Russin f. (genitive Russin, plural Russinnen)
|
|