| Rust | ||
|---|---|---|
|
|
||
| Hex triplet | #B7410E | |
| RGBB | (r, g, b) | (183, 65, 14) |
| HSV | (h, s, v) | (18°, 92%, 72%) |
| Source | Internet | |
|
B: Normalized to [0–255] (byte) |
||
Rust is a red-orange color resembling iron oxide. It is a commonly used color in stage lighting, and appears roughly the same color as photographic safelights when used over a standard tungsten light source. The color is number 777 in the Lee Filters swatch book.
| Shades of orange | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amber | Apricot | Brown | Burnt orange | Carrot orange | Champagne | Coral | Dark salmon | ECE/SAE Amber | Flame |
| Gamboge | International orange | Mahogany | Orange | Orange (web) | Orange-red | Orange peel | Peach | Peach-orange | Peach-yellow |
| Persian orange | Persimmon | Pink-orange | Portland Orange | Pumpkin | Rust | Safety orange | Salmon | Sunset | Tangerine |
| Tenné (Tawny) | Tomato | Vermilion | |||||||
| The samples shown above are representative only. | |||||||||
| Shades of brown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Auburn | Beige | Bistre | Bole | Bronze | Brown | Buff | Burgundy | Burnt sienna | Burnt umber |
| Camel | Chamoisee | Chestnut | Chocolate | Citrine | Copper | Cordovan | Desert sand | Earth yellow | Ecru |
| Fallow | Fawn | Fulvous | Khaki | Liver | Mahogany | Ochre | Raw umber | Rufous | Russet |
| Rust | Sandy brown | Seal brown | Sepia | Sienna | Tan | Taupe | Umber | Wenge | Wheat |
| The samples shown above are representative only. | |||||||||
Redirecting to Rust (color)
|
|