| edit |
| Solute carrier family 39 (zinc transporter), member 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||
| Symbols | SLC39A2; MGC119190; ZIP2 | ||||||||||
| External IDs | MGI: 2684326 HomoloGene: 40957 GeneCards: SLC39A2 Gene | ||||||||||
|
|||||||||||
| RNA expression pattern | |||||||||||
![]() |
|||||||||||
| More reference expression data | |||||||||||
| Orthologs | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | 29986 | 214922 | |||||||||
| Ensembl | ENSG00000165794 | ENSMUSG00000072572 | |||||||||
| UniProt | Q9NP94 | n/a | |||||||||
| RefSeq (mRNA) | NM_014579 | XM_972857 | |||||||||
| RefSeq (protein) | NP_055394 | XP_977951 | |||||||||
| Location (UCSC) | Chr 14: 20.54 - 20.54 Mb |
Chr 14: 50.82 - 50.82 Mb |
|||||||||
| PubMed search | [1] | [2] | |||||||||
Zinc transporter ZIP2 is a protein that in humans is encoded by the SLC39A2 gene.[1][2][3]
|
|