| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Competition | Tests | ODIs | ||
| Matches | 2 | 23 | ||
| Runs scored | 56 | 80 | ||
| Batting average | 28.00 | 10.00 | ||
| 100s/50s | -/- | -/- | ||
| Top score | 38 | 28 | ||
| Balls bowled | 414 | 979 | ||
| Wickets | 6 | 22 | ||
| Bowling average | 41.16 | 36.95 | ||
| 5 wickets in innings | - | 1 | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | 3/37 | 5/26 | ||
| Catches/stumpings | 1/- | 7/- | ||
| Source: [1], 4 February 2006 | ||||
Sanjeev Kumar Sharma
pronunciation
(helpยทinfo) (born August 25,
1965, Delhi) is a former Indian cricketer who played in 2 Tests and 23 ODIs from 1988 to 1990.
|
|