The following is a series of lists of Saturday Night Live hosts who meet various additional criteria. The hundreds of episodes of Saturday Night Live (SNL) have featured hundreds of hosts, who most often come to the show as
The following lists focus on hosts with less typical backgrounds. Some are known from their accomplishments in sports, like Peyton Manning, Deion Sanders, Michael Phelps, Derek Jeter, Wayne Gretzky and Tom Brady. Others are political figures, like former Vice-President Al Gore, U.S. Senate members John McCain and George McGovern and New York City Mayors (Ed Koch and Rudy Giuliani), or political leaders like Al Sharpton, Jesse Jackson, and Ralph Nader.
SNL has also invited people with various connections to the show to host, particularly former cast members, like Eddie Murphy, Chevy Chase, Billy Crystal, Dana Carvey, Chris Rock, Norm Macdonald and Will Ferrell.
A separate list of Five-Timers Club members—those who have hosted five or more times— is also available.
Contents |
The following are lists of hosts based on their career or age.
As of 2010, there have been 31 sports figures who have hosted SNL. These sport figures include athletes, coaches, one team owner, and sports commentators. The following is a list of such hosts.
| Host | Occupation | Number of episodes |
First hosted | Last hosted |
| Fran Tarkenton | football player | 1 | January 29, 1977 | |
| O.J. Simpson | football player | 1 | February 25, 1978 | |
| Bill Russell | basketball player | 1 | November 3, 1979 | |
| John Madden | football coach/sportscaster | 1 | January 30, 1982 | |
| Bob Uecker | baseball player/sportscaster | 1 | October 13, 1984 | |
| Alex Karras | football player/wrestler/sportscaster | 1 | February 2, 1985 | |
| Howard Cosell | sportscaster | 1 | April 13, 1985 | |
| Hulk Hogan | wrestler | 1 | March 30, 1985 | |
| Tony Danza | boxer | 2 | April 19, 1986 | January 28, 1989 |
| Billy Martin | baseball player/manager | 1 | May 24, 1986 | |
| Joe Montana | football player | 1 | January 24, 1987 | |
| Walter Payton | football player | 1 | January 24, 1987 | |
| Wayne Gretzky | hockey player | 1 | May 13, 1989 | |
| Chris Evert | tennis player | 1 | November 11, 1989 | |
| George Steinbrenner | New York Yankees owner | 1 | October 20, 1990 | |
| Michael Jordan | basketball player | 1 | September 28, 1991 | |
| Charles Barkley | basketball player | 2 | September 25, 1993 | January 9, 2010 |
| Nancy Kerrigan | figure skater | 1 | March 13, 1994 | |
| George Foreman | boxer | 1 | December 17, 1994 | |
| Deion Sanders | football/baseball player | 1 | February 18, 1995 | |
| Dwayne "The Rock" Johnson | wrestler | 3 | March 18, 2000 | March 7, 2009 |
| Derek Jeter | baseball player | 1 | December 1, 2001 | |
| Jonny Moseley | freestyle skiing | 1 | March 2, 2002 | |
| Jeff Gordon | NASCAR driver | 1 | January 11, 2003 | |
| Andy Roddick | tennis player | 1 | November 8, 2003 | |
| Tom Brady | football player | 1 | April 16, 2004 | |
| Lance Armstrong | cyclist | 1 | October 29, 2005 | |
| Jason Lee | skateboarder | 1 | November 12, 2005 | |
| Peyton Manning | football player | 1 | March 24, 2007 | |
| LeBron James | basketball player | 1 | September 29, 2007 | |
| Michael Phelps | Olympic swimmer | 1 | September 13, 2008 | |
As of March 2007, there have been 11 political figures who have hosted SNL. These public figures include elected officials and/or political activists. The following is a list of such hosts.
| Host | Office/Occupation | Number of episodes |
First hosted | Last hosted |
| Al Gore | Vice-President (Democrat), Democratic nominee for President (2000) | 1 | December 14, 2002 | |
| George McGovern | U.S. Senator (Democrat), Democratic nominee for President (1972) | 1 | April 14, 1984 | |
| John McCain | U.S. Senator (Republican), Republican nominee for President (2008) | 1 | October 19, 2002 | |
| Ed Koch | Mayor of New York City (Democrat) | 2 | May 14, 1983 | May 12, 1984 |
| Rudy Giuliani | Mayor of New York City (Republican) | 1 | November 22, 1997 | |
| Jesse Jackson | Former Presidential candidate (Democrat)/ ordained minister | 1 | October 20, 1984 | |
| Al Sharpton | Former Presidential candidate (Democrat)/ ordained minister | 1 | December 6, 2003 | |
| Steve Forbes | Former Presidential candidate (Republican) | 1 | April 13, 1996 | |
| Ralph Nader | Former Presidential candidate (Green Party)/consumer activist | 1 | January 15, 1977 | |
| Ron Nessen | Press Secretary for U.S. President Gerald Ford (Republican) | 1 | April 17, 1976 | |
| Julian Bond | Civil rights leader/Georgia Representative and Senator (Democrat) | 1 | April 9, 1977 | |
This is a list of the oldest people to host the show. Inorder to make this list a person must be over the age of 65 when they hosted the show at any giving time.
| Host | Date | Age |
| Betty White | May 8, 2010 | 88 years, 111 days |
| Miskel Spillman | December 17, 1977 | 80 years, 100 days |
| Ruth Gordon | January 22, 1977 | 80 years, 84 days |
| Charlton Heston | December 4, 1993 | 70 years, 61 days |
This is a list of the youngest people to host the show. In order to make this list a person must be under the age of 18 when they hosted the show at any giving time.
| Host | Date | Age |
| Drew Barrymore | November 20, 1982 | 7 years, 271 days |
| Macaulay Culkin | November 23, 1991 | 11 years, 89 days |
| Fred Savage | February 24, 1990 | 13 years, 230 days |
| Jodie Foster | November 27, 1976 | 14 years, 8 days |
| Malcolm-Jamal Warner | October 18, 1986 | 16 years, 61 days |
| Lindsay Lohan | May 1, 2004 | 17 years, 304 days |
| Taylor Lautner | December 12, 2009 | 17 years, 304 days |
| Mary-Kate & Ashley Olsen | May 15, 2004 | 17 years, 337 days |
The following are lists of hosts based on their prior affiliation with Saturday Night Live, including those who had been cast members, those who audition or were offered the opportunity to join the cast, and those who hosted after having had a previous appearance canceled.
As of March 2009, there have been 25 performers who have hosted SNL who, at one point in their careers, were either a repertory or featured member of the SNL cast. The following performers have hosted SNL either before, during or after their tenure as a member of the SNL cast.
| Host | Number of episodes |
First hosted | Last hosted |
| Chevy Chase | 8 [1] | February 18, 1978 | February 15, 1997 |
| Bill Murray | 5 | March 7, 1981 | February 20, 1999 |
| Dana Carvey | 3 | October 22, 1994 | October 21, 2000 |
| Don Novello | 2 | January 14, 1984 | May 12, 1984 |
| Eddie Murphy | 2 | December 11, 1982 | December 15, 1984 |
| Julia Louis-Dreyfus | 2 | May 13, 2006 | March 17, 2007 |
| Billy Crystal | 2 | March 17, 1984 | May 12, 1984 |
| Martin Short | 2 | December 6, 1986 | December 7, 1996 |
| Phil Hartman | 2 | March 23, 1996 | November 23, 1996 |
| David Spade | 2 | November 7, 1998 | March 12, 2005 |
| Will Ferrell | 2 | May 14, 2005 | May 16, 2009 |
| Dan Aykroyd | 1 | May 17, 2003 | |
| Paul Shaffer | 1 | January 31, 1987 | |
| Michael McKean | 1 | November 3, 1984 | |
| Robert Downey, Jr. | 1 | November 16, 1996 | |
| Jon Lovitz | 1 | November 8, 1997 | |
| Damon Wayans | 1 | April 8, 1995 | |
| Chris Rock | 1 | November 2, 1996 | |
| Mike Myers | 1 | March 22, 1997 | |
| Chris Farley | 1 | October 25, 1997 | |
| Ben Stiller | 1 | October 24, 1998 | |
| Norm Macdonald | 1 | October 23, 1999 | |
| Molly Shannon | 1 | May 12, 2007 | |
| Tina Fey | 1 | February 23, 2008 | |
| Tracy Morgan | 1 | March 14, 2009 | |
The following is a list of guest hosts who had either unsuccesfully auditioned for the show earlier in their careers, or had turned down offers to join the cast. This list does not include the names of hosts, like Billy Crystal, who were rejected but eventually joined the cast at a later date. The list of the hosts and dates of their auditions are as follows:
| Host | SNL season of audition |
First hosted | Last hosted |
| John Goodman | 6th (1980–1981) | December 2, 1989 | November 3, 2001 |
| Jim Carrey | 6th (1980–1981) | May 18, 1996 | |
| Catherine O'Hara | 6th (1980–1981) | April 13, 1991 | October 31, 1992 |
| Geena Davis | 8th (1982–1983) | April 22, 1989 | |
| Paul Reubens | 10th (1984–1985) | November 23, 1985 | |
| Lisa Kudrow | 16th (1990–1991) | October 5, 1996 | |
| Steve Carell | 21st (1995–1996) | October 1, 2005 | |
| Johnny Knoxville | 21st (1995–1996) | May 7, 2005 | |
| Dane Cook | 28th (2002–2003) | December 3, 2005 | September 30, 2006 |
The following list does not include the hosts with canceled appearances that returned to host or hosts who have already hosted.
| Host | Date |
| Tom Davis Al Franken |
April 18, 1981 |
| Brooke Shields | May 16, 1981 |
| Eugene Levy | March 9, 1985 |
| Gilda Radner | March 12, 1988 |
| Gary Oldman | December 15, 1992 |
| Edie Falco | December 8, 2007 |
Chevy Chase's guest appearances
|
|