| Born |
October 7, 1983 , Fort McMurray, AB, CAN |
|
Height Weight |
6 ft 0 in (1.83 m) 187 lb (85 kg; 13 st 5 lb) |
| Position | Right wing |
| Shoots | Left |
|
NHL team F. teams |
Phoenix
Coyotes Nashville Predators Philadelphia Flyers |
| Ntl. team |
|
| NHL Draft |
6th overall, 2002 Nashville Predators |
| Career | 2003 – present |
Scott "Scottie" Upshall (born October 7, 1983 in Fort McMurray, Alberta) is a Canadian professional ice hockey right winger currently playing for the Phoenix Coyotes of the National Hockey League (NHL)
Contents |
Upshall played junior hockey with the Kamloops Blazers of the Western Hockey League (WHL) from 2000 until 2003. His best season was 2000-01 when he scored 42 goals and 87 points. He was selected in the 2002 NHL Entry Draft by the Nashville Predators of the National Hockey League (NHL) in the first round, sixth overall. He played one final season of junior in 2002–03, joining the Predators after the end of the junior season to make his NHL debut.
He then played three seasons in the minors with the Milwaukee Admirals, with some time with the Predators. In 2006–07, another season split between the Admirals and Predators, he was traded to the Philadelphia Flyers in February 2007 as part of a blockbuster trade for Peter Forsberg. The following season, he became a full-time NHL player with the Flyers. The 2007–08 season was his only full season with the Flyers. He was traded at the trade deadline in the 2008–09 season to the Phoenix Coyotes along with a 2011 draft pick for Daniel Carcillo. Upshall scored a goal against the Bruins in his final game with the Flyers, and then tallied a power play goal in his first game in a Coyotes uniform. The goal was shown to Flyers fans during their first game without Upshall during an intermission and it was met with loud cheers and applause. He went on to score 8 goals and 5 assists in 19 games with the Coyotes.
Upshall also played for Team Canada in the 2009 World Championship in Switzerland.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | Kamloops Blazers | WHL | 70 | 42 | 45 | 87 | 111 | 4 | 0 | 2 | 2 | 10 | ||
| 2001–02 | Kamloops Blazers | WHL | 61 | 32 | 51 | 83 | 139 | 4 | 1 | 2 | 3 | 21 | ||
| 2002–03 | Kamloops Blazers | WHL | 42 | 25 | 31 | 56 | 113 | 6 | 0 | 2 | 2 | 34 | ||
| 2002–03 | Milwaukee Admirals | AHL | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | ||
| 2002–03 | Nashville Predators | NHL | 8 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| 2003–04 | Milwaukee Admirals | AHL | 31 | 13 | 11 | 24 | 42 | 8 | 3 | 0 | 3 | 4 | ||
| 2003–04 | Nashville Predators | NHL | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 2004–05 | Milwaukee Admirals | AHL | 62 | 19 | 27 | 46 | 108 | 5 | 2 | 2 | 4 | 8 | ||
| 2005–06 | Milwaukee Admirals | AHL | 23 | 17 | 16 | 33 | 44 | 14 | 6 | 10 | 16 | 20 | ||
| 2005–06 | Nashville Predators | NHL | 48 | 8 | 16 | 24 | 34 | 2 | 0 | 0 | 0 | 0 | ||
| 2006–07 | Nashville Predators | NHL | 14 | 2 | 1 | 3 | 18 | — | — | — | — | — | ||
| 2006–07 | Milwaukee Admirals | AHL | 5 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
| 2006–07 | Philadelphia Flyers | NHL | 18 | 6 | 7 | 13 | 8 | — | — | — | — | — | ||
| 2007–08 | Philadelphia Flyers | NHL | 61 | 14 | 16 | 30 | 74 | 17 | 3 | 4 | 7 | 44 | ||
| 2008–09 | Philadelphia Flyers | NHL | 55 | 7 | 14 | 21 | 63 | — | — | — | — | — | ||
| 2008–09 | Phoenix Coyotes | NHL | 19 | 8 | 5 | 13 | 26 | — | — | — | — | — | ||
| NHL totals | 230 | 46 | 60 | 106 | 223 | 19 | 3 | 4 | 7 | 44 | ||||
Played for Canada in:
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2000 | Pacific | U-17 | 5 | 4 | 4 | 8 | 16 |
| 2001 | Canada | WJC18 | 3 | 2 | 1 | 3 | 2 |
| 2002 | Canada | WJC | 7 | 3 | 3 | 6 | 10 |
| 2003 | Canada | WJC | 6 | 4 | 1 | 5 | 18 |
| 2009 | Canada | WC | 6 | 0 | 1 | 1 | 27 |
| Preceded by Dan Hamhuis |
Nashville Predators
first round draft pick 2002 |
Succeeded by Ryan Suter |
| Born | October 7, 1983, Fort McMurray, AB, CAN |
| Height Weight | 6 ft 0 in (1.83 m) 187 lb (85 kg; 13 st 5 lb) |
| Position | Right Wing |
| Shoots | Left |
| NHL team F. teams | Phoenix Coyotes Nashville Predators Philadelphia Flyers |
| NHL Draft | 6th overall, 2002 Nashville Predators |
| Playing career | 2003 – present |
Scott "Scottie" Upshall (born October 7, 1983 in Fort McMurray, Alberta) is an NHL ice hockey right winger for the Phoenix Coyotes. He was picked by the Nashville Predators with the sixth overall pick in the 2002 NHL Entry Draft. He played in the WHL with the Kamloops Blazers. Upshall has also played with the Nashville Predators for 4 seasons and the Philadelphia Flyers for 3 seasons before being traded to the Phoenix Coyotes on March 4, 2009 for Daniel Carcillo.
Scottie Upshall's NHL Player Page
|
|