| Seedorf | |
![]() |
|
![]()
Seedorf, Lower Saxony
|
|
| Coordinates | 53°21′0″N 9°14′0″E / 53.35°N 9.233333°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Lower Saxony |
| District | Rotenburg (Wümme) |
| Municipal assoc. | Selsingen |
| Local subdivisions | 2 |
| Mayor | Jacob Hinck |
| Basic statistics | |
| Area | 18.69 km2 (7.22 sq mi) |
| Elevation | 25 m (82 ft) |
| Population | 621 (31 December 2006) |
| - Density | 33 /km2 (86 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | ROW |
| Postal code | 27404 |
| Area code | 04284 |
Seedorf is a municipality in the district of Rotenburg, in Lower Saxony, Germany.
|
|||||||
|
|