| Sincero | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by Chayanne | ||||
| Released | August 26, 2003 | |||
| Genre | Pop Latino | |||
| Label | Sony | |||
| Producer | René Toledo, Rey Sánchez, Estéfano, Luis Fernando Ochoa | |||
| Chayanne chronology | ||||
|
||||
Sincero (Eng.: Sincere) is the title of a studio album released by latin music performer Chayanne. This album became his second number-one set on the Billboard Top Latin Albums and received a nomination for a Grammy Award for Best Latin Pop Album.
Contents |
The tracklisting from Billboard.com[1]
| # | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Sentada Aquí en Mi Alma" | Estéfano, Julio Reyes | 4:02 |
| 2. | "Quédate Conmigo" | Estéfano, José Luis Pagán | 4:10 |
| 3. | "Caprichosa" | Juan Miguel Mogíca | 3:06 |
| 4. | "Un Siglo Sin Tí" | Franco De Vita | 4:41 |
| 5. | "Vaivén" | Francisco José Bastente Estepa, Nuria Díaz Reguera, Raquel Díaz Reguera | 4:33 |
| 6. | "Santa Sofía" | Estéfano, Reyes | 3:35 |
| 7. | "Cuidarte el Alma" | Marc Durandeau, Chris Zalles | 4:12 |
| 8. | "La Mujer de Pedro" | Zalles | 4:37 |
| 9. | "Al Pan, Pan y Al Vino" | Mogíca | 3:50 |
| 10. | "No Hay Más" | Javier Carrión, Miguel Cosculluela, Chris Rodriguez, Lilly Ponce | 3:25 |
| 11. | "Dulce y Peligrosa" | Estéfano | 3:52 |
| 12. | "Caprichosa (Spanglish)" | Mogíca, Cheryl Sánchez, Rey Sánchez, Chayanne | 3:06 |
The information form Allmusic.[2]
| Chart (2003)[3] | Peak position |
|---|---|
| US Billboard Top Latin Albums | 1 |
| US Billboard Latin Pop Albums | 1 |
| US Billboard 200 | 87 |
| Preceded by Nuestro Destino Estaba Escrito by Intocable |
U.S. Billboard Top Latin
Albums number-one
album September 13, 2003 |
Succeeded by Un Día Normal by Juanes |
|
|||||||||||||||||
|
|