National League 3 South West (formerly the South West Division One) is the fifth level of domestic rugby union competition in southern England. The league consists of twelve teams from around Southern England. Each season is contested on a home and away basis, with each club playing 22 fixtures.
Promotion and relegation affect the makeup of the league each season, with the top team promoted to National League 2 South.
Contents |
|
||||||||||||
| Place | Team | Games | Points | Table points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| played | won | drawn | lost | for | against | difference | ||||||
| 1 | Taunton | 14 | 14 | 0 | 0 | 483 | 104 | +379 | 65 | |||
| 2 | Old Patesians | 14 | 12 | 0 | 2 | 424 | 142 | +282 | 56 | |||
| 3 | Oxford Harlequins | 14 | 8 | 2 | 4 | 356 | 305 | +51 | 43 | |||
| 4 | Chinnor | 14 | 9 | 0 | 5 | 317 | 265 | +52 | 42 | |||
| 5 | Redingensians | 14 | 8 | 0 | 6 | 349 | 315 | +34 | 40 | |||
| 6 | Bournemouth | 14 | 7 | 2 | 5 | 286 | 240 | +46 | 38 | |||
| 7 | Coney Hill | 14 | 8 | 0 | 6 | 269 | 270 | -1 | 38 | |||
| 8 | Cleve | 14 | 7 | 0 | 7 | 203 | 203 | 0 | 33 | |||
| 9 | Barnstaple | 14 | 5 | 1 | 8 | 263 | 319 | -56 | 26 | |||
| 10 | Exmouth | 14 | 5 | 1 | 8 | 256 | 316 | -60 | 26 | |||
| 11 | Reading | 14 | 4 | 1 | 9 | 230 | 305 | -75 | 23 | |||
| 12 | Chippenham | 14 | 3 | 1 | 10 | 228 | 483 | -255 | 21 | |||
| 13 | Weston-super-Mare | 14 | 4 | 0 | 10 | 228 | 377 | -149 | 18 | |||
| 14 | Maidenhead | 14 | 0 | 0 | 14 | 207 | 455 | -248 | 4 | |||
| Reference rfu.com - Updated 2009-12-16 - National League 3 South West |
||||||||||||
|
||||||||||||||
|
|