| 30th | Top materials properties |
The specific weight (also known as the unit weight) is the weight per unit volume of a material. The symbol of specific weight is γ (the Greek letter Gamma).
A commonly used value is the specific weight of water on Earth at 5°C which is 62.43 lbf/ft3 or 9807 N/m3. [1]
The terms specific gravity, and less often specific weight, are also used for relative density.
Contents |

where
Unlike density, specific weight is not absolute. It depends upon the value of the gravitational acceleration, which varies with location. A significant influence upon the value of specific gravity is the temperature of the material. Pressure may also affect values, depending upon the bulk modulus of the material, but has a less significant effect than other factors. [2]
In fluid mechanics, specific weight represents the force exerted by gravity on a unit volume of a fluid. For this reason, units are expressed as force per unit volume (e.g., lb•sec2/ft4 or N/m3). Specific weight can be used as a characteristic property of a fluid. [2]
Specific weight is used as a property of soil often used to solve earthwork problems.
In soil mechanics, specific weight may refer to:

where
The formula for dry unit weight is:

where
The formula for saturated unit weight is:

where
Specific weight can be used in mechanical engineering to determine the weight of a structure designed to carry certain loads while remaining intact and remaining within limits regarding deformation.
| Temperature(°F) | Specific weight (lb/ft3) |
|---|---|
| 32 | 62.40 |
| 40 | 62.35 |
| 50 | 62.29 |
| 60 | 62.24 |
| 70 | 62.19 |
| 80 | 62.15 |
| 90 | 62.12 |
| 100 | 62.09 |
| 110 | 62.04 |
| 120 | 61.95 |
| 130 | 61.55 |
| 140 | 61.38 |
| 150 | 61.20 |
| 160 | 61.00 |
| 170 | 60.80 |
| 180 | 60.58 |
| 190 | 60.36 |
| 200 | 60.12 |
| 212 | 59.83 |
| Specific weight of water at standard sea-level atmospheric pressure (English units) [2] | |
| Temperature(°C) | Specific weight (kN/m3) |
|---|---|
| 0 | 9.805 |
| 5 | 9.807 |
| 10 | 9.804 |
| 15 | 9.798 |
| 20 | 9.789 |
| 25 | 9.777 |
| 30 | 9.765 |
| 40 | 9.731 |
| 50 | 9.690 |
| 60 | 9.642 |
| 70 | 9.589 |
| 80 | 9.530 |
| 90 | 9.467 |
| 100 | 9.399 |
| Specific weight of water at standard sea-level atmospheric pressure (Metric units) [2] | |
| Temperature(°F) | Specific Weight (lb/ft3) | |
|---|---|---|
| −40 | 0.0946 | |
| −20 | 0.0903 | |
| 0 | 0.08637 | |
| 10 | 0.08453 | |
| 20 | 0.08277 | |
| 30 | 0.08108 | |
| 40 | 0.07945 | |
| 50 | 0.0779 | |
| 60 | 0.0764 | |
| 70 | 0.07495 | |
| 80 | 0.07357 | |
| 90 | 0.07223 | |
| 100 | 0.07094 | |
| 120 | 0.06849 | |
| 140 | 0.0662 | |
| 160 | 0.06407 | |
| 180 | 0.06206 | |
| 200 | 0.06018 | |
| 250 | 0.05594 | |
| Specific weight of air at standard sea-level atmospheric pressure (English units) [2] | ||
| Temperature(°C) | Specific weight (N/m3) | |
|---|---|---|
| −40 | 14.86 | |
| −20 | 13.86 | |
| 0 | 12.68 | |
| 10 | 12.24 | |
| 20 | 11.82 | |
| 30 | 11.43 | |
| 40 | 11.06 | |
| 60 | 10.4 | |
| 80 | 9.81 | |
| 100 | 9.28 | |
| 200 | 7.33 | |
| Specific weight of air at standard sea-level atmospheric pressure (Metric units) [2] | ||
http://www.engineeringtoolbox.com/density-specific-weight-gravity-d_290.html
http://www.themeter.net/pesi-spec_e.htm
|
|