| Steinfeld | |
![]() |
|
![]()
Steinfeld,
Schleswig-Holstein
|
|
| Coordinates | 54°36′0″N 9°45′0″E / 54.6°N 9.75°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Schleswig-Holstein |
| District | Schleswig-Flensburg |
| Municipal assoc. | Süderbrarup |
| Mayor | Heinrich Buch (SPD) |
| Basic statistics | |
| Area | 8.73 km2 (3.37 sq mi) |
| Elevation | 19 m (62 ft) |
| Population | 729 (31 December 2006) |
| - Density | 84 /km2 (216 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SL |
| Postal code | 24888 |
| Area code | 04641 |
| Website | www.suederbrarup.de |
| Location of Steinfeld within Schleswig-Flensburg district | |
![]() |
|
Steinfeld (Danish: Stenfelt) is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
|
|