| Stockport County Football Club | |
|---|---|
| Season 2008–09 | |
| Manager | |
| Chairman | |
| Club Captain | |
| League | League One |
| League One | current - 18 |
| FA Cup | Third Round - ?? |
| League Cup | OUT - First Round vs Huddersfield Town |
| Johnstone's Paint Trophy | Second Round vs Port Vale |
| Top goalscorer | |
| Most appearances | 5 players, 9 |
| Highest League attendance | 4,680 vs Southampton, League One, 09.08.29 |
| Lowest League attendance | 4,009 vs Carlisle United, League One, 09.08.18 |
| Average League attendance | 4,257 |
| Highest Cup attendance | |
| Lowest Cup attendance | |
Contents |
This is a list of the significant events to occur at the club during the 2008-09 season, presented in chronological order. This list does not include transfers, which are listed in the transfers section below, or match results, which are in the results section.
June:
July:
August
September
| No. | Name | Nat. | Place of Birth | Date of Birth | Club Apps. | Club Goals | Int. Caps | Int. Goals | Previous Club | Date Joined | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owain Fôn Williams | Caernarfon | 17 March 1987 | 38 | 0 | - | - | Crewe Alexandra | 9 July 2008 | Free | |
| 2 | John Mullins | Hampstead | 6 November 1985 | 38 | 3 | - | - | Mansfield Town | 18 June 2008 | Free | |
| 3 | Michael Rose | Salford | 28 July 1982 | 89 | 7 | - | - | Scunthorpe United | 15 June 2006 | Free | |
| 4 | Paul Turnbull | Handforth | 23 January 1989 | 36 | 1 | - | - | N/A | 29 April 2005 | Trainee | |
| 5 | Richie Partridge | Dublin | 8 May 1989 | - | - | - | - | MK Dons | January 2009 | Free | |
| 6 | Michael Raynes | Wythenshawe | 15 October 1987 | 126 | 5 | - | - | N/A | 1 December 2004 | Trainee | |
| 7 | James Vincent | Glossop | 27 September 1989 | 18 | 3 | - | - | N/A | 1 July 2007 | Trainee | |
| 8 | Greg Tansey | Huyton | 21 November 1988 | 31 | 1 | - | - | N/A | 26 September 2006 | Trainee | |
| 9 | Peter Thompson | Belfast | 2 May 1984 | 22 | 3 | 8 | 1 | Linfield | 18 July 2008 | £100,000 | |
| 10 | Carl Baker | Whiston | 26 December 1982 | 25 | 3 | - | - | Morecambe | 22 July 2008 | £175,000 | |
| 11 | Oli Johnson | Wakefield | 6 November 1987 | 24 | 6 | - | - | N/A | 6 October 2008 | Trainee | |
| 13 | Paul Gerrard | Heywood | 22 January 1973 | - | - | - | - | Sheffield United | 1 July 2009 | Free | |
| 14 | Adam Griffin | Salford | 26 August 1984 | 98 | 6 | - | - | Darlington | 1 July 2009 | Free | |
| 15 | David Poole | Manchester | 12 November 1984 | 43 | 5 | - | - | Darlington | 1 July 2009 | Free | |
| 16 | Matty Mainwaring | Salford | 28 March 1990 | 21 | 1 | - | - | N/A | 1 July 2008 | Trainee | |
| 17 | Danny Pilkington | Blackburn | 25 May 1990 | 3 | 0 | - | - | N/A | 23 January 2009 | Trainee | |
| 18 | Andy Halls | Urmston | 20 April 1992 | 5 | 0 | - | - | N/A | 1 January 2009 | Trainee | |
| 19 | Declan Edwards | London | 23 December 1989 | - | - | - | - | N/A | 11 August 2009 | Trainee | |
| 20 | Gianluca Havern | Gorton | 24 September 1988 | 1 | 1 | - | - | N/A | 1 August 2006 | Trainee | |
| 21 | Craig Roberts | Bangor | 28 September 1991 | - | - | - | - | N/A | 1 July 2008 | Trainee | |
| 22 | Daniel Rowe | Wythenshawe | 9 March 1992 | 3 | 0 | - | - | N/A | 1 January 2009 | Trainee | |
| 23 | Lloyd Rigby | Rochdale | 27 February 1989 | - | - | - | - | Rochdale | 1 August 2008 | Free | |
| 24 | Nicholas Bignall | Reading | 11 July 1990 | - | - | - | - | Reading | 31 August 2009 | Loan | |
| 25 | Paul Huntington | Carlisle | 17 September 1987 | - | - | - | - | Leeds United | 11 September 2009 | Loan |
| 2009-07-15 19:45 |
Barrow | 0 – 0 | Stockport County | Holker Street,Barrow Attendance: 427 Referee: ?? |
|---|---|---|---|---|
| (report) |
| 2009-07-18 14:30 |
Nostell Miners Welfare | 0 – 5 | Stockport County | Cougar Park, Crofton Attendance: 300 Referee: ?? |
|---|---|---|---|---|
| (report) | Thompson Johnson Fisher |
| 2009-07-22 19:15 |
Vauxhall Motors | 0 – 1 | Stockport County | Motassist Arena, Ellesmere Port Referee: ?? |
|---|---|---|---|---|
| (report) | Roberts |
| 2009-07-25 15:00 |
Stockport County | 1 – 0 | Grimsby Town | Edgeley Park, Stockport Attendance: 1,144 Referee: ?? |
|---|---|---|---|---|
| Poole |
(report) |
| 2009-08-01 15:00 |
Linfield | 1 – 3 | Stockport County | Windsor Park, Belfast Referee: ?? |
|---|---|---|---|---|
| Ferguson |
(report) | Tansey Pilkington Griffin |
| 2009-08-04 19:30 |
Stockport County | 1 – 3 | Real Valladolid | Edgeley Park, Stockport Attendance: 1,993 Referee: ?? |
|---|---|---|---|---|
| Havern |
(report) | Nivaldo Font Manucho |
| 2009-08-08 15:00 |
Oldham Athletic | 0 – 0 | Stockport County | Boundary Park, Oldham Attendance: 6,918 Referee: Oliver Langford |
|---|---|---|---|---|
| (report) |
| 2009-08-15 15:00 |
Stockport County | 0 – 2 | Bristol Rovers | Edgeley Park, Stockport Attendance: 4,084 Referee: David Webb |
|---|---|---|---|---|
| (report) | Kuffour Coles |
| 2009-08-18 19:45 |
Stockport County | 1 – 2 | Carlisle United | Edgeley Park, Stockport Attendance: 4,009 Referee: Andy Hall |
|---|---|---|---|---|
| Keogh og |
(report) | Hurst Anyinsah |
| 2009-08-22 15:00 |
Brighton & Hove Albion | 2 – 4 | Stockport County | Withdean Stadium, Brighton Attendance: 5,270 Referee: Steven Cook |
|---|---|---|---|---|
| Forster Dickinson Elphick Hawkins |
(report) | Baker Johnson Bridcutt |
| 2009-08-29 15:00 |
Stockport County | 1 – 1 | Southampton | Edgeley Park, Stockport Attendance: 4,680 Referee: Carl Boyeson |
|---|---|---|---|---|
| Baker |
(report) | Lambert |
| 2009-09-05 15:00 |
Leeds United | 2 – 0 | Stockport County | Elland Road, Leeds Attendance: 22,870 Referee: Danny McDermid |
|---|---|---|---|---|
| Grella Michalík |
(report) |
| 2009-09-12 15:00 |
Yeovil Town | 2 – 2 | Stockport County | Huish Park, Yeovil Attendance: 3.519 Referee: Graham Scott |
|---|---|---|---|---|
| Tomlin Williams McCarthy |
(report) | Baker |
First Round
| 2009-08-11 19.45 |
Huddersfield Town | 3 – 1 | Stockport County | Galpharm Stadium, Huddersfield Attendance: 5,120 Referee: Graham Salisbury |
|---|---|---|---|---|
| Rhodes Robinson |
(report) | Poole |
First Round
| 2009-09-01 19.00 |
Crewe Alexandra | 1 – 4 | Stockport County | Alexandra Stadium, Crewe Attendance: 2,331 Referee: Eddie Ilderton |
|---|---|---|---|---|
| Zola |
(report) | Baker Bignall |
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tranmere Rovers | 35 | 10 | 7 | 18 | 31 | 56 | −25 | 37 | |
| 21 | Exeter City | 35 | 7 | 12 | 16 | 35 | 50 | −15 | 33 | Relegation to League Two |
| 22 | Southend United | 35 | 8 | 9 | 18 | 36 | 52 | −16 | 33 | |
| 23 | Wycombe Wanderers | 36 | 6 | 12 | 18 | 38 | 63 | −25 | 30 | |
| 24 | Stockport County | 35 | 5 | 9 | 21 | 31 | 66 | −35 | 24 |
Updated to games played on 13 March 2010
Source: League One 2009–10
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 35 | 5 | 9 | 21 | 31 | 66 | -35 | 24 | 2 | 5 | 10 | 19 | 36 | -17 | 3 | 4 | 11 | 12 | 30 | -18 |
Last updated: 13 March 2010
Source: SCFC League One Results
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | A | H | H | A | H | A | A | H | A | H | H | A | H | A | H | A | H | A | A | H | A | A | H | H | A | H | A | H | H | A | A | H | A | A | H | |||||||||||
| Result | D | L | L | W | D | L | D | W | D | D | L | W | L | L | L | L | L | L | L | L | L | L | L | L | D | D | L | L | D | W | L | W | L | L | D | |||||||||||
| Position | 15 | 20 | 21 | 15 | 14 | 18 | 18 | 13 | 13 | 16 | 20 | 13 | 18 | 20 | 21 | 21 | 21 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Last updated: 13 March 2010.
Source: League One Results
Ground: A = Away; H = Home. Result: D = Draw; L = Lose; W = Win; P = Postponed.
| No. | Nat. | Position | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Owain Fôn Williams | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | John Mullins | 9 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | DF | Michael Rose | 9 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | MF | Paul Turnbull | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | MF | Liam Bridcutt (on loan from Chelsea) | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | DF | Michael Raynes | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | MF | James Vincent | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | MF | Greg Tansey | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | FW | Peter Thompson | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | MF | Carl Baker | 9 | 9 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 11 | FW | Oli Johnson | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | GK | Paul Gerrard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | MF | Adam Griffin | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MF | David Poole | 9 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 16 | MF | Matty Mainwaring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MF | Danny Pilkington | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DF | Andy Halls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | FW | Declan Edwards (on loan to Northwich Victoria) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | MF | Gianluca Havern | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | MF | Craig Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | MF | Daniel Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | GK | Lloyd Rigby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | FW | Nicholas Bignall (on loan from Reading) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | DF | Paul Huntington (on loan from Leeds United) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notes:
| No. | Flag | Pos | Name | League One | FA Cup | League Cup | League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 10 | MF | Carl Baker | 6 | 0 | 0 | 3 | ||
| 15 | MF | David Poole | 0 | 0 | 1 | 0 | ||
| 11 | FW | Oli Johnson | 1 | 0 | 0 | 0 | ||
| 24 | FW | Nicholas Bignall | 0 | 0 | 0 | 1 |
| No. | Flag | Pos | Name | League One | FA Cup | League Cup | League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 20 | MF | Gianluca Havern | 2 | 0 | 0 | 0 | ||
| 3 | DF | Michael Rose | 1 | 0 | 0 | 0 | ||
| 1 | GK | Owain Fôn Williams | 1 | 0 | 0 | 0 | ||
| 4 | MF | Paul Turnbull | 1 | 0 | 0 | 0 | ||
| 7 | MF | James Vincent | 1 | 0 | 0 | 0 | ||
| 2 | DF | John Mullins | 1 | 0 | 0 | 0 | ||
| 5 | MF | Liam Bridcutt | 1 | 0 | 0 | 0 | ||
| 10 | MF | Carl Baker | 1 | 0 | 0 | 0 | ||
| 6 | DF | Michael Raynes | 1 | 0 | 0 | 0 | ||
| 18 | DF | Andy Halls | 0 | 0 | 0 | 1 |
| No. | Flag | Pos | Name | League One | FA Cup | League Cup | League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 5 | MF | Liam Bridcutt | 1 | 0 | 0 | 0 |
| Date | Success? | Penalty Taker | Opponent | Competition |
|---|---|---|---|---|
| 2009-08-22 | Template:Country data SPA Carl Baker | Brighton & Hove Albion | League One |
| League One Team of the Week | 24-08-2009 | Carl Baker |
| League One Team of the Week | 14-09-2009 | Carl Baker |
| Player of The Season Award | |
| Young Player of The Season Award | |
| Player' Player of The Season Award | |
| Top Scorer Award | |
| Goal of The Season Award | |
| Community Player of The Season Award |
| Games played | 9 (7 League One, 1 League Cup, 0 FA Cup, 1 League Trophy) |
| Games won | 2 (1 League One, 0 League Cup, 0 FA Cup, 1 League Trophy) |
| Games drawn | 3 (3 League One, 0 League Cup, 0 FA Cup, 0 League Trophy) |
| Games lost | 4 (3 League One, 1 League Cup, 0 FA Cup, 0 League Trophy) |
| Goals scored | 13 (8 League One, 1 League Cup, 0 FA Cup, 4 League Trophy) |
| Goals conceded | 15 (11 League One, 3 League Cup, 0 FA Cup, 1 League Trophy) |
| Goal difference | -2 |
| Yellow cards | 11 (10 League One, 0 League Cup, 0 FA Cup, 1 League Trophy) |
| Red cards | 1 (1 League One, 0 League Cup, 0 FA Cup) |
| Worst discipline | |
| Best result | 1-4 (A) v Crewe Alexandra - League Trophy - 2009.09.01 |
| Worst result | 2-0 (H) v Bristol Rovers - League One - 2009.08.15 |
| 2-0 (A) v Leeds United - League One - 2009.09.05 | |
| Most appearances | |
| Top scorer | |
| Points | 6 / 21 (28.57%) |
| Player | From | Date | Fee |
|---|---|---|---|
| Sheffield United | 27 July 2009 | Free[14] |
| Player | From | Date | Fee | Peterborough United | 12 May 2009 | } | Hartlepool United | 20 May 2009 | } | Brighton & Hove Albion | 25 June 2009 | } | Brighton & Hove Albion | 25 June 2009 | } | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | From | Date From | Date Till |
| Player | To | Date From | Date Till |
|---|
Template:Stockport County F.C.
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|