![]() |
|||
Nickname(s) | Tre Kronor (Three Crowns) | ||
---|---|---|---|
Association | Swedish Ice Hockey Association | ||
Head coach | ![]() |
||
Assistants | ![]() ![]() |
||
Captain | Nicklas Lidström | ||
Most games | Jörgen Jönsson (285)[1] | ||
Most points | Sven Tumba Johansson (186)[1] | ||
IIHF ranking | 3 | ||
Highest IIHF ranking | 1 (first in 2006) | ||
Lowest IIHF ranking | 3 (first in 2008) | ||
Team colours | |||
|
|||
First international | |||
![]() ![]() (Antwerp, Belgium; April 23, 1920)[2] |
|||
Biggest win | |||
![]() ![]() (Prague, Czechoslovakia; February 16, 1947)[2] |
|||
Biggest defeat | |||
![]() ![]() (Chamonix, France; January 29, 1924)[2] |
|||
IIHF World Championships | |||
Appearances | 67 (first in 1920) | ||
Best result | ![]() |
||
IIHF European Championship, Canada Cup, and World Cup | |||
Appearances | 12 | ||
Best result | ![]() |
||
Olympics | |||
Appearances | 20 (first in 1920) | ||
Medals | ![]() ![]() |
||
International record (W-L-T) | |||
910-622-169 |
The Swedish men's
national ice hockey team, or Tre
Kronor (Three Crowns in Swedish), as it is called in Sweden,
is one of the most successful ice hockey teams in the world. The IIHF currently
ranks them third in the world.[3] The
team is controlled by the Swedish Ice Hockey
Association, and it is considered a member of the "Big Seven",
along with Canada, Russia, the USA, Finland, Slovakia, and
the Czech Republic.
The name Tre Kronor means "Three Crowns" and refers to the three crowns on the team jersey. The three crowns represent the lesser national coat of arms of the Kingdom of Sweden and the national emblem. The first time the symbol was used on the national teams jersey was on February 12, 1938, during the World Championships in Prague.[4]
At the 2006 Winter Olympics they won the gold medal after a thrilling final against Finland, with the score 3-2.
At the 2006 Men's World Ice Hockey Championships, Sweden won the final against the Czech Republic and thus became the first hockey team ever to win at both the Winter Olympics and the World Championships in the same year.[5]
Contents |
Pos. | No. | Player | 2009 team |
---|---|---|---|
GK | 50 | Jonas Gustavsson | ![]() |
GK | 1 | Stefan Liv | ![]() |
GK | 30 | Johan Holmqvist | ![]() |
D | 2 | Nicklas Grossman | ![]() |
D | 3 | Douglas Murray | ![]() |
D | 4 | Johan Åkerman | ![]() |
D | 6 | Magnus Johansson (A) | ![]() |
D | 7 | Johnny Oduya | ![]() |
D | 11 | Carl Gunnarsson | ![]() |
D | 29 | Kenny Jönsson (C) | ![]() |
D | 36 | Anton Strålman | ![]() |
D | 39 | Tobias Enström | ![]() |
F | 9 | Tony Mårtensson | ![]() |
F | 10 | Martin Thörnberg | ![]() |
F | 14 | Patrik Berglund | ![]() |
F | 15 | Rickard Wallin (A) | ![]() |
F | 16 | Johan Andersson | ![]() |
F | 20 | Joel Lundqvist | ![]() |
F | 21 | Loui Eriksson | ![]() |
F | 22 | Niklas Persson | ![]() |
F | 23 | Linus Omark | ![]() |
F | 24 | Johan Harju | ![]() |
F | 26 | Marcus Nilson | ![]() |
F | 60 | Kristian Huselius | ![]() |
F | 80 | Mattias Weinhandl | ![]() |
2006 Olympic Team | |||
---|---|---|---|
# | Player | 2006 club | Position |
1 | Stefan Liv | ![]() |
G |
32 | Mikael Tellqvist | ![]() |
G |
35 | Henrik Lundqvist | ![]() |
G |
2 | Mattias Öhlund | ![]() |
D |
5 | Nicklas Lidström - A | ![]() |
D |
7 | Niklas Kronwall | ![]() |
D |
8 | Christian Bäckman | ![]() |
D |
15 | Niclas Hävelid | ![]() |
D |
23 | Ronnie Sundin | ![]() |
D |
29 | Kenny Jönsson | ![]() |
D |
34 | Daniel Tjärnqvist | ![]() |
D |
11 | Daniel Alfredsson - A | ![]() |
F |
12 | Daniel Sedin | ![]() |
F |
13 | Mats Sundin - C | ![]() |
F |
20 | Henrik Sedin | ![]() |
F |
21 | Peter Forsberg | ![]() |
F |
22 | P. J. Axelsson | ![]() |
F |
26 | Samuel Påhlsson | ![]() |
F |
33 | Fredrik Modin | ![]() |
F |
37 | Mikael Samuelsson | ![]() |
F |
40 | Henrik Zetterberg | ![]() |
F |
51 | Mika Hannula | ![]() |
F |
72 | Jörgen Jönsson | ![]() |
F |
96 | Tomas Holmström | ![]() |
F |
2006 World Championship team | |||
---|---|---|---|
# | Player | 2006 club | Position |
1 | Stefan Liv | ![]() |
G |
30 | Johan Holmqvist | ![]() |
G |
34 | Daniel Henriksson | ![]() |
G |
3 | Mattias Timander | ![]() |
D |
6 | Magnus Johansson - A | ![]() |
D |
7 | Niklas Kronwall | ![]() |
D |
18 | Per Hållberg | ![]() |
D |
23 | Ronnie Sundin | ![]() |
D |
25 | Andreas Holmqvist | ![]() |
D |
29 | Kenny Jönsson - C | ![]() |
D |
9 | Tony Mårtensson | ![]() |
F |
11 | Jesper Mattsson | ![]() |
F |
16 | Jonas Nordquist | ![]() |
F |
17 | Mathias Johansson | ![]() |
F |
19 | Nicklas Bäckström | ![]() |
F |
20 | Joel Lundqvist | ![]() |
F |
24 | Andreas Karlsson | ![]() |
F |
31 | Björn Melin | ![]() |
F |
33 | Fredrik Emvall | ![]() |
F |
37 | Mikael Samuelsson | ![]() |
F |
39 | Johan Franzén | ![]() |
F |
40 | Henrik Zetterberg - A | ![]() |
F |
51 | Mika Hannula | ![]() |
F |
72 | Jörgen Jönsson | ![]() |
F |
92 | Michael Nylander | ![]() |
F |
Olympic medal record | ||
Men’s ice hockey | ||
---|---|---|
Gold | 1994 Lillehammer | Ice hockey |
Gold | 2006 Turin | Ice hockey |
Silver | 1928 St. Moritz | Ice hockey |
Silver | 1964 Innsbruck | Ice hockey |
Bronze | 1952 Oslo | Ice hockey |
Bronze | 1980 Lake Placid | Ice hockey |
Bronze | 1984 Sarajevo | Ice hockey |
Bronze | 1988 Calgary | Ice hockey |
Medal record | ||
![]() Team Sweden at the 2005 World Championships versus Latvia. |
||
Men’s ice hockey | ||
---|---|---|
World Championships | ||
Silver | 1947 Czechoslovakia | Sweden |
Silver | 1951 France | Sweden |
Gold | 1953 Switzerland | Sweden |
Bronze | 1954 Sweden | Sweden |
Gold | 1957 Russia | Sweden |
Bronze | 1958 Norway | Sweden |
Gold | 1962 USA | Sweden |
Silver | 1963 Sweden | Sweden |
Bronze | 1965 Finland | Sweden |
Silver | 1967 Austria | Sweden |
Silver | 1969 Sweden | Sweden |
Silver | 1970 Sweden | Sweden |
Bronze | 1971 Switzerland | Sweden |
Bronze | 1972 Czechoslovakia | Sweden |
Silver | 1973 Russia | Sweden |
Bronze | 1974 Finland | Sweden |
Bronze | 1975 Germany | Sweden |
Bronze | 1976 Poland | Sweden |
Silver | 1977 Austria | Sweden |
Bronze | 1979 Russia | Sweden |
Silver | 1981 Sweden | Sweden |
Silver | 1986 Russia | Sweden |
Gold | 1987 Austria | Sweden |
Silver | 1990 Switzerland | Sweden |
Gold | 1991 Finland | Sweden |
Gold | 1992 Czechoslovakia | Sweden |
Silver | 1993 Germany | Sweden |
Bronze | 1994 Italy | Sweden |
Silver | 1995 Sweden | Sweden |
Silver | 1997 Finland | Sweden |
Gold | 1998 Switzerland | Sweden |
Bronze | 1999 Norway | Sweden |
Bronze | 2001 Germany | Sweden |
Bronze | 2002 Sweden | Sweden |
Silver | 2003 Finland | Sweden |
Silver | 2004 Czech Republic | Sweden |
Gold | 2006 Latvia | Sweden |
Bronze | 2009 Switzerland | Sweden |
Preceded by Tomas Johansson |
Svenska Dagbladet Gold
Medal with Marie-Helene
Westin 1987 |
Succeeded by Tomas Gustafson |
|
|