Table tennis at the Friendship Games took place in Pyongyang, North Korea between 7 and 20 July 1984. 7 events (3 men's, 3 women's, and mixed play) were contested.
Contents |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | Template:Country data PRK | Template:Country data PRK | File:Flag of the People' Jia Ning (CHN) Template:Country data PRK |
| Men's doubles | Template:Country data JPN | Template:Country data PRK | Jiri Javurek and Tomas Demek (TCH) File:Flag of the People' Jia Ning and Gu Wanyan (CHN) |
| Men's team | Template:Country data PRK (PRK) | Soviet Union (URS) | File:Flag of the People' China (CHN) |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women's singles | File:Flag of the People' Qi Baohua (CHN) | Marie Hrachová (TCH) | Template:Country data PRK Template:Country data PRK |
| Women's doubles | Template:Country data PRK | File:Flag of the People' Qi Baohua and Gao Jun (CHN) | Flyura Bulatova and Anita Zakharian (URS) Valentina Popova and Narine Antonian (URS) |
| Women's team | File:Flag of the People' China (CHN) | Template:Country data PRK (PRK) | Czechoslovakia (TCH) |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Mixed doubles | Template:Country data PRK | Template:Country data PRK | File:Flag of the People' Jia Ning and Fan Jianxin (CHN) |
Host nation (North Korea)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Template:Country data PRK | 4 | 4 | 3 | 11 |
| 2 | File:Flag of the People' China | 2 | 1 | 4 | 7 |
| 3 | Template:Country data JPN | 1 | 0 | 0 | 1 |
| 4 | Czechoslovakia | 0 | 1 | 2 | 3 |
| 4 | Soviet Union | 0 | 1 | 2 | 3 |
| Total | 7 | 7 | 11 | 25 | |
| |||||
|
|