| Torregrotta | |||
|---|---|---|---|
| — Comune — | |||
| Comune di Torregrotta | |||
|
|||
![]()
Torregrotta
|
|||
| Coordinates: 38°12′N 15°21′E / 38.2°N 15.35°ECoordinates: 38°12′N 15°21′E / 38.2°N 15.35°E | |||
| Country | Italy | ||
| Region | Sicily | ||
| Province | Province of Messina (ME) | ||
| Area | |||
| - Total | 4.22 km2 (1.6 sq mi) | ||
| Elevation | 44 m (144 ft) | ||
| Population (Dec. 2007) | |||
| - Total | 7,202 | ||
| - Density | 1,706.6/km2 (4,420.2/sq mi) | ||
| - Demonym | Torresi | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 98040 | ||
| Dialing code | 090 | ||
| Patron saint | Saint Paulinus of Nola | ||
| Saint day | June 22nd | ||
Torregrotta (Sicilian: Turri) is a comune (municipality) in the Province of Messina in the Italian region Sicily, located about 170 km east of Palermo and about 20 km west of Messina. As of 31 December 2007, it had a population of 7,202 and an area of 4.22 km².[1]
Torregrotta borders the following municipalities: Monforte San Giorgio, Roccavaldina, Valdina.

www.torregrotta.net[1](unofficial web
site)
www.torregrotta.org (unofficial web site)
|
|