TB = 1B + 2(2B) + 3(3B) + 4(HR)
In baseball statistics, total bases refers to the number of bases a player has gained with hits, i.e., the sum of his hits weighted by 1 for a single, 2 for a double, 3 for a triple and 4 for a home run.
Only bases attained from hits count toward this total. Total bases can be calculated from commonly used baseball statistics by using the formula TB = 1B + (2x2B) + (3x3B) + (4xHR). Singles (1B) can be represented as 1B = H − 2B − 3B − HR which, when combined with the given TB formula, yields the simple formula found at the top of the page. TB = (H − 2B − 3B − HR) + (2x2B) + (3x3B) + (4xHR)
Contents |
Rank | Player (2009 TBs) | TBs |
---|---|---|
1 | Hank Aaron | 6,856 |
2 | Stan Musial | 6,134 |
3 | Willie Mays | 6,066 |
4 | Barry Bonds | 5,976 |
5 | Ty Cobb | 5,854 |
6 | Babe Ruth | 5,793 |
7 | Pete Rose | 5,772 |
8 | Carl Yastrzemski | 5,539 |
9 | Eddie Murray | 5,397 |
10 | Rafael Palmeiro | 5,388 |
11 | Frank Robinson | 5,373 |
12 | Ken Griffey Jr. (159) | 5,251 |
13 | Dave Winfield | 5,221 |
14 | Cal Ripken Jr. | 5,168 |
15 | Tris Speaker | 5,101 |
16 | Lou Gehrig | 5,060 |
17 | George Brett | 5,044 |
18 | Mel Ott | 5,041 |
19 | Jimmie Foxx | 4,956 |
20 | Ted Williams | 4,884 |
21 | Honus Wagner | 4,862 |
22 | Paul Molitor | 4,854 |
23 | Al Kaline | 4,852 |
24 | Reggie Jackson | 4,834 |
25 | Andre Dawson | 4,787 |
Rank | Player (2009 TBs) | TBs |
---|---|---|
26 | Alex Rodriguez (236) | 4,779 |
27 | Gary Sheffield (121) | 4,737 |
28 | Robin Yount | 4,730 |
29 | Rogers Hornsby | 4,712 |
30 | Craig Biggio | 4,711 |
31 | Ernie Banks | 4,706 |
32 | Sammy Sosa | 4,704 |
33 | Manny Ramírez (187) | 4,703 |
34 | Al Simmons | 4,685 |
35 | Harold Baines | 4,604 |
36 | Billy Williams | 4,599 |
37 | Rickey Henderson | 4,588 |
38 | Cap Anson | 4,574 |
39 | Frank Thomas | 4,550 |
40 | Tony Perez | 4,532 |
41 | Mickey Mantle | 4,511 |
42 | Roberto Clemente | 4,492 |
43 | Paul Waner | 4,478 |
44 | Nap Lajoie | 4,474 |
45 | Fred McGriff | 4,458 |
46 | Dave Parker | 4,405 |
47 | Mike Schmidt | 4,404 |
48 | Luis Gonzalez | 4,385 |
49 | Eddie Mathews | 4,349 |
50 | Sam Crawford | 4,328 |
Rank | Player (2009 TBs) | TBs |
---|---|---|
51 | Goose Goslin | 4,325 |
52 | Jim Thome (174) | 4,290 |
53 | Iván Rodríguez (163) | 4,273 |
54 | Brooks Robinson | 4,270 |
55 | Eddie Collins | 4,268 |
56 | Vada Pinson | 4,264 |
57 | Tony Gwynn | 4,259 |
58 | Charlie Gehringer | 4,257 |
59 | Jeff Kent | 4,246 |
60 | Lou Brock | 4,238 |
61 | Darrell Evans | 4,230 |
Chipper Jones (210) | 4,230 | |
63 | Willie McCovey | 4,219 |
64 | Jeff Bagwell | 4,213 |
65 | Willie Stargell | 4,190 |
66 | Rusty Staub | 4,185 |
67 | Steve Finley | 4,157 |
68 | Jake Beckley | 4,150 |
69 | Harmon Killebrew | 4,143 |
70 | Jim Rice | 4,129 |
71 | Zach Wheat | 4,100 |
72 | Al Oliver | 4,083 |
73 | Wade Boggs | 4,064 |
74 | Harry Heilmann | 4,053 |
75 | Andrés Galarraga | 4,038 |
76 | Roberto Alomar | 4,018 |
As of October 8, 2009, these five active players are the closest to 4,000 total bases:
|
In baseball statistics, total bases refers to the number of bases a player has gained with hits, i.e., the sum of his hits weighted by 1 for a single, 2 for a double, 3 for a triple and 4 for a home run.
Only bases attained from hits count toward this total. Total bases can be calculated from commonly used baseball statistics by using the formula . Singles (1B) can be represented as which, when combined with the given TB formula, yields the simple formula found at the top of the page.
Contents |
All-Time Total Bases Leaders (through games of June 20, 2009) Active players in bold. |
||
Rank | Player Name | Total Bases |
1 | Hank Aaron | 6,856 |
2 | Stan Musial | 6,134 |
3 | Willie Mays | 6,066 |
4 | Barry Bonds | 5,976 |
5 | Ty Cobb | 5,854 |
6 | Babe Ruth | 5,793 |
7 | Pete Rose | 5,752 |
8 | Carl Yastrzemski | 5,539 |
9 | Eddie Murray | 5,397 |
10 | Rafael Palmeiro | 5,388 |
11 | Frank Robinson | 5,373 |
12 | Dave Winfield | 5,221 |
13 | Cal Ripken, Jr. | 5,168 |
14 | Ken Griffey, Jr. | 5,162 |
15 | Tris Speaker | 5,101 |
16 | Lou Gehrig | 5,060 |
17 | George Brett | 5,044 |
18 | Mel Ott | 5,041 |
19 | Jimmie Foxx | 4,956 |
20 | Ted Williams | 4,884 |
21 | Honus Wagner | 4,862 |
22 | Paul Molitor | 4,854 |
23 | Al Kaline | 4,852 |
24 | Reggie Jackson | 4,834 |
25 | Andre Dawson | 4,787 |
26 | Robin Yount | 4,730 |
27 | Rogers Hornsby | 4,712 |
28 | Craig Biggio | 4,711 |
29 | Ernie Banks | 4,706 |
30 | Sammy Sosa | 4,704 |
31 | Gary Sheffield | 4,690 |
32 | Al Simmons | 4,685 |
33 | Harold Baines | 4,604 |
Alex Rodriguez | 4,604 | |
35 | Billy Williams | 4,599 |
36 | Rickey Henderson | 4,588 |
37 | Manny Ramírez | 4,575 |
38 | Cap Anson | 4,574 |
39 | Frank Thomas | 4,550 |
40 | Tony Perez | 4,532 |
41 | Mickey Mantle | 4,511 |
42 | Roberto Clemente | 4,492 |
43 | Paul Waner | 4,478 |
44 | Nap Lajoie | 4,474 |
45 | Fred McGriff | 4,458 |
46 | Dave Parker | 4,405 |
47 | Mike Schmidt | 4,404 |
48 | Luis Gonzalez | 4,385 |
49 | Eddie Mathews | 4,349 |
50 | Sam Crawford | 4,328 |
51 | Goose Goslin | 4,325 |
52 | Brooks Robinson | 4,270 |
53 | Eddie Collins | 4,268 |
54 | Vada Pinson | 4,264 |
55 | Tony Gwynn | 4,259 |
56 | Charlie Gehringer | 4,257 |
57 | Jeff Kent | 4,246 |
58 | Lou Brock | 4,238 |
59 | Darrell Evans | 4,230 |
60 | Willie McCovey | 4,219 |
61 | Jeff Bagwell | 4,213 |
62 | Jim Thome | 4,201 |
63 | Willie Stargell | 4,190 |
64 | Iván Rodríguez | 4,189 |
65 | Rusty Staub | 4,185 |
66 | Steve Finley | 4,157 |
67 | Jake Beckley | 4,150 |
68 | Harmon Killebrew | 4,143 |
69 | Jim Rice | 4,129 |
70 | Chipper Jones | 4,119 |
71 | Zach Wheat | 4,100 |
72 | Al Oliver | 4,083 |
73 | Wade Boggs | 4,064 |
74 | Harry Heilmann | 4,053 |
75 | Andrés Galarraga | 4,038 |
76 | Roberto Alomar | 4,018 |
As of June 20, 2009, these five active players are the closest to 4000 total bases:
Carlos Delgado | 3,976 |
Vladimir Guerrero | 3,853 |
Garret Anderson | 3,803 |
Derek Jeter | 3,799 |
Moises Alou | 3,629 |
|