The 2007 Triple J Hottest 100 was announced on Australia Day, 26 January 2008. It is the fifteenth countdown of the most popular songs of the year, as chosen by the listeners of the Australian radio station Triple J.
Voting began on 1 January 2008, and closed on 20 January 2008. More than 700,000 votes were counted in the poll. The broadcast began at 10 a.m. AEST, and for the first time was broadcast live to all time zones (as opposed to being on a delayed broadcast). Triple J hosted two live sites, one at The Domain, Sydney and one at Melbourne Docklands.[1]
The 2007 poll was the closest in Hottest 100 history with only 13 votes separating the number 1 and 2 songs.[2] The 2007 Hottest 100 holds the tied record for the most number of Australian artists' works placed, with 52. This equals the results in the 1999 poll.
Contents |
Note: 52 of the 100 tracks are by Australian artists.
| # | Song[1] | Artist | Country of Origin |
|---|---|---|---|
| 1 | Knights Of Cydonia | Muse | England |
| 2 | Straight Lines | Silverchair | Australia |
| 3 | On Call | Kings of Leon | United States |
| 4 | Better Than | The John Butler Trio | Australia |
| 5 | This Heart Attack | Faker | Australia |
| 6 | The Pretender | Foo Fighters | United States |
| 7 | Harder, Better, Faster, Stronger (Alive 2007) | Daft Punk | France |
| 8 | Hang Me Up to Dry | Cold War Kids | United States |
| 9 | I'll Kill Her | Soko | France |
| 10 | Don't Fight It | The Panics | Australia |
| 11 | Vitriol | Bluejuice | Australia |
| 12 | Let's Dance to Joy Division | The Wombats | England |
| 13 | Ruby | Kaiser Chiefs | England |
| 14 | Ice Cream | Muscles | Australia |
| 15 | Lost and Running | Powderfinger | Australia |
| 16 | Snakeskin | Gyroscope | Australia |
| 17 | Paper Planes | M.I.A | England |
| 18 | My People | The Presets | Australia |
| 19 | Heart It Races | Architecture in Helsinki | Australia |
| 20 | Stronger | Kanye West | United States |
| 21 | The Salmon Dance | The Chemical Brothers | England |
| 22 | Used To Get High | The John Butler Trio | Australia |
| 23 | Icky Thump | The White Stripes | United States |
| 24 | Hunting For Witches | Bloc Party | England |
| 25 | We Get Around | Urthboy | Australia |
| 26 | Recapturing The Vibe (Restrung) | Hilltop Hoods | Australia |
| 27 | Just a Song About Ping Pong | Operator Please | Australia |
| 28 | Lazy Eye | Silversun Pickups | United States |
| 29 | Real Love (Like A Version) | Regina Spektor | United States |
| 30 | If You Keep Losing Sleep | Silverchair | Australia |
| 31 | Wasted | Angus and Julia Stone | Australia |
| 32 | Opinions Won't Keep You Warm at Night | Kisschasy | Australia |
| 33 | Fans | Kings of Leon | United States |
| 34 | 1234 | Feist | Canada |
| 35 | D.A.N.C.E. | Justice | France |
| 36 | Hold Music | Architecture in Helsinki | Australia |
| 37 | Hospital Beds | Cold War Kids | United States |
| 38 | I Thought About You | The Beautiful Girls | Australia |
| 39 | Hearts on Fire | Cut Copy | Australia |
| 40 | I Still Remember | Bloc Party | England |
| 41 | Dashboard | Modest Mouse | United States |
| 42 | Back In Your Head | Tegan and Sara | Canada |
| 43 | Superstar | Lupe Fiasco | United States |
| 44 | Teenagers | My Chemical Romance | United States |
| 45 | The Beast | Angus and Julia Stone | Australia |
| 46 | Tie Up My Hands | British India | Australia |
| 47 | What If | Cog | Australia |
| 48 | Flux | Bloc Party | England |
| 49 | Fluorescent Adolescent | Arctic Monkeys | England |
| 50 | So Many Nights | The Cat Empire | Australia |
| 51 | Peachy | Missy Higgins | Australia |
| 52 | Spray on Pants | Kisschasy | Australia |
| 53 | Steer | Missy Higgins | Australia |
| 54 | Golden Skans | Klaxons | England |
| 55 | Good Excuse | The John Butler Trio | Australia |
| 56 | Better People | Xavier Rudd | Australia |
| 57 | Into the Galaxy | Midnight Juggernauts | Australia |
| 58 | Invincible | Muse | England |
| 59 | Chelsea Dagger | The Fratellis | Scotland |
| 60 | Charmer | Kings of Leon | United States |
| 61 | Wayside | Birds of Tokyo | Australia |
| 62 | No Longer There | The Cat Empire | Australia |
| 63 | The Only Way (Gotye cover) | Karnivool | Australia |
| 64 | Australia | The Shins | United States |
| 65 | Smokers Outside the Hospital Doors | Editors | England |
| 66 | I Don't Remember | Powderfinger | Australia |
| 67 | Rehab | Amy Winehouse (Remix featuring Jay-Z) | England |
| 68 | Penny on the Train Track | Ben Kweller | United States |
| 69 | Pogo | Digitalism | Germany |
| 70 | The Con | Tegan and Sara | Canada |
| 71 | Reach | The Butterfly Effect | Australia |
| 72 | Down the Line | José González | Sweden |
| 73 | Black Tattoo | Grinspoon | Australia |
| 74 | Run the Red Light | British India | Australia |
| 75 | Shoot the Runner | Kasabian | England |
| 76 | Sweaty | Muscles | Australia |
| 77 | Get What You Want | Operator Please | Australia |
| 78 | Brianstorm | Arctic Monkeys | England |
| 79 | Lines On Palms | Josh Pyke | Australia |
| 80 | Reflections of a Sound | Silverchair | Australia |
| 81 | No Cars Go | Arcade Fire | Canada |
| 82 | Long Road to Ruin | Foo Fighters | United States |
| 83 | Pleased to Meet You | Wolfmother | Australia |
| 84 | Do It Again | The Chemical Brothers | England |
| 85 | Down Boy | Yeah Yeah Yeahs | United States |
| 86 | Tombstone | Midnight Juggernauts | Australia |
| 87 | Eliza | Jackson Jackson | Australia |
| 88 | The Message | The Cops | Australia |
| 89 | Sick, Sick, Sick | Queens of the Stone Age | United States |
| 90 | When the Lights Went Down | Clare Bowditch and the Feeding Set | Australia |
| 91 | Sew My Name | Josh Pyke | Australia |
| 92 | Sun Dirt Water | The Waifs | Australia |
| 93 | Dr. Love | The Bumblebeez | Australia |
| 94 | Jigsaw Falling Into Place | Radiohead | England |
| 95 | Samson | Regina Spektor | United States |
| 96 | Love Me Like the World Is Ending | Ben Lee | Australia |
| 97 | Forever Song | Josh Pyke | Australia |
| 98 | The Heinrich Maneuver | Interpol | United States |
| 99 | Tick Tick Boom | The Hives | Sweden |
| 100 | Wild Strawberries | Pnau | Australia |
3 tracks:
2 tracks:
Triple J's Hottest 100 Volume 15 is the compilation featuring the best of the Top 100 voted tracks on two CDs. It went on sale March 8, 2008.
CD 1
|
CD 2
|
|
|||||||||||||||||
|
|