The UEFA Club Football Awards are awards given by UEFA to the most outstanding performers of the European club football season. The awards were presented in August each year at a special gala in Monaco ahead of the European Super Cup. Since 2005, the awards are presented at the UEFA Champions League draw.
Contents |
| Season | Name | Club | ||
|---|---|---|---|---|
| 1997–98 | Peter Schmeichel | Manchester United | ||
| 1998–99 | Oliver Kahn | Bayern Munich | ||
| 1999–2000 | Oliver Kahn | Bayern Munich | ||
| 2000–01 | Oliver Kahn | Bayern Munich | ||
| 2001–02 | Oliver Kahn | Bayern Munich | ||
| 2002–03 | Gianluigi Buffon | Juventus | ||
| 2003–04 | Vítor Baía | Porto | ||
| 2004–05 | Petr Čech | Chelsea | ||
| 2005–06 | Jens Lehmann | Arsenal | ||
| 2006–07 | Petr Čech | Chelsea | ||
| 2007–08 | Petr Čech | Chelsea | ||
| 2008–09 | Edwin van der Sar | Manchester United |
| Season | Name | Club | ||
|---|---|---|---|---|
| 1997–98 | Fernando Hierro | Real Madrid | ||
| 1998–99 | Jaap Stam | Manchester United | ||
| 1999–2000 | Jaap Stam | Manchester United | ||
| 2000–01 | Roberto Ayala | Valencia | ||
| 2001–02 | Roberto Carlos | Real Madrid | ||
| 2002–03 | Roberto Carlos | Real Madrid | ||
| 2003–04 | Ricardo Carvalho | Porto | ||
| 2004–05 | John Terry | Chelsea | ||
| 2005–06 | Carles Puyol | Barcelona | ||
| 2006–07 | Paolo Maldini | Milan | ||
| 2007–08 | John Terry | Chelsea | ||
| 2008–09 | John Terry | Chelsea |
| Season | Name | Club | ||
|---|---|---|---|---|
| 1997–98 | Clarence Seedorf | Real Madrid | ||
| 1998–99 | David Beckham | Manchester United | ||
| 1999–2000 | Gaizka Mendieta | Valencia | ||
| 2000–01 | Gaizka Mendieta | Valencia | ||
| 2001–02 | Michael Ballack | Bayer Leverkusen | ||
| 2002–03 | Pavel Nedvěd | Juventus | ||
| 2003–04 | Deco | Porto | ||
| 2004–05 | Kaká | Milan | ||
| 2005–06 | Deco | Barcelona | ||
| 2006–07 | Clarence Seedorf | Milan | ||
| 2007–08 | Frank Lampard | Chelsea | ||
| 2008–09 | Xavi | Barcelona |
| Season | Name | Club | ||
|---|---|---|---|---|
| 1997–98 | Ronaldo | Internazionale | ||
| 1998–99 | Andriy Shevchenko | Dynamo Kyiv | ||
| 1999–2000 | Raúl | Real Madrid | ||
| 2000–01 | Raúl | Real Madrid | ||
| 2001–02 | Raúl | Real Madrid | ||
| 2002–03 | Ruud van Nistelrooy | Manchester United | ||
| 2003–04 | Fernando Morientes | Monaco | ||
| 2004–05 | Ronaldinho | Barcelona | ||
| 2005–06 | Samuel Eto'o | Barcelona | ||
| 2006–07 | Kaká | Milan | ||
| 2007–08 | Cristiano Ronaldo | Manchester United | ||
| 2008–09 | Lionel Messi | Barcelona |
| Year | Coach | Club | ||
|---|---|---|---|---|
| 1997–98 | Marcello Lippi | Juventus | ||
| 1998–99 | Alex Ferguson | Manchester United | ||
| 1999–2000 | Héctor Cúper | Valencia | ||
| 2000–01 | Ottmar Hitzfeld | Bayern Munich | ||
| 2001–02 | Vicente del Bosque | Real Madrid | ||
| 2002–03 | Carlo Ancelotti José Mourinho |
Milan Porto |
||
| 2003–04 | José Mourinho Rafael Benítez |
Porto Valencia |
||
| 2004–05 | Rafael Benítez Valery Gazzaev |
Liverpool CSKA Moscow |
||
| 2005–06 | Frank Rijkaard Juande Ramos |
Barcelona Sevilla |
|
|