| ‹ 1874 · members |
||||
| United Kingdom general election, 1880 | ||||
|---|---|---|---|---|
| All 652 seats to the House of Commons | ||||
| 31 March–27 April 1880[1] 5 April 1880[1] |
||||
| First party | Second party | Third party | ||
![]() |
![]() |
|||
| Leader | William Ewart Gladstone | Lord Beaconsfield | William Shaw | |
| Party | Liberal | Conservative | Home Rule | |
| Leader since | 3 December 1868 | 27 February 1868 | May 1879 | |
| Leader's seat | Midlothian | Earl of Beaconsfield | County Cork | |
| Last election | 242 seats, 52.0% | 350 seats, 44.3% | 60 seats, 3.7% | |
| Seats won | 352 | 237 | 63 | |
| Seat change | +110 | -113 | +3 | |
| Popular vote | 1,836,423 | 1,426,351 | 95,535 | |
| Percentage | 54.7% | 42.5% | 2.8% | |
|
Previous PM Subsequent PM |
||||
| 1868 election • MPs |
| 1874 election • MPs |
| 1880 election • MPs |
| 1885 election • MPs |
| 1886 election • MPs |
The UK general election of 1880 was a general election in the United Kingdom held from March to April 1880.
At the culmination of the Midlothian campaign, the Liberals, led by the fierce oratory of retired former Liberal leader William Ewart Gladstone in attacking the supposedly immoral foreign policy of the Disraeli government, secured one of their largest ever majorities in the election, leaving the Conservatives a distant second. As a result of the campaign, the Liberal leaders, Lord Hartington and Lord Granville, withdrew in favour of Gladstone, who thus became Prime Minister a second time.
Contents |
| UK General Election 1880 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidates | Votes | ||||||||||||||
| Party | Standing | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | ||||||
| Liberal | 499 | 352 | + 110 | 54.7 | 1,836,423 | + 2.7 | |||||||||
| Conservative | 521 | 237 | - 113 | 42.5 | 1,426,351 | - 1.8 | |||||||||
| Home Rule | 81 | 63 | + 3 | 2.8 | 95,535 | - 0.9 | |||||||||
| Others | 2 | 0 | 0 | 0 | 0 | 0.0 | 1,107 | 0.0 | |||||||
Total votes cast: 3,359,416.
|
|||||||||||||||||
|
|