| ‹ 2000 |
||||
| United States Senate election in Nevada, 2006 | ||||
|---|---|---|---|---|
| November 7, 2006 | ||||
![]() |
![]() |
|||
| Nominee | John Ensign | Jack Carter | ||
| Party | Republican | Democratic | ||
| Popular vote | 322, 472 | 238,754 | ||
| Percentage | 55.4% | 41.0% | ||
![]() |
||||
| County Results | ||||
|
Incumbent Senator Senator-elect |
||||
| Elections in Nevada | |
![]() |
|
| Federal
government |
|
|---|---|
|
Presidential
Elections |
|
|
|
|
|
United States Senate
Elections |
|
|
United States House
Elections |
|
| State government |
|
|
|
|
|
|
|
The 2006 U.S. Senate election for the state of Nevada was held on November 7, 2006.
Incumbent Republican senator John Ensign ran for re-election. Democrat Jack Carter, son of President Jimmy Carter, was the Democratic nominee. Carter's advantages included his formidable speaking abilities and kinship with a former U.S. President. On the other hand, Ensign was also considered to be an effective speaker, and as of the first quarter of 2006, held an approximately 5-1 advantage over Carter in cash-on-hand. Also, Ensign's father was connected with the deep-pocketed gaming industry, an important consideration in Nevada.
Contents |
[1] Popular Las Vegas mayor Oscar Goodman had said in January that he would probably run [2], but in late April seemed to decisively rule that out. [3]. Goodman did not file by the May 12, 2006 deadline.
(Note: filing deadline for minor party candidates was July 7, 2006) [4]
Incumbent Nevada Senator John Ensign won re-election. As of May 15, 2006, polls showed he had an approximate 50% approval rating. Senator Ensign won the August 15, 2006 Republican Party primary with over 90% of the Republican primary vote and 100% of the precincts reporting [5].
Jack Carter, son of former President Jimmy Carter, won the August 15, 2006 Democratic Party primary with over 78% of the Democratic Primary vote and 100% of the precincts reporting [6].
| Source | Date | Ensign (R) | Carter (D) | Trainor (L) |
|---|---|---|---|---|
| Reno Gazette-Journal/Research 2000 | October 29, 2006 | 55% | 41% | |
| Zogby/WSJ | October 19, 2006 | 52.1% | 43.2% | |
| Rasmussen | October 17, 2006 | 50% | 42% | |
| Zogby/WSJ | September 28, 2006 | 48.5% | 41.9% | |
| Las Vegas Review-Journal/Mason-Dixon | September 26, 2006 | 58% | 35% | 1% |
| Rasmussen | September 22, 2006 | 50% | 41% | |
| Reno Gazette-Journal/Research 2000 | September 15, 2006 | 56% | 35% | |
| Zogby/WSJ | September 11, 2006 | 52.1% | 39.7% | |
| Zogby/WSJ | August 28, 2006 | 48.1% | 44.7% | |
| Las Vegas Review-Journal/Mason-Dixon | August 12, 2006 | 54% | 33% | |
| Rasmussen | July 31, 2006 | 46% | 39% | |
| Zogby/WSJ | July 24, 2006 | 49.5% | 35% | |
| Zogby/WSJ | June 21, 2006 | 50.5% | 36% | |
| Reno Gazette-Journal/News 4 | May 12-15, 2006 | 52% | 32% | |
| Las Vegas Review-Journal/Mason-Dixon | April 3-5, 2006 | 60% | 27% | |
| Zogby/WSJ | March 31, 2006 | 51.7% | 37.6% |
| 2006 United States Senate election, Nevada | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Ensign (inc.) | 322,472 | 55.4 | +0.3 | |
| Democratic | Jack Carter | 238,754 | 41.0 | +1.3 | |
| None of These Candidates | 8,232 | 1.4 | -0.5 | ||
| Independent American | David K. Schumann | 7,773 | 1.3 | +0.9 | |
| Libertarian | Brendan Trainor | 5,268 | 0.9 | 0 | |
| Majority | 83,718 | 14.4 | |||
| Turnout | 582,499 | ||||
Ensign won a majority of the votes in every county in the state, with his lowest percentage at 53%.
|
|